Official Basketball Box Score

Northampton vs. Camden

11/11/2017 at 1:41 p.m.

Attendance: 0

Team 1 2 3 4 Total
Northampton Community College 16 16 9 14 - 55
Camden County College 24 18 12 21 - 75
Northampton Community College   Camden County College
32.4% Total FG% 46.6%
20.8% 3-Pt. FG% 16.7%
60.0% Free Throw% 26.1%
None Technical Fouls 1
30 Points in the Paint 56
10 Points off Turnovers 27
15 2nd Chance Points 14
6 Fast Break Points 10
0 Bench Points 2
Northampton Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 36.4% 28.6% 28.6% 32.4%
3-Pt. FG% 28.6% 28.6% 10.0% 10.0% 20.8%
Free Throw% 66.7% 66.7% 50.0% 50.0% 60.0%
Camden County College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 50.0% 42.9% 42.9% 46.6%
3-Pt. FG% 25.0% 25.0% 0% 0% 16.7%
Free Throw% 33.3% 33.3% 21.4% 21.4% 26.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Dom Moser* 11-26 5-13 2-2 4 9 13 2 29 0 3 2 5 40
#03 Samantha Perez* 0-4 0-2 0-2 1 1 2 2 0 0 1 0 0 15
#11 Krista Cappetta* 6-13 0-4 1-2 3 6 9 3 13 2 8 1 3 40
#14 Nicole Robinson* 0-7 0-3 0-0 5 5 10 4 0 5 4 0 2 36
#21 Lamani Bruce* 5-14 0-0 3-4 3 2 5 3 13 0 2 0 0 33
#15 Laura Sweger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Taliyah Barnes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Cynthia Perez 0-4 0-2 0-0 1 0 1 3 0 0 5 0 1 23
#13 Mikayala Garzillo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jada Holland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Charnelle Richards 0-0 0-0 0-0 0 3 3 4 0 0 4 0 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-68 5-24 6-10 17 26 43 21 55 7 27 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Asya Alba* 8-11 0-1 1-3 1 2 3 2 17 7 3 0 3 37
#04 Mya Lewis* 5-15 1-4 0-4 1 5 6 4 11 4 5 0 3 32
#05 Layne Olsen* 12-20 0-0 0-7 11 5 16 1 24 1 5 0 4 37
#22 Dejanee Ballance* 3-6 0-1 0-3 1 7 8 1 6 0 2 0 1 27
#25 Olivia Pierman* 5-13 0-0 5-6 1 5 6 1 15 0 1 0 0 38
#03 Christina Sunkett 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#12 Caitlyn Hamberger 1-6 0-0 0-0 2 3 5 4 2 1 1 0 1 19
#31 Andin Ncho 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 34-73 1-6 6-23 17 27 44 13 75 13 18 0 12 200
* = Starter