Christina Sunkett
gp
27
pts/g
3.9
fg %
35.5
3pt %
0.0
ft %
64.5
reb/g
4.7
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 18 |
| Games started | 17 | 12 |
| Minutes | 612 | 388 |
| Minutes per game | 22.7 | 21.6 |
| FG | 43-121 | 30-82 |
| FG Pct | 35.5 | 36.6 |
| 3PT | 0-2 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 20-31 | 17-26 |
| FT Pct | 64.5 | 65.4 |
| Off rebounds | 57 | 36 |
| Def rebounds | 70 | 51 |
| Total rebounds | 127 | 87 |
| Rebounds per game | 4.7 | 4.8 |
| Personal fouls | 40 | 24 |
| Disqualifications | 0 | 0 |
| Assists | 33 | 19 |
| Turnovers | 50 | 28 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 44 | 27 |
| Blocks | 4 | 4 |
| Points | 106 | 77 |
| Points per game | 3.9 | 4.3 |
| Points per 40 min | 6.9 | 7.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Montgomery County Community College (PA) | W, 57-32 | - | 27 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 4 | at Passaic County Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Atlantic Cape Community College | W, 100-47 | - | 20 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 9 | at Manor College | L, 69-56 | - | 27 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Northampton Community College | W, 75-55 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Brookdale Community College | L, 64-54 | - | 23 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Bucks County Community College | W, 99-15 | - | 28 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Nov 18 | Sussex County Community College | W, 87-47 | - | 20 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | Rowan College at Gloucester County | W, 61-57 | - | 23 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Bergen Community College | W, 84-68 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 5 | at Ocean County College | W, 70-38 | 1 | 21 | 5-12 | 41.7 | 0-1 | 0.0 | 0-0 | - | 10 |
| Dec 7 | Passaic County Community College | W, 69-60 | 1 | 31 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 12 | SUNY Broome Community College | W, 85-46 | - | 23 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 14 | at Cumberland County College | W, 80-25 | 1 | 23 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 16 | Middlesex County College | W, 54-37 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 19 | CCBC Catonsville | W, 61-55 | 1 | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 21 | at Mercer County Community College | L, 68-51 | 1 | 27 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | Atlantic Cape Community College | W, 71-42 | - | 26 | 1-7 | 14.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 11 | Luzerne County Community College | W, 55-53 | 1 | 30 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 13 | Ocean County College | W, 67-29 | 1 | 20 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 16 | at Brookdale Community College | L, 69-57 | 1 | 24 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | Community College of Philadelphia | W, 76-29 | 1 | 19 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 20 | at Sussex County Community College | W, 54-48 | 1 | 30 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 23 | Lehigh Carbon Community College | W, 74-58 | 1 | 25 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Rowan College at Burlington County | L, 76-50 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | Bergen Community College | W, 61-55 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 8 | vs. Rowan College at Gloucester County | L, 68-46 | 1 | 22 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 10 | at Middlesex County College | L, 51-47 | 1 | 16 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 15 | Cumberland County College | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Northampton Community College | L, 63-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Montgomery County Community College (PA) | W, 57-32 | - | 27 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Nov 4 | at Passaic County Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Atlantic Cape Community College | W, 100-47 | - | 20 | 2 | 2 | 4 | 1 | 3 | 2 | 0 |
| Nov 9 | at Manor College | L, 69-56 | - | 27 | 2 | 2 | 4 | 3 | 2 | 1 | 0 |
| Nov 11 | Northampton Community College | W, 75-55 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Brookdale Community College | L, 64-54 | - | 23 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 16 | at Bucks County Community College | W, 99-15 | - | 28 | 4 | 1 | 5 | 0 | 5 | 5 | 0 |
| Nov 18 | Sussex County Community College | W, 87-47 | - | 20 | 2 | 5 | 7 | 4 | 0 | 3 | 0 |
| Nov 21 | Rowan College at Gloucester County | W, 61-57 | - | 23 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Dec 2 | at Bergen Community College | W, 84-68 | 1 | 23 | 2 | 7 | 9 | 2 | 1 | 0 | 0 |
| Dec 5 | at Ocean County College | W, 70-38 | 1 | 21 | 2 | 1 | 3 | 1 | 1 | 3 | 0 |
| Dec 7 | Passaic County Community College | W, 69-60 | 1 | 31 | 1 | 2 | 3 | 0 | 3 | 2 | 0 |
| Dec 12 | SUNY Broome Community College | W, 85-46 | - | 23 | 4 | 3 | 7 | 4 | 0 | 2 | 0 |
| Dec 14 | at Cumberland County College | W, 80-25 | 1 | 23 | 4 | 2 | 6 | 1 | 0 | 1 | 0 |
| Dec 16 | Middlesex County College | W, 54-37 | 1 | 20 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
| Dec 19 | CCBC Catonsville | W, 61-55 | 1 | 17 | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
| Dec 21 | at Mercer County Community College | L, 68-51 | 1 | 27 | 1 | 1 | 2 | 2 | 3 | 1 | 0 |
| Jan 9 | Atlantic Cape Community College | W, 71-42 | - | 26 | 2 | 2 | 4 | 0 | 3 | 3 | 1 |
| Jan 11 | Luzerne County Community College | W, 55-53 | 1 | 30 | 2 | 6 | 8 | 0 | 3 | 1 | 0 |
| Jan 13 | Ocean County College | W, 67-29 | 1 | 20 | 2 | 7 | 9 | 2 | 4 | 1 | 0 |
| Jan 16 | at Brookdale Community College | L, 69-57 | 1 | 24 | 1 | 7 | 8 | 1 | 0 | 1 | 1 |
| Jan 18 | Community College of Philadelphia | W, 76-29 | 1 | 19 | 2 | 2 | 4 | 3 | 3 | 3 | 0 |
| Jan 20 | at Sussex County Community College | W, 54-48 | 1 | 30 | 7 | 3 | 10 | 1 | 2 | 4 | 1 |
| Jan 23 | Lehigh Carbon Community College | W, 74-58 | 1 | 25 | 5 | 2 | 7 | 3 | 4 | 6 | 0 |
| Jan 25 | at Rowan College at Burlington County | L, 76-50 | 1 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jan 27 | Bergen Community College | W, 61-55 | 1 | 19 | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Feb 8 | vs. Rowan College at Gloucester County | L, 68-46 | 1 | 22 | 2 | 3 | 5 | 0 | 1 | 1 | 0 |
| Feb 10 | at Middlesex County College | L, 51-47 | 1 | 16 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Feb 15 | Cumberland County College | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Northampton Community College | L, 63-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Hostos Community College | - | - | - | - | |
| Oct 25 # | at Delaware Technical Community College | - | - | - | - | |
| Oct 29 # | vs. Hagerstown Community College | - | - | - | - | |
| Oct 29 # | vs. Anne Arundel Community College | - | - | - | - | |
| Nov 2 | at Montgomery County Community College (PA) | W, 57-32 | - | 2 | - | - |
| Nov 4 | at Passaic County Community College | W, 63-60 | - | - | - | - |
| Nov 7 | at Atlantic Cape Community College | W, 100-47 | - | 3 | - | 0.3 |
| Nov 9 | at Manor College | L, 69-56 | - | 1 | - | 1.5 |
| Nov 11 | Northampton Community College | W, 75-55 | - | 0 | 0 | - |
| Nov 14 | Brookdale Community College | L, 64-54 | - | 2 | - | 0.0 |
| Nov 16 | at Bucks County Community College | W, 99-15 | - | 2 | - | 0.0 |
| Nov 18 | Sussex County Community College | W, 87-47 | - | 2 | - | - |
| Nov 21 | Rowan College at Gloucester County | W, 61-57 | - | 0 | - | 0.0 |
| Dec 2 | at Bergen Community College | W, 84-68 | 1 | 1 | - | 2.0 |
| Dec 5 | at Ocean County College | W, 70-38 | 1 | 3 | - | 1.0 |
| Dec 7 | Passaic County Community College | W, 69-60 | 1 | 1 | - | 0.0 |
| Dec 12 | SUNY Broome Community College | W, 85-46 | - | 0 | - | - |
| Dec 14 | at Cumberland County College | W, 80-25 | 1 | 2 | - | - |
| Dec 16 | Middlesex County College | W, 54-37 | 1 | 1 | - | - |
| Dec 19 | CCBC Catonsville | W, 61-55 | 1 | 2 | - | 1.0 |
| Dec 21 | at Mercer County Community College | L, 68-51 | 1 | 4 | - | 0.7 |
| Jan 9 | Atlantic Cape Community College | W, 71-42 | - | 2 | - | 0.0 |
| Jan 11 | Luzerne County Community College | W, 55-53 | 1 | 2 | - | 0.0 |
| Jan 13 | Ocean County College | W, 67-29 | 1 | 1 | - | 0.5 |
| Jan 16 | at Brookdale Community College | L, 69-57 | 1 | 2 | - | - |
| Jan 18 | Community College of Philadelphia | W, 76-29 | 1 | 2 | - | 1.0 |
| Jan 20 | at Sussex County Community College | W, 54-48 | 1 | 0 | - | 0.5 |
| Jan 23 | Lehigh Carbon Community College | W, 74-58 | 1 | 2 | - | 0.8 |
| Jan 25 | at Rowan College at Burlington County | L, 76-50 | 1 | 1 | - | 0.0 |
| Jan 27 | Bergen Community College | W, 61-55 | 1 | 0 | - | 0.0 |
| Feb 8 | vs. Rowan College at Gloucester County | L, 68-46 | 1 | 0 | - | 0.0 |
| Feb 10 | at Middlesex County College | L, 51-47 | 1 | 2 | - | 0.5 |
| Feb 15 | Cumberland County College | - | - | - | - | |
| Feb 26 | Northampton Community College | L, 63-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 22.7 | 1.6-4.5 | 0.0-0.1 | 0.7-1.1 | 3.9 |
| Conference | 18 | 21.6 | 1.7-4.6 | 0.0-0.1 | 0.9-1.4 | 4.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 21.7 | 1.2-3.4 | 0.0-0.0 | 1.0-1.4 | 3.4 |
| Away | 12 | 23.8 | 1.9-5.6 | 0.0-0.2 | 0.3-0.6 | 4.2 |
| Neutral | 1 | 22.0 | 3.0-6.0 | 0.0-0.0 | 2.0-4.0 | 8.0 |
| Wins | 20 | 22.6 | 1.9-4.8 | 0.0-0.1 | 0.8-1.2 | 4.5 |
| Losses | 7 | 22.7 | 0.9-3.7 | 0.0-0.0 | 0.6-0.9 | 2.3 |
| November | 8 | 22.0 | 1.4-3.2 | 0.0-0.1 | 0.1-0.4 | 2.9 |
| December | 8 | 23.1 | 2.1-5.5 | 0.0-0.1 | 0.2-0.5 | 4.5 |
| January | 9 | 23.7 | 1.3-4.6 | 0.0-0.0 | 1.4-2.0 | 4.1 |
| February | 2 | 19.0 | 1.5-5.0 | 0.0-0.0 | 2.0-3.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 17 | 612 | 43-121 | 35.5 | 0-2 | 0.0 | 20-31 | 64.5 | 106 |
| Conference | 18 | 12 | 388 | 30-82 | 36.6 | 0-1 | 0.0 | 17-26 | 65.4 | 77 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 8 | 304 | 17-48 | 35.4 | 0-0 | - | 14-20 | 70.0 | 48 |
| Away | 12 | 8 | 286 | 23-67 | 34.3 | 0-2 | 0.0 | 4-7 | 57.1 | 50 |
| Neutral | 1 | 1 | 22 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Wins | 20 | 12 | 453 | 37-95 | 38.9 | 0-2 | 0.0 | 16-25 | 64.0 | 90 |
| Losses | 7 | 5 | 159 | 6-26 | 23.1 | 0-0 | - | 4-6 | 66.7 | 16 |
| November | 8 | - | 176 | 11-26 | 42.3 | 0-1 | 0.0 | 1-3 | 33.3 | 23 |
| December | 8 | 7 | 185 | 17-44 | 38.6 | 0-1 | 0.0 | 2-4 | 50.0 | 36 |
| January | 9 | 8 | 213 | 12-41 | 29.3 | 0-0 | - | 13-18 | 72.2 | 37 |
| February | 2 | 2 | 38 | 3-10 | 30.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 612 | 22.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 18 | 388 | 21.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 304 | 21.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 286 | 23.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 20 | 453 | 22.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 159 | 22.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 176 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 8 | 185 | 23.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 213 | 23.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 38 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2.1 | 2.6 | 4.7 | 1.2 | 1.9 | 1.6 | 0.1 |
| Conference | 18 | 2.0 | 2.8 | 4.8 | 1.1 | 1.6 | 1.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.9 | 2.8 | 4.7 | 1.4 | 1.9 | 1.7 | 0.1 |
| Away | 12 | 2.3 | 2.3 | 4.7 | 1.1 | 1.8 | 1.6 | 0.2 |
| Neutral | 1 | 2.0 | 3.0 | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Wins | 20 | 2.4 | 2.7 | 5.1 | 1.3 | 1.9 | 2.0 | 0.1 |
| Losses | 7 | 1.3 | 2.3 | 3.6 | 1.0 | 1.7 | 0.6 | 0.1 |
| November | 8 | 1.8 | 2.3 | 4.0 | 1.0 | 1.6 | 1.5 | 0.0 |
| December | 8 | 2.0 | 2.4 | 4.4 | 1.8 | 1.3 | 1.4 | 0.1 |
| January | 9 | 2.6 | 3.3 | 5.9 | 1.1 | 2.7 | 2.2 | 0.3 |
| February | 2 | 2.0 | 1.5 | 3.5 | 0.5 | 1.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 17 | 57 | 70 | 127 | 33 | 50 | 44 | 4 |
| Conference | 18 | 12 | 36 | 51 | 87 | 19 | 28 | 27 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 8 | 27 | 39 | 66 | 20 | 27 | 24 | 2 |
| Away | 12 | 8 | 28 | 28 | 56 | 13 | 22 | 19 | 2 |
| Neutral | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 |
| Wins | 20 | 12 | 48 | 54 | 102 | 26 | 38 | 40 | 3 |
| Losses | 7 | 5 | 9 | 16 | 25 | 7 | 12 | 4 | 1 |
| November | 8 | - | 14 | 18 | 32 | 8 | 13 | 12 | 0 |
| December | 8 | 7 | 16 | 19 | 35 | 14 | 10 | 11 | 1 |
| January | 9 | 8 | 23 | 30 | 53 | 10 | 24 | 20 | 3 |
| February | 2 | 2 | 4 | 3 | 7 | 1 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
