Dejanee Ballance
gp
27
pts/g
6.3
fg %
35.1
3pt %
23.3
ft %
27.3
reb/g
2.4
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 19 |
| Games started | 13 | 9 |
| Minutes | 635 | 437 |
| Minutes per game | 23.5 | 23.0 |
| FG | 74-211 | 56-148 |
| FG Pct | 35.1 | 37.8 |
| 3PT | 17-73 | 13-52 |
| 3PT Pct | 23.3 | 25.0 |
| FT | 6-22 | 5-20 |
| FT Pct | 27.3 | 25.0 |
| Off rebounds | 13 | 9 |
| Def rebounds | 52 | 40 |
| Total rebounds | 65 | 49 |
| Rebounds per game | 2.4 | 2.6 |
| Personal fouls | 40 | 31 |
| Disqualifications | 0 | 0 |
| Assists | 31 | 18 |
| Turnovers | 30 | 14 |
| Assist to turnover ratio | 1.0 | 1.3 |
| Steals | 43 | 24 |
| Blocks | 2 | 0 |
| Points | 171 | 130 |
| Points per game | 6.3 | 6.8 |
| Points per 40 min | 10.8 | 11.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Montgomery County Community College (PA) | W, 57-32 | 1 | 26 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 4 | at Passaic County Community College | W, 63-60 | - | 27 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 7 | at Atlantic Cape Community College | W, 100-47 | 1 | 26 | 8-9 | 88.9 | 1-1 | 100.0 | 0-0 | - | 17 |
| Nov 9 | at Manor College | L, 69-56 | 1 | 23 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Northampton Community College | W, 75-55 | 1 | 27 | 3-6 | 50.0 | 0-1 | 0.0 | 0-3 | 0.0 | 6 |
| Nov 14 | Brookdale Community College | L, 64-54 | 1 | 24 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 16 | at Bucks County Community College | W, 99-15 | 1 | 30 | 1-10 | 10.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | Sussex County Community College | W, 87-47 | 1 | 26 | 4-11 | 36.4 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 21 | Rowan College at Gloucester County | W, 61-57 | 1 | 24 | 2-9 | 22.2 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 2 | at Bergen Community College | W, 84-68 | - | 22 | 6-9 | 66.7 | 2-3 | 66.7 | 0-0 | - | 14 |
| Dec 5 | at Ocean County College | W, 70-38 | - | 22 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 7 | Passaic County Community College | W, 69-60 | - | 27 | 3-9 | 33.3 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 12 | SUNY Broome Community College | W, 85-46 | - | 24 | 5-11 | 45.5 | 1-1 | 100.0 | 0-0 | - | 11 |
| Dec 14 | at Cumberland County College | W, 80-25 | 1 | 26 | 5-8 | 62.5 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Dec 16 | Middlesex County College | W, 54-37 | 1 | 26 | 2-8 | 25.0 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Dec 19 | CCBC Catonsville | W, 61-55 | - | 28 | 3-8 | 37.5 | 0-4 | 0.0 | 0-0 | - | 6 |
| Dec 21 | at Mercer County Community College | L, 68-51 | 1 | 34 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 9 | Atlantic Cape Community College | W, 71-42 | 1 | 34 | 6-20 | 30.0 | 1-8 | 12.5 | 1-4 | 25.0 | 14 |
| Jan 11 | Luzerne County Community College | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Ocean County College | W, 67-29 | - | 20 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 16 | at Brookdale Community College | L, 69-57 | - | 26 | 2-4 | 50.0 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Jan 18 | Community College of Philadelphia | W, 76-29 | - | 17 | 4-9 | 44.4 | 1-4 | 25.0 | 0-1 | 0.0 | 9 |
| Jan 20 | at Sussex County Community College | W, 54-48 | - | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 23 | Lehigh Carbon Community College | W, 74-58 | - | 18 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 25 | at Rowan College at Burlington County | L, 76-50 | - | 15 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 27 | Bergen Community College | W, 61-55 | 1 | 18 | 1-3 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| Feb 8 | vs. Rowan College at Gloucester County | L, 68-46 | - | 15 | 0-7 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 10 | at Middlesex County College | L, 51-47 | - | 15 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 15 | Cumberland County College | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Northampton Community College | L, 63-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Montgomery County Community College (PA) | W, 57-32 | 1 | 26 | 0 | 1 | 1 | 1 | 2 | 3 | 0 |
| Nov 4 | at Passaic County Community College | W, 63-60 | - | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | at Atlantic Cape Community College | W, 100-47 | 1 | 26 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| Nov 9 | at Manor College | L, 69-56 | 1 | 23 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
| Nov 11 | Northampton Community College | W, 75-55 | 1 | 27 | 1 | 7 | 8 | 0 | 2 | 1 | 0 |
| Nov 14 | Brookdale Community College | L, 64-54 | 1 | 24 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| Nov 16 | at Bucks County Community College | W, 99-15 | 1 | 30 | 1 | 3 | 4 | 3 | 1 | 7 | 0 |
| Nov 18 | Sussex County Community College | W, 87-47 | 1 | 26 | 1 | 3 | 4 | 2 | 2 | 2 | 0 |
| Nov 21 | Rowan College at Gloucester County | W, 61-57 | 1 | 24 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Dec 2 | at Bergen Community College | W, 84-68 | - | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 5 | at Ocean County College | W, 70-38 | - | 22 | 0 | 2 | 2 | 2 | 2 | 4 | 0 |
| Dec 7 | Passaic County Community College | W, 69-60 | - | 27 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Dec 12 | SUNY Broome Community College | W, 85-46 | - | 24 | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| Dec 14 | at Cumberland County College | W, 80-25 | 1 | 26 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Dec 16 | Middlesex County College | W, 54-37 | 1 | 26 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dec 19 | CCBC Catonsville | W, 61-55 | - | 28 | 1 | 1 | 2 | 4 | 2 | 2 | 1 |
| Dec 21 | at Mercer County Community College | L, 68-51 | 1 | 34 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Jan 9 | Atlantic Cape Community College | W, 71-42 | 1 | 34 | 3 | 7 | 10 | 3 | 0 | 2 | 0 |
| Jan 11 | Luzerne County Community College | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Ocean County College | W, 67-29 | - | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 16 | at Brookdale Community College | L, 69-57 | - | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 18 | Community College of Philadelphia | W, 76-29 | - | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jan 20 | at Sussex County Community College | W, 54-48 | - | 15 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jan 23 | Lehigh Carbon Community College | W, 74-58 | - | 18 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Jan 25 | at Rowan College at Burlington County | L, 76-50 | - | 15 | 0 | 1 | 1 | 1 | 3 | 2 | 0 |
| Jan 27 | Bergen Community College | W, 61-55 | 1 | 18 | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
| Feb 8 | vs. Rowan College at Gloucester County | L, 68-46 | - | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 10 | at Middlesex County College | L, 51-47 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 15 | Cumberland County College | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Northampton Community College | L, 63-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Hostos Community College | - | - | - | - | |
| Oct 25 # | at Delaware Technical Community College | - | - | - | - | |
| Oct 29 # | vs. Hagerstown Community College | - | - | - | - | |
| Oct 29 # | vs. Anne Arundel Community College | - | - | - | - | |
| Nov 2 | at Montgomery County Community College (PA) | W, 57-32 | 1 | 0 | - | 0.5 |
| Nov 4 | at Passaic County Community College | W, 63-60 | - | 1 | - | - |
| Nov 7 | at Atlantic Cape Community College | W, 100-47 | 1 | 0 | - | 2.0 |
| Nov 9 | at Manor College | L, 69-56 | 1 | 2 | - | 1.0 |
| Nov 11 | Northampton Community College | W, 75-55 | 1 | 1 | 0 | 0.0 |
| Nov 14 | Brookdale Community College | L, 64-54 | 1 | 3 | - | 1.0 |
| Nov 16 | at Bucks County Community College | W, 99-15 | 1 | 0 | - | 3.0 |
| Nov 18 | Sussex County Community College | W, 87-47 | 1 | 4 | - | 1.0 |
| Nov 21 | Rowan College at Gloucester County | W, 61-57 | 1 | 0 | - | 1.0 |
| Dec 2 | at Bergen Community College | W, 84-68 | - | 3 | - | - |
| Dec 5 | at Ocean County College | W, 70-38 | - | 2 | - | 1.0 |
| Dec 7 | Passaic County Community College | W, 69-60 | - | 4 | - | 1.0 |
| Dec 12 | SUNY Broome Community College | W, 85-46 | - | 2 | - | 0.5 |
| Dec 14 | at Cumberland County College | W, 80-25 | 1 | 1 | - | 0.0 |
| Dec 16 | Middlesex County College | W, 54-37 | 1 | 2 | - | - |
| Dec 19 | CCBC Catonsville | W, 61-55 | - | 0 | - | 2.0 |
| Dec 21 | at Mercer County Community College | L, 68-51 | 1 | 2 | - | 0.0 |
| Jan 9 | Atlantic Cape Community College | W, 71-42 | 1 | 2 | - | - |
| Jan 11 | Luzerne County Community College | W, 55-53 | - | - | - | - |
| Jan 13 | Ocean County College | W, 67-29 | - | 0 | - | - |
| Jan 16 | at Brookdale Community College | L, 69-57 | - | 2 | - | 0.0 |
| Jan 18 | Community College of Philadelphia | W, 76-29 | - | 2 | - | - |
| Jan 20 | at Sussex County Community College | W, 54-48 | - | 2 | - | 2.0 |
| Jan 23 | Lehigh Carbon Community College | W, 74-58 | - | 1 | - | 1.0 |
| Jan 25 | at Rowan College at Burlington County | L, 76-50 | - | 2 | - | 0.3 |
| Jan 27 | Bergen Community College | W, 61-55 | 1 | 0 | - | - |
| Feb 8 | vs. Rowan College at Gloucester County | L, 68-46 | - | 1 | - | - |
| Feb 10 | at Middlesex County College | L, 51-47 | - | 1 | - | 0.0 |
| Feb 15 | Cumberland County College | - | - | - | - | |
| Feb 26 | Northampton Community College | L, 63-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 23.5 | 2.7-7.8 | 0.6-2.7 | 0.2-0.8 | 6.3 |
| Conference | 19 | 23.0 | 2.9-7.8 | 0.7-2.7 | 0.3-1.1 | 6.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 24.1 | 2.8-8.5 | 0.6-2.8 | 0.2-1.2 | 6.4 |
| Away | 13 | 23.6 | 2.9-7.2 | 0.7-2.5 | 0.2-0.5 | 6.8 |
| Neutral | 1 | 15.0 | 0.0-7.0 | 0.0-3.0 | 0.0-0.0 | 0.0 |
| Wins | 20 | 24.1 | 3.3-8.4 | 0.7-2.5 | 0.2-0.9 | 7.5 |
| Losses | 7 | 21.7 | 1.1-6.1 | 0.4-3.1 | 0.1-0.6 | 2.9 |
| November | 9 | 25.9 | 2.7-7.7 | 0.4-1.8 | 0.3-0.8 | 6.1 |
| December | 8 | 26.1 | 3.8-8.8 | 1.1-3.1 | 0.1-0.5 | 8.8 |
| January | 8 | 20.4 | 2.4-7.2 | 0.5-3.1 | 0.2-1.4 | 5.5 |
| February | 2 | 15.0 | 0.5-7.0 | 0.0-3.5 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 13 | 635 | 74-211 | 35.1 | 17-73 | 23.3 | 6-22 | 27.3 | 171 |
| Conference | 19 | 9 | 437 | 56-148 | 37.8 | 13-52 | 25.0 | 5-20 | 25.0 | 130 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 7 | 313 | 36-110 | 32.7 | 8-37 | 21.6 | 3-16 | 18.8 | 83 |
| Away | 13 | 6 | 307 | 38-94 | 40.4 | 9-33 | 27.3 | 3-6 | 50.0 | 88 |
| Neutral | 1 | - | 15 | 0-7 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Wins | 20 | 10 | 483 | 66-168 | 39.3 | 14-51 | 27.5 | 5-18 | 27.8 | 151 |
| Losses | 7 | 3 | 152 | 8-43 | 18.6 | 3-22 | 13.6 | 1-4 | 25.0 | 20 |
| November | 9 | 8 | 233 | 24-69 | 34.8 | 4-16 | 25.0 | 3-7 | 42.9 | 55 |
| December | 8 | 3 | 209 | 30-70 | 42.9 | 9-25 | 36.0 | 1-4 | 25.0 | 70 |
| January | 8 | 2 | 163 | 19-58 | 32.8 | 4-25 | 16.0 | 2-11 | 18.2 | 44 |
| February | 2 | - | 30 | 1-14 | 7.1 | 0-7 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 635 | 23.5 | 0.0-0.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 |
| Conference | 19 | 437 | 23.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 313 | 24.1 | 0.0-0.0 | 0.0-0.0 | 21.6 | 0.0-0.0 | 0.0 |
| Away | 13 | 307 | 23.6 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 20 | 483 | 24.1 | 0.0-0.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 0.0 |
| Losses | 7 | 152 | 21.7 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| November | 9 | 233 | 25.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 8 | 209 | 26.1 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| January | 8 | 163 | 20.4 | 0.0-0.0 | 0.0-0.0 | 16.0 | 0.0-0.0 | 0.0 |
| February | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.5 | 1.9 | 2.4 | 1.1 | 1.1 | 1.6 | 0.1 |
| Conference | 19 | 0.5 | 2.1 | 2.6 | 0.9 | 0.7 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 2.6 | 3.4 | 1.4 | 0.9 | 1.3 | 0.1 |
| Away | 13 | 0.2 | 1.3 | 1.5 | 1.0 | 1.4 | 2.0 | 0.1 |
| Neutral | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.6 | 2.0 | 2.6 | 1.4 | 0.9 | 1.9 | 0.1 |
| Losses | 7 | 0.1 | 1.7 | 1.9 | 0.6 | 1.6 | 0.7 | 0.1 |
| November | 9 | 0.3 | 2.8 | 3.1 | 1.3 | 1.3 | 1.9 | 0.1 |
| December | 8 | 0.5 | 1.4 | 1.9 | 1.0 | 1.4 | 1.9 | 0.1 |
| January | 8 | 0.6 | 1.6 | 2.3 | 1.4 | 0.8 | 1.4 | 0.0 |
| February | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 13 | 13 | 52 | 65 | 31 | 30 | 43 | 2 |
| Conference | 19 | 9 | 9 | 40 | 49 | 18 | 14 | 24 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 7 | 10 | 34 | 44 | 18 | 12 | 17 | 1 |
| Away | 13 | 6 | 2 | 17 | 19 | 13 | 18 | 26 | 1 |
| Neutral | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wins | 20 | 10 | 12 | 40 | 52 | 27 | 19 | 38 | 1 |
| Losses | 7 | 3 | 1 | 12 | 13 | 4 | 11 | 5 | 1 |
| November | 9 | 8 | 3 | 25 | 28 | 12 | 12 | 17 | 1 |
| December | 8 | 3 | 4 | 11 | 15 | 8 | 11 | 15 | 1 |
| January | 8 | 2 | 5 | 13 | 18 | 11 | 6 | 11 | 0 |
| February | 2 | - | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
