Andin Ncho
gp
15
pts/g
0.1
fg %
6.7
3pt %
-
ft %
-
reb/g
1.3
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 4 | 2 |
| Minutes | 154 | 90 |
| Minutes per game | 10.3 | 9.0 |
| FG | 1-15 | 1-13 |
| FG Pct | 6.7 | 7.7 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 8 | 5 |
| Def rebounds | 12 | 8 |
| Total rebounds | 20 | 13 |
| Rebounds per game | 1.3 | 1.3 |
| Personal fouls | 9 | 7 |
| Disqualifications | 0 | 0 |
| Assists | 2 | 2 |
| Turnovers | 7 | 7 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 2 | 2 |
| Points per game | 0.1 | 0.2 |
| Points per 40 min | 0.5 | 0.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Montgomery County Community College (PA) | W, 57-32 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Passaic County Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Atlantic Cape Community College | W, 100-47 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | at Manor College | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Northampton Community College | W, 75-55 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Brookdale Community College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bucks County Community College | W, 99-15 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Sussex County Community College | W, 87-47 | 1 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Rowan College at Gloucester County | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Bergen Community College | W, 84-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Ocean County College | W, 70-38 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Passaic County Community College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | SUNY Broome Community College | W, 85-46 | 1 | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Cumberland County College | W, 80-25 | - | 17 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Middlesex County College | W, 54-37 | - | - | - | - | - | - | - | - | - |
| Dec 19 | CCBC Catonsville | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Mercer County Community College | L, 68-51 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Atlantic Cape Community College | W, 71-42 | 1 | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Luzerne County Community College | W, 55-53 | 1 | 25 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Ocean County College | W, 67-29 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Brookdale Community College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Community College of Philadelphia | W, 76-29 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Sussex County Community College | W, 54-48 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lehigh Carbon Community College | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Rowan College at Burlington County | L, 76-50 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Bergen Community College | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Rowan College at Gloucester County | L, 68-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Middlesex County College | L, 51-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cumberland County College | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Northampton Community College | L, 63-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Montgomery County Community College (PA) | W, 57-32 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Passaic County Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Atlantic Cape Community College | W, 100-47 | - | 9 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nov 9 | at Manor College | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Northampton Community College | W, 75-55 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 14 | Brookdale Community College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bucks County Community College | W, 99-15 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Sussex County Community College | W, 87-47 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | Rowan College at Gloucester County | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Bergen Community College | W, 84-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Ocean County College | W, 70-38 | - | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 7 | Passaic County Community College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | SUNY Broome Community College | W, 85-46 | 1 | 16 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dec 14 | at Cumberland County College | W, 80-25 | - | 17 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 16 | Middlesex County College | W, 54-37 | - | - | - | - | - | - | - | - | - |
| Dec 19 | CCBC Catonsville | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Mercer County Community College | L, 68-51 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Atlantic Cape Community College | W, 71-42 | 1 | 19 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Jan 11 | Luzerne County Community College | W, 55-53 | 1 | 25 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 13 | Ocean County College | W, 67-29 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Brookdale Community College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Community College of Philadelphia | W, 76-29 | - | 11 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 20 | at Sussex County Community College | W, 54-48 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lehigh Carbon Community College | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Rowan College at Burlington County | L, 76-50 | - | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 27 | Bergen Community College | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Rowan College at Gloucester County | L, 68-46 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Middlesex County College | L, 51-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cumberland County College | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Northampton Community College | L, 63-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Hostos Community College | - | - | - | - | |
| Oct 25 # | at Delaware Technical Community College | - | - | - | - | |
| Oct 29 # | vs. Hagerstown Community College | - | - | - | - | |
| Oct 29 # | vs. Anne Arundel Community College | - | - | - | - | |
| Nov 2 | at Montgomery County Community College (PA) | W, 57-32 | - | 0 | - | - |
| Nov 4 | at Passaic County Community College | W, 63-60 | - | - | - | - |
| Nov 7 | at Atlantic Cape Community College | W, 100-47 | - | 1 | - | 0.0 |
| Nov 9 | at Manor College | L, 69-56 | - | - | - | - |
| Nov 11 | Northampton Community College | W, 75-55 | - | 0 | 0 | 0.0 |
| Nov 14 | Brookdale Community College | L, 64-54 | - | - | - | - |
| Nov 16 | at Bucks County Community College | W, 99-15 | - | - | - | - |
| Nov 18 | Sussex County Community College | W, 87-47 | 1 | 0 | - | 0.0 |
| Nov 21 | Rowan College at Gloucester County | W, 61-57 | - | - | - | - |
| Dec 2 | at Bergen Community College | W, 84-68 | - | 0 | - | - |
| Dec 5 | at Ocean County College | W, 70-38 | - | 2 | - | - |
| Dec 7 | Passaic County Community College | W, 69-60 | - | - | - | - |
| Dec 12 | SUNY Broome Community College | W, 85-46 | 1 | 0 | - | - |
| Dec 14 | at Cumberland County College | W, 80-25 | - | 1 | - | - |
| Dec 16 | Middlesex County College | W, 54-37 | - | - | - | - |
| Dec 19 | CCBC Catonsville | W, 61-55 | - | - | - | - |
| Dec 21 | at Mercer County Community College | L, 68-51 | - | 1 | - | - |
| Jan 9 | Atlantic Cape Community College | W, 71-42 | 1 | 1 | - | 0.5 |
| Jan 11 | Luzerne County Community College | W, 55-53 | 1 | 0 | - | - |
| Jan 13 | Ocean County College | W, 67-29 | - | 0 | - | - |
| Jan 16 | at Brookdale Community College | L, 69-57 | - | - | - | - |
| Jan 18 | Community College of Philadelphia | W, 76-29 | - | 2 | - | 0.0 |
| Jan 20 | at Sussex County Community College | W, 54-48 | - | - | - | - |
| Jan 23 | Lehigh Carbon Community College | W, 74-58 | - | - | - | - |
| Jan 25 | at Rowan College at Burlington County | L, 76-50 | - | 1 | - | - |
| Jan 27 | Bergen Community College | W, 61-55 | - | - | - | - |
| Feb 8 | vs. Rowan College at Gloucester County | L, 68-46 | - | 0 | - | - |
| Feb 10 | at Middlesex County College | L, 51-47 | - | - | - | - |
| Feb 15 | Cumberland County College | - | - | - | - | |
| Feb 26 | Northampton Community College | L, 63-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 15 | 10.3 | 0.1-1.0 | 0.0-0.0 | 0.0-0.0 | 0.1 |
| Total | 15 | 10.3 | 0.1-1.0 | 0.0-0.0 | 0.0-0.0 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 15 | 4 | 154 | 1-15 | 6.7 | 0-0 | - | 0-0 | - | 2 |
| Total | 15 | 4 | 154 | 1-15 | 6.7 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 15 | 154 | 10.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 15 | 154 | 10.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 15 | 0.5 | 0.8 | 1.3 | 0.1 | 0.5 | 0.1 | 0.0 |
| Total | 15 | 0.5 | 0.8 | 1.3 | 0.1 | 0.5 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 15 | 4 | 8 | 12 | 20 | 2 | 7 | 1 | 0 |
| Total | 15 | 4 | 8 | 12 | 20 | 2 | 7 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 10.3 | 0.1-1.0 | 0.0-0.0 | 0.0-0.0 | 0.1 |
| Conference | 10 | 9.0 | 0.1-1.3 | 0.0-0.0 | 0.0-0.0 | 0.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 12.9 | 0.0-1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 8.9 | 0.1-0.9 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| Neutral | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 12 | 11.0 | 0.1-1.2 | 0.0-0.0 | 0.0-0.0 | 0.2 |
| Losses | 3 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 4.8 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| December | 5 | 10.4 | 0.0-1.4 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 16.2 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 154 | 1-15 | 6.7 | 0-0 | - | 0-0 | - | 2 |
| Conference | 10 | 2 | 90 | 1-13 | 7.7 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 4 | 90 | 0-9 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 7 | - | 62 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | 4 | 132 | 1-15 | 6.7 | 0-0 | - | 0-0 | - | 2 |
| Losses | 3 | - | 22 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| December | 5 | 1 | 52 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 5 | 2 | 81 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 154 | 10.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 10 | 90 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 90 | 12.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 62 | 8.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 12 | 132 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 52 | 10.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 81 | 16.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.5 | 0.8 | 1.3 | 0.1 | 0.5 | 0.1 | 0.0 |
| Conference | 10 | 0.5 | 0.8 | 1.3 | 0.2 | 0.7 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.0 | 1.1 | 2.1 | 0.1 | 0.7 | 0.0 | 0.0 |
| Away | 7 | 0.1 | 0.6 | 0.7 | 0.1 | 0.3 | 0.1 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.7 | 0.9 | 1.6 | 0.2 | 0.6 | 0.1 | 0.0 |
| Losses | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 1.0 | 0.3 | 0.0 |
| December | 5 | 0.6 | 0.8 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 |
| January | 5 | 1.0 | 1.4 | 2.4 | 0.2 | 0.6 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 8 | 12 | 20 | 2 | 7 | 1 | 0 |
| Conference | 10 | 2 | 5 | 8 | 13 | 2 | 7 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 4 | 7 | 8 | 15 | 1 | 5 | 0 | 0 |
| Away | 7 | - | 1 | 4 | 5 | 1 | 2 | 1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 12 | 4 | 8 | 11 | 19 | 2 | 7 | 1 | 0 |
| Losses | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| December | 5 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 0 |
| January | 5 | 2 | 5 | 7 | 12 | 1 | 3 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
