Official Basketball Box Score

Camden County College vs. Anne Arundel Community College

11/7/2019 at 6:00 PM — Jenkins Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camden County College 0 12 11 19 - 42
Anne Arundel Community College 26 9 18 22 - 75
Camden County College   Anne Arundel Community College
24.6% Total FG% 41.1%
18.8% 3-Pt. FG% 23.1%
31.3% Free Throw% 54.5%
None Technical Fouls None
20 Points in the Paint 50
12 Points off Turnovers 39
5 2nd Chance Points 23
2 Fast Break Points 0
4 Bench Points 12
Camden County College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 0% 21.7% 31.3% 46.7% 24.6%
3-Pt. FG% 0% 25.0% 25.0% 20.0% 18.8%
Free Throw% 0% 25.0% 0% 66.7% 31.3%
Anne Arundel Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 27.3% 36.4% 50.0% 41.1%
3-Pt. FG% 42.9% 0% 0% 0% 23.1%
Free Throw% 71.4% 33.3% 50.0% 100.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alexys Kasprzak* 10-21 2-9 2-5 4 4 8 3 24 2 5 1 3 34
#5 Nina Verdecchio* 1-3 1-3 0-0 0 5 5 4 3 1 5 0 2 27
#12 Stephanie Hovell* 1-10 0-1 0-0 2 3 5 3 2 0 4 0 1 24
#15 Deborah Baran* 0-12 0-1 0-0 3 3 6 3 0 3 8 1 1 30
#22 Victoria Murphy* 3-10 0-2 3-9 2 3 5 4 9 1 4 0 1 28
#1 Awa Dicko 2-12 0-0 0-2 8 6 14 2 4 3 6 0 2 28
#3 Avery Buniak 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 10
#4 Emily Kotarski 0-1 0-0 0-0 1 0 1 0 0 0 4 0 2 15
#10 Teresa Vasquez 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Kayla Varquez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#30 Guddi Brahmbhatt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 17-69 3-16 5-16 21 29 50 19 42 10 39 2 12 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sydney Woodland* 1-9 1-1 3-4 1 6 7 1 6 7 9 0 5 34
#12 Caitlyn Stanbery* 2-7 0-1 1-2 2 4 6 4 5 0 3 1 5 33
#32 Lacey Hinkle* 3-11 2-7 0-0 0 2 2 4 8 4 5 0 2 31
#43 Sarah Healy* 13-23 0-0 2-5 8 9 17 4 28 2 4 2 4 34
#44 Autumn Foster-Fields* 7-17 0-3 2-3 4 7 11 0 16 4 5 0 8 32
#22 Leah Hernandez 0-2 0-1 3-4 0 1 1 3 3 0 2 1 0 18
#23 Ruth Marshall 4-4 0-0 1-4 3 3 6 5 9 0 3 1 2 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-73 3-13 12-22 18 32 50 21 75 17 31 5 26 196
* = Starter