Official Basketball Box Score

Camden County College vs. Rowan College South Jersey - G

12/5/2019 at 5:00 PM — RCSJ-G

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camden County College 13 13 11 16 - 53
Rowan College South Jersey - Gloucester 23 13 26 16 - 78
Camden County College   Rowan College South Jersey - Gloucester
31.7% Total FG% 38.8%
28.6% 3-Pt. FG% 43.5%
60.0% Free Throw% 59.3%
None Technical Fouls None
Camden County College
Shooting % Game
Total FG% 31.7%
3-Pt. FG% 28.6%
Free Throw% 60.0%
Rowan College South Jersey - Gloucester
Shooting % Game
Total FG% 38.8%
3-Pt. FG% 43.5%
Free Throw% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Awa Dicko* 2-13 0-0 2-2 4 6 10 4 6 4 2 0 0 28
#2 Alexys Kasprzak* 8-18 0-5 2-4 1 6 7 4 18 1 3 0 2 36
#12 Stephanie Hovell* 0-5 0-2 2-2 0 3 3 1 2 0 4 0 2 27
#15 Deborah Baran* 0-8 0-1 0-2 0 3 3 2 0 1 8 2 1 28
#22 Victoria Murphy* 8-14 2-4 3-5 2 4 6 4 21 4 5 1 3 38
#3 Avery Buniak 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#4 Emily Kotarski 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#5 Nina Verdecchio 2-2 2-2 0-0 0 2 2 1 6 0 2 0 0 19
#10 Teresa Vasquez 0-2 0-0 0-0 1 0 1 0 0 1 1 0 0 5
#23 Kayla Walton 0-1 0-0 0-0 0 1 1 1 0 1 2 0 0 7
#30 Guddi Brahmbhatt 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-63 4-14 9-15 8 26 34 20 53 12 27 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kylar Coughlin* 4-10 3-4 3-5 2 6 8 1 14 2 3 0 1 20
#4 Mya Lewis* 2-8 1-3 1-2 1 5 6 2 6 5 4 0 3 20
#21 Nikita Acker* 2-7 2-5 0-0 4 6 10 2 6 2 2 1 3 20
#23 Qeiajae Canty* 5-10 1-4 2-2 5 7 12 0 13 5 2 0 4 20
#24 Trina Deveney-Bethea* 3-8 0-0 2-2 5 5 10 3 8 0 2 3 0 20
#1 Syria Bass 2-5 0-0 2-2 1 0 1 2 6 2 2 0 2 15
#2 De'Ania Davenport-White 1-4 0-1 3-6 3 7 10 2 5 1 2 1 3 15
#5 Kadinah Harris-Hood 2-5 2-3 3-4 0 2 2 0 9 2 3 0 2 15
#10 Mary Diaz 1-2 1-2 0-0 0 1 1 0 3 1 0 0 0 10
#11 Carly Malia 2-3 0-0 0-2 2 1 3 0 4 0 0 0 0 10
#12 Gianna LaGuarina 2-5 0-1 0-2 2 4 6 4 4 2 4 0 3 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-67 10-23 16-27 25 44 69 16 78 22 24 5 21 180
* = Starter