Official Basketball Box Score

Camden County College vs. CCBC Catonsville

11/13/2021 at 1:00 PM — Catonsville, MD

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camden County College 7 10 13 9 - 39
CCBC Catonsville 21 20 14 26 - 81
Camden County College   CCBC Catonsville
25.5% Total FG% 50.0%
17.9% 3-Pt. FG% 28.6%
66.7% Free Throw% 68.8%
None Technical Fouls None
10 Points in the Paint 38
11 Points off Turnovers 35
7 2nd Chance Points 11
0 Fast Break Points 0
5 Bench Points 38
Camden County College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 26.7% 25.0% 25.0% 25.5%
3-Pt. FG% 16.7% 12.5% 25.0% 16.7% 17.9%
Free Throw% 66.7% 50.0% 75.0% 0% 66.7%
CCBC Catonsville
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 44.4% 33.3% 71.4% 50.0%
3-Pt. FG% 50.0% 16.7% 28.6% 25.0% 28.6%
Free Throw% 60.0% 100.0% 0% 83.3% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alexys Kasprzak* 8-22 4-15 3-3 0 1 1 0 23 1 4 1 4 40
#4 Idayat Adisa* 1-2 0-0 1-2 3 6 9 0 3 0 5 1 0 29
#15 Tatiana Johnson* 2-7 1-3 0-0 2 6 8 2 5 0 2 0 0 21
#22 Leilani Franklin* 1-3 0-1 1-2 0 1 1 3 3 1 5 0 2 27
#35 Natalya Jackson* 0-2 0-0 0-0 3 2 5 1 0 0 1 0 0 14
#3 Avery Buniak 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 8
#5 Stephanie Hovell 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#10 Teresa Vasquez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#11 Nariah Davis 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 11
#12 Nyairah Robinson 0-5 0-4 0-0 0 0 0 1 0 0 1 0 0 8
#23 Julianna Ringstaff 0-1 0-0 1-2 0 1 1 1 1 0 5 0 0 13
#25 Jackelyn Duran 1-4 0-1 0-0 0 0 0 1 2 0 2 0 2 16
#31 Ashley Boedeker 1-3 0-0 0-0 1 1 2 1 2 0 0 0 0 4
#33 Samantha Torres 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 7 10 1 2
Totals 14-55 5-28 6-9 13 27 40 11 39 2 30 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sidney Spence* 2-6 0-1 0-0 0 4 4 2 4 6 5 1 4 28
#2 Belinda Glenn* 3-6 0-2 1-2 1 1 2 1 7 1 0 0 1 24
#12 Morgan Gause* 10-15 4-6 2-2 1 0 1 0 26 1 2 0 4 29
#15 Amaree McKnight* 2-7 0-2 0-0 1 7 8 1 4 1 1 1 2 22
#23 TyKeara Burden* 1-1 0-0 0-0 2 2 4 0 2 1 0 0 1 13
#1 Cache Waters 4-11 1-6 2-2 0 3 3 2 11 2 3 0 4 19
#3 Taniyah Hogg 4-6 1-3 5-6 1 6 7 1 14 3 2 2 0 23
#10 Samisha Connor 0-0 0-0 0-0 0 1 1 0 0 1 1 1 2 10
#11 Ny'Cia Marshall 2-3 0-1 1-2 0 2 2 2 5 0 1 0 2 15
#21 Ethel Keys-Kamani 4-9 0-0 0-2 2 1 3 2 8 0 2 1 0 17
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 32-64 6-21 11-16 9 29 38 11 81 16 18 6 20 200
* = Starter