Abigail Manion
gp
26
pts/g
2.9
fg %
60.7
3pt %
0.0
ft %
29.6
reb/g
4.2
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 13 |
| Games started | 1 | - |
| Minutes | 318 | 157 |
| Minutes per game | 12.2 | 12.1 |
| FG | 34-56 | 16-26 |
| FG Pct | 60.7 | 61.5 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 8-27 | 2-14 |
| FT Pct | 29.6 | 14.3 |
| Off rebounds | 65 | 37 |
| Def rebounds | 45 | 22 |
| Total rebounds | 110 | 59 |
| Rebounds per game | 4.2 | 4.5 |
| Personal fouls | 24 | 15 |
| Disqualifications | - | - |
| Assists | 23 | 13 |
| Turnovers | 14 | 7 |
| Assist to turnover ratio | 1.6 | 1.9 |
| Steals | 20 | 5 |
| Blocks | 7 | 3 |
| Points | 76 | 34 |
| Points per game | 2.9 | 2.6 |
| Points per 40 min | 9.6 | 8.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Montgomery County Community College (PA) | W, 59-42 |
| Feb 14 | Ocean County College | W, 85-20 |
| Feb 16 | Rowan College of South Jersey-Cumberland | W, 79-28 |
| Feb 28 | Community College of Philadelphia | W, 63-54 |
| Mar 2 | Middlesex College | W, 53-42 |
| Mar 4 | at Northampton Community College | L, 51-40 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Rosemont Colllege (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at St. Elizabeth University (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Rowan College South Jersey - Gloucester | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Prince George's Community College | L, 66-42 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Brookdale Community College | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Passaic County Community College | L, 69-55 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Sussex County Community College | W, 67-26 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | Atlantic Cape Community College | W, 2-0 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Berkeley College | W, 54-40 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 3 | Bergen Community College | W, 76-44 | - | 17 | 3-4 | 75.0 | 0-0 | - | 2-7 | 28.6 | 8 |
| Dec 6 | at Middlesex College | W, 57-55 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | at Montgomery County Community College (PA) | W, 60-54 | - | 16 | 2-3 | 66.7 | 0-0 | - | 0-4 | 0.0 | 4 |
| Dec 10 | at Lehigh Carbon Community College | W, 70-45 | - | 22 | 4-5 | 80.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 13 | at Northampton Community College | W, 60-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Ocean County College | W, 76-7 | - | 16 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 17 | CCBC Catonsville | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Middlesex College | W, 58-49 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Rowan College South Jersey - Gloucester | L, 67-53 | - | 19 | 3-3 | 100.0 | 0-0 | - | 0-3 | 0.0 | 6 |
| Jan 19 | Sussex County Community College | W, 79-36 | - | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | Brookdale Community College | L, 52-45 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Community College of Philadelphia | W, 74-70 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | Passaic County Community College | W, 62-50 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Rowan College of South Jersey-Cumberland | W, 61-27 | 1 | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 2-5 | 40.0 | 4 |
| Feb 4 | at Bergen Community College | W, 78-33 | - | 18 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 9 | Central Penn | W, 68-37 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | Montgomery County Community College (PA) | W, 59-42 | - | 16 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Ocean County College | W, 85-20 | - | 20 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 16 | Rowan College of South Jersey-Cumberland | W, 79-28 | - | 22 | 4-4 | 100.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 28 | Community College of Philadelphia | W, 63-54 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | Middlesex College | W, 53-42 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | at Northampton Community College | L, 51-40 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Rosemont Colllege (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at St. Elizabeth University (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Rowan College South Jersey - Gloucester | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Prince George's Community College | L, 66-42 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Brookdale Community College | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Passaic County Community College | L, 69-55 | - | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 22 | at Sussex County Community College | W, 67-26 | - | 12 | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
| Nov 29 | Atlantic Cape Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Berkeley College | W, 54-40 | - | 12 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Dec 3 | Bergen Community College | W, 76-44 | - | 17 | 4 | 5 | 9 | 2 | 2 | 0 | 1 |
| Dec 6 | at Middlesex College | W, 57-55 | - | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dec 8 | at Montgomery County Community College (PA) | W, 60-54 | - | 16 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Dec 10 | at Lehigh Carbon Community College | W, 70-45 | - | 22 | 8 | 4 | 12 | 3 | 1 | 2 | 1 |
| Dec 13 | at Northampton Community College | W, 60-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | at Ocean County College | W, 76-7 | - | 16 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| Dec 17 | CCBC Catonsville | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Middlesex College | W, 58-49 | - | 10 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jan 14 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Rowan College South Jersey - Gloucester | L, 67-53 | - | 19 | 5 | 2 | 7 | 1 | 1 | 1 | 1 |
| Jan 19 | Sussex County Community College | W, 79-36 | - | 18 | 7 | 3 | 10 | 3 | 1 | 0 | 0 |
| Jan 21 | Brookdale Community College | L, 52-45 | - | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 26 | at Community College of Philadelphia | W, 74-70 | - | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 28 | Passaic County Community College | W, 62-50 | - | 10 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jan 31 | at Rowan College of South Jersey-Cumberland | W, 61-27 | 1 | 20 | 3 | 3 | 6 | 1 | 0 | 1 | 1 |
| Feb 4 | at Bergen Community College | W, 78-33 | - | 18 | 5 | 4 | 9 | 1 | 1 | 2 | 1 |
| Feb 9 | Central Penn | W, 68-37 | - | 14 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Feb 11 | Montgomery County Community College (PA) | W, 59-42 | - | 16 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Feb 14 | Ocean County College | W, 85-20 | - | 20 | 6 | 3 | 9 | 2 | 1 | 3 | 0 |
| Feb 16 | Rowan College of South Jersey-Cumberland | W, 79-28 | - | 22 | 3 | 5 | 8 | 2 | 1 | 4 | 1 |
| Feb 28 | Community College of Philadelphia | W, 63-54 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Middlesex College | W, 53-42 | - | 10 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Mar 4 | at Northampton Community College | L, 51-40 | - | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at Rosemont Colllege (scrimmage) | - | - | - | - | |
| Oct 29 # | at St. Elizabeth University (scrimmage) | - | - | - | - | |
| Nov 7 | at Rowan College South Jersey - Gloucester | L, 72-62 | - | - | - | - |
| Nov 10 | at Prince George's Community College | L, 66-42 | - | 0 | - | - |
| Nov 12 | at Brookdale Community College | W, 58-47 | - | - | - | - |
| Nov 19 | at Passaic County Community College | L, 69-55 | - | 1 | - | 0.0 |
| Nov 22 | at Sussex County Community College | W, 67-26 | - | 1 | - | - |
| Nov 29 | Atlantic Cape Community College | W, 2-0 | - | 0 | - | - |
| Dec 1 | Berkeley College | W, 54-40 | - | 1 | - | - |
| Dec 3 | Bergen Community College | W, 76-44 | - | 1 | - | 1.0 |
| Dec 6 | at Middlesex College | W, 57-55 | - | 0 | - | - |
| Dec 8 | at Montgomery County Community College (PA) | W, 60-54 | - | 1 | - | - |
| Dec 10 | at Lehigh Carbon Community College | W, 70-45 | - | 2 | - | 3.0 |
| Dec 13 | at Northampton Community College | W, 60-59 | - | 0 | - | - |
| Dec 15 | at Ocean County College | W, 76-7 | - | 1 | - | - |
| Dec 17 | CCBC Catonsville | L, 62-58 | - | - | - | - |
| Jan 12 | Middlesex College | W, 58-49 | - | 4 | - | - |
| Jan 14 | at Atlantic Cape Community College | - | - | - | - | |
| Jan 17 | Rowan College South Jersey - Gloucester | L, 67-53 | - | 1 | - | 1.0 |
| Jan 19 | Sussex County Community College | W, 79-36 | - | 1 | - | 3.0 |
| Jan 21 | Brookdale Community College | L, 52-45 | - | 1 | - | - |
| Jan 26 | at Community College of Philadelphia | W, 74-70 | - | 1 | - | 1.0 |
| Jan 28 | Passaic County Community College | W, 62-50 | - | 3 | - | - |
| Jan 31 | at Rowan College of South Jersey-Cumberland | W, 61-27 | 1 | 0 | - | - |
| Feb 4 | at Bergen Community College | W, 78-33 | - | 0 | - | 1.0 |
| Feb 9 | Central Penn | W, 68-37 | - | 1 | - | 0.0 |
| Feb 11 | Montgomery County Community College (PA) | W, 59-42 | - | 1 | - | - |
| Feb 14 | Ocean County College | W, 85-20 | - | 1 | - | 2.0 |
| Feb 16 | Rowan College of South Jersey-Cumberland | W, 79-28 | - | 1 | - | 2.0 |
| Feb 28 | Community College of Philadelphia | W, 63-54 | - | 1 | - | - |
| Mar 2 | Middlesex College | W, 53-42 | - | 0 | - | 0.0 |
| Mar 4 | at Northampton Community College | L, 51-40 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 26 | 12.2 | 1.3-2.2 | 0.0-0.0 | 0.3-1.0 | 2.9 |
| Total | 26 | 12.2 | 1.3-2.2 | 0.0-0.0 | 0.3-1.0 | 2.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 1 | 318 | 34-56 | 60.7 | 0-1 | 0.0 | 8-27 | 29.6 | 76 |
| Total | 26 | 1 | 318 | 34-56 | 60.7 | 0-1 | 0.0 | 8-27 | 29.6 | 76 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 318 | 12.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 26 | 318 | 12.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 2.5 | 1.7 | 4.2 | 0.9 | 0.5 | 0.8 | 0.3 |
| Total | 26 | 2.5 | 1.7 | 4.2 | 0.9 | 0.5 | 0.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 1 | 65 | 45 | 110 | 23 | 14 | 20 | 7 |
| Total | 26 | 1 | 65 | 45 | 110 | 23 | 14 | 20 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 12.2 | 1.3-2.2 | 0.0-0.0 | 0.3-1.0 | 2.9 |
| Conference | 13 | 12.1 | 1.2-2.0 | 0.0-0.0 | 0.2-1.1 | 2.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 13.4 | 1.4-2.1 | 0.0-0.0 | 0.2-0.9 | 3.1 |
| Away | 12 | 10.8 | 1.2-2.2 | 0.0-0.1 | 0.4-1.2 | 2.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 21 | 13.0 | 1.5-2.4 | 0.0-0.0 | 0.4-1.1 | 3.3 |
| Losses | 5 | 9.0 | 0.6-1.2 | 0.0-0.0 | 0.0-0.6 | 1.2 |
| November | 4 | 5.0 | 0.2-1.2 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| December | 7 | 13.4 | 1.9-2.6 | 0.0-0.0 | 0.7-2.4 | 4.4 |
| January | 7 | 14.0 | 1.0-1.9 | 0.0-0.1 | 0.3-1.1 | 2.3 |
| February | 6 | 15.5 | 2.2-3.3 | 0.0-0.0 | 0.2-0.3 | 4.5 |
| March | 2 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1 | 318 | 34-56 | 60.7 | 0-1 | 0.0 | 8-27 | 29.6 | 76 |
| Conference | 13 | - | 157 | 16-26 | 61.5 | 0-0 | - | 2-14 | 14.3 | 34 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 188 | 20-29 | 69.0 | 0-0 | - | 3-12 | 25.0 | 43 |
| Away | 12 | 1 | 130 | 14-27 | 51.9 | 0-1 | 0.0 | 5-15 | 33.3 | 33 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 21 | 1 | 273 | 31-50 | 62.0 | 0-1 | 0.0 | 8-24 | 33.3 | 70 |
| Losses | 5 | - | 45 | 3-6 | 50.0 | 0-0 | - | 0-3 | 0.0 | 6 |
| November | 4 | - | 20 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| December | 7 | - | 94 | 13-18 | 72.2 | 0-0 | - | 5-17 | 29.4 | 31 |
| January | 7 | 1 | 98 | 7-13 | 53.8 | 0-1 | 0.0 | 2-8 | 25.0 | 16 |
| February | 6 | - | 93 | 13-20 | 65.0 | 0-0 | - | 1-2 | 50.0 | 27 |
| March | 2 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 318 | 12.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 13 | 157 | 12.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 188 | 13.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 130 | 10.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 21 | 273 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 45 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 20 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 94 | 13.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 98 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 93 | 15.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2.5 | 1.7 | 4.2 | 0.9 | 0.5 | 0.8 | 0.3 |
| Conference | 13 | 2.8 | 1.7 | 4.5 | 1.0 | 0.5 | 0.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.6 | 1.9 | 4.5 | 0.9 | 0.6 | 0.9 | 0.2 |
| Away | 12 | 2.4 | 1.5 | 3.9 | 0.8 | 0.4 | 0.7 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 2.6 | 2.0 | 4.6 | 1.0 | 0.5 | 0.9 | 0.3 |
| Losses | 5 | 2.0 | 0.8 | 2.8 | 0.2 | 0.6 | 0.4 | 0.2 |
| November | 4 | 1.5 | 0.5 | 2.0 | 0.5 | 0.3 | 0.0 | 0.0 |
| December | 7 | 2.7 | 2.3 | 5.0 | 1.1 | 0.4 | 0.7 | 0.4 |
| January | 7 | 2.9 | 1.6 | 4.4 | 1.0 | 0.4 | 0.6 | 0.3 |
| February | 6 | 3.0 | 2.3 | 5.3 | 1.0 | 0.7 | 1.7 | 0.3 |
| March | 2 | 1.0 | 1.0 | 2.0 | 0.0 | 1.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1 | 65 | 45 | 110 | 23 | 14 | 20 | 7 |
| Conference | 13 | - | 37 | 22 | 59 | 13 | 7 | 5 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 36 | 27 | 63 | 13 | 9 | 12 | 3 |
| Away | 12 | 1 | 29 | 18 | 47 | 10 | 5 | 8 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 21 | 1 | 55 | 41 | 96 | 22 | 11 | 18 | 6 |
| Losses | 5 | - | 10 | 4 | 14 | 1 | 3 | 2 | 1 |
| November | 4 | - | 6 | 2 | 8 | 2 | 1 | 0 | 0 |
| December | 7 | - | 19 | 16 | 35 | 8 | 3 | 5 | 3 |
| January | 7 | 1 | 20 | 11 | 31 | 7 | 3 | 4 | 2 |
| February | 6 | - | 18 | 14 | 32 | 6 | 4 | 10 | 2 |
| March | 2 | - | 2 | 2 | 4 | 0 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
