Official Basketball Box Score

Camden County College vs. Northampton Community College

2/29/2024 at 6:00 PM — Spartan Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camden County College 16 22 10 15 - 63
Northampton Community College 11 13 12 16 - 52
Camden County College   Northampton Community College
31.3% Total FG% 23.9%
9.1% 3-Pt. FG% 12.5%
52.2% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 24
15 Points off Turnovers 9
20 2nd Chance Points 10
2 Fast Break Points 2
11 Bench Points 2
Camden County College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.2% 29.6% 25.0% 41.2% 31.3%
3-Pt. FG% 0% 16.7% 0% 0% 9.1%
Free Throw% 100.0% 50.0% 57.1% 25.0% 52.2%
Northampton Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 10.5% 21.4% 31.6% 31.6% 23.9%
3-Pt. FG% 0% 25.0% 0% 25.0% 12.5%
Free Throw% 70.0% 60.0% 0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Isabella Boyle* 1-6 0-0 0-0 3 0 3 2 2 2 2 0 2 30
#11 Jecenia Johnson* 2-12 0-3 2-2 5 3 8 2 6 2 4 0 1 33
#21 Chloe Crago* 7-19 0-0 0-0 3 8 11 4 14 3 1 1 0 33
#24 Kayla Franklin* 9-20 0-0 2-3 3 10 13 4 20 3 3 2 2 33
#34 Julia Maldonado* 3-12 1-7 3-4 2 6 8 1 10 1 2 0 3 30
#01 Jazmine Johnson 1-3 0-0 0-0 1 1 2 4 2 3 3 1 1 15
#02 Shayla Byrd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Jazmyne Caffe 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#10 Amia Green 2-8 0-1 5-14 6 7 13 0 9 1 3 1 2 25
#20 Bryahna Rivera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Halina Collins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 25-80 1-11 12-23 26 36 62 17 63 15 19 5 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Zoe Cruz* 0-14 0-7 3-4 0 2 2 5 3 1 5 4 4 28
#05 Shanaiya Ellis* 3-13 0-4 2-2 4 4 8 2 8 6 6 1 1 40
#10 Anisha Sepulveda* 7-17 2-4 6-10 1 3 4 0 22 0 4 0 3 33
#14 Yonique Reynolds* 4-11 0-0 0-0 3 13 16 5 8 1 7 0 3 36
#23 Kamauri Gordon-Bey* 2-10 0-0 5-8 5 7 12 4 9 1 1 1 1 35
#20 Kimberly Eustache 1-3 0-1 0-0 0 1 1 1 2 1 0 0 1 12
#30 Jadalyn Urena 0-3 0-0 0-0 1 3 4 0 0 0 0 0 0 18
#TM Team 0-0 0-0 0-0 7 1 8 0 0
Totals 17-71 2-16 16-24 21 34 55 17 52 10 23 6 13 202
* = Starter