Jazmyne Caffee
gp
10
pts/g
1.0
fg %
26.7
3pt %
0.0
ft %
100.0
reb/g
1.9
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | - | - |
| Minutes | 84 | 46 |
| Minutes per game | 8.4 | 6.6 |
| FG | 4-15 | 1-7 |
| FG Pct | 26.7 | 14.3 |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 5 | 3 |
| Def rebounds | 14 | 8 |
| Total rebounds | 19 | 11 |
| Rebounds per game | 1.9 | 1.6 |
| Personal fouls | 5 | 4 |
| Disqualifications | - | - |
| Assists | 2 | 0 |
| Turnovers | 11 | 6 |
| Assist to turnover ratio | 0.2 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 1 | 1 |
| Points | 10 | 2 |
| Points per game | 1.0 | 0.3 |
| Points per 40 min | 4.8 | 1.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Sussex County Community College | W, 74-49 |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 70-55 |
| Feb 7 | at Community College of Philadelphia | L, 61-48 |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 79-43 |
| Feb 17 | Northampton Community College | L, 62-56 |
| Feb 24 | at Rowan College South Jersey - Gloucester | L, 63-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Valley Forge University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Anne Arundel Community College | W, 71-59 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | Ocean County College | W, 70-32 | - | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | Rowan College South Jersey - Gloucester | L, 65-49 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Community College of Philadelphia | W, 67-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Montgomery County Community College (PA) | L, 44-43 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Allegany College of Maryland | L, 55-51 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Passaic County Community College | L, 67-56 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Atlantic Cape Community College | L, 63-36 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Brookdale Community College | L, 69-56 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Bergen Community College | W, 70-31 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Orange County Community College | W, 61-40 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | at Sussex County Community College | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 84-26 | - | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 10 | at Essex County College | L, 86-55 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Northampton Community College | L, 58-43 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Ocean County College | W, 78-46 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Brookdale Community College | W, 80-42 | - | - | - | - | - | - | - | - | - |
| Jan 24 # | at Atlantic Cape Community College | L, 54-42 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Passaic County Community College | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bergen Community College | W, 73-49 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Sussex County Community College | W, 74-49 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Community College of Philadelphia | L, 61-48 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 79-43 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northampton Community College | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Rowan College South Jersey - Gloucester | L, 63-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Valley Forge University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Anne Arundel Community College | W, 71-59 | - | 14 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Nov 6 | Ocean County College | W, 70-32 | - | 17 | 2 | 3 | 5 | 0 | 3 | 0 | 1 |
| Nov 8 | Rowan College South Jersey - Gloucester | L, 65-49 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | Community College of Philadelphia | W, 67-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Montgomery County Community College (PA) | L, 44-43 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Allegany College of Maryland | L, 55-51 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Passaic County Community College | L, 67-56 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 4 | Atlantic Cape Community College | L, 63-36 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | Brookdale Community College | L, 69-56 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Bergen Community College | W, 70-31 | - | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Dec 13 | Orange County Community College | W, 61-40 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | at Sussex County Community College | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 84-26 | - | 20 | 1 | 4 | 5 | 1 | 3 | 0 | 0 |
| Jan 10 | at Essex County College | L, 86-55 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Northampton Community College | L, 58-43 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Ocean County College | W, 78-46 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Brookdale Community College | W, 80-42 | - | - | - | - | - | - | - | - | - |
| Jan 24 # | at Atlantic Cape Community College | L, 54-42 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Passaic County Community College | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bergen Community College | W, 73-49 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Sussex County Community College | W, 74-49 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Community College of Philadelphia | L, 61-48 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 79-43 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northampton Community College | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Rowan College South Jersey - Gloucester | L, 63-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | Valley Forge University | - | - | - | - | |
| Nov 4 | Anne Arundel Community College | W, 71-59 | - | 1 | - | 0.5 |
| Nov 6 | Ocean County College | W, 70-32 | - | 2 | - | 0.0 |
| Nov 8 | Rowan College South Jersey - Gloucester | L, 65-49 | - | 1 | - | - |
| Nov 11 | Community College of Philadelphia | W, 67-63 | - | 0 | - | - |
| Nov 18 | at Montgomery County Community College (PA) | L, 44-43 | - | - | - | - |
| Nov 20 | Allegany College of Maryland | L, 55-51 | - | - | - | - |
| Nov 22 | Passaic County Community College | L, 67-56 | - | 1 | - | 0.0 |
| Dec 4 | Atlantic Cape Community College | L, 63-36 | - | 0 | - | - |
| Dec 6 | Brookdale Community College | L, 69-56 | - | 0 | - | - |
| Dec 9 | Bergen Community College | W, 70-31 | - | 0 | - | 0.0 |
| Dec 13 | Orange County Community College | W, 61-40 | - | 0 | - | - |
| Dec 16 | at Sussex County Community College | W, 56-50 | - | - | - | - |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 84-26 | - | 0 | - | 0.3 |
| Jan 10 | at Essex County College | L, 86-55 | - | - | - | - |
| Jan 15 | at Northampton Community College | L, 58-43 | - | - | - | - |
| Jan 20 | at Ocean County College | W, 78-46 | - | - | - | - |
| Jan 22 | at Brookdale Community College | W, 80-42 | - | - | - | - |
| Jan 24 # | at Atlantic Cape Community College | L, 54-42 | - | - | - | - |
| Jan 29 | at Passaic County Community College | W, 63-52 | - | - | - | - |
| Jan 31 | at Bergen Community College | W, 73-49 | - | - | - | - |
| Feb 3 | Sussex County Community College | W, 74-49 | - | - | - | - |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 70-55 | - | - | - | - |
| Feb 7 | at Community College of Philadelphia | L, 61-48 | - | - | - | - |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 79-43 | - | - | - | - |
| Feb 17 | Northampton Community College | L, 62-56 | - | - | - | - |
| Feb 24 | at Rowan College South Jersey - Gloucester | L, 63-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 10 | 8.4 | 0.4-1.5 | 0.0-0.2 | 0.2-0.2 | 1.0 |
| Total | 10 | 8.4 | 0.4-1.5 | 0.0-0.2 | 0.2-0.2 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 84 | 4-15 | 26.7 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Total | 10 | - | 84 | 4-15 | 26.7 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 84 | 8.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 10 | 84 | 8.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0.5 | 1.4 | 1.9 | 0.2 | 1.1 | 0.1 | 0.1 |
| Total | 10 | 0.5 | 1.4 | 1.9 | 0.2 | 1.1 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 5 | 14 | 19 | 2 | 11 | 1 | 1 |
| Total | 10 | - | 5 | 14 | 19 | 2 | 11 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 8.4 | 0.4-1.5 | 0.0-0.2 | 0.2-0.2 | 1.0 |
| Conference | 7 | 6.6 | 0.1-1.0 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 8.4 | 0.4-1.5 | 0.0-0.2 | 0.2-0.2 | 1.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 10.3 | 0.7-1.8 | 0.0-0.3 | 0.3-0.3 | 1.7 |
| Losses | 4 | 5.5 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 8.2 | 0.4-1.4 | 0.0-0.0 | 0.0-0.0 | 0.8 |
| December | 5 | 8.6 | 0.4-1.6 | 0.0-0.4 | 0.4-0.4 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 84 | 4-15 | 26.7 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Conference | 7 | - | 46 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 84 | 4-15 | 26.7 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 62 | 4-11 | 36.4 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Losses | 4 | - | 22 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 41 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| December | 5 | - | 43 | 2-8 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 84 | 8.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | 46 | 6.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 84 | 8.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 62 | 10.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 41 | 8.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 43 | 8.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.5 | 1.4 | 1.9 | 0.2 | 1.1 | 0.1 | 0.1 |
| Conference | 7 | 0.4 | 1.1 | 1.6 | 0.0 | 0.9 | 0.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.5 | 1.4 | 1.9 | 0.2 | 1.1 | 0.1 | 0.1 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.8 | 1.8 | 2.7 | 0.3 | 1.7 | 0.2 | 0.2 |
| Losses | 4 | 0.0 | 0.8 | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 5 | 0.6 | 1.4 | 2.0 | 0.2 | 1.2 | 0.2 | 0.2 |
| December | 5 | 0.4 | 1.4 | 1.8 | 0.2 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 5 | 14 | 19 | 2 | 11 | 1 | 1 |
| Conference | 7 | - | 3 | 8 | 11 | 0 | 6 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 5 | 14 | 19 | 2 | 11 | 1 | 1 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 5 | 11 | 16 | 2 | 10 | 1 | 1 |
| Losses | 4 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| November | 5 | - | 3 | 7 | 10 | 1 | 6 | 1 | 1 |
| December | 5 | - | 2 | 7 | 9 | 1 | 5 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
