2022-23 Women's Track and Field Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|---|
|
|
Pos.: | Cl.: Sophomore | Ht.: | Hometown/High School: / Overbrook HS | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Hometown/High School: / Lindenwold HS | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Hometown/High School: / Sterling HS | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Hometown/High School: / Overbrook HS | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Hometown/High School: / Williamstown HS | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Hometown/High School: / Audubon HS | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Hometown/High School: / Burlington County Vo. Tech HS | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Hometown/High School: / Camden County Vo. Tech HS | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Hometown/High School: / Highland Regional HS |
Coaching Staff
Christian Nusom
Head Coach
Gernell Peters
Assistant Coach
- Christian Nusom - Head Coach
- Gernell Peters - Assistant Coach
