March 19, 2026 NHTI at Camden County College
2

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NHTI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Camden County College | 0 | 4 | 0 | 1 | 0 | 5 | X | 10 | 11 | 2 |
Box Score
NHTI
Camden County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
|
rf Ian Monteith
|
3 | 0 | 0 | 1 | 0 | 2 | 0 |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
|
cf Chase Conway
|
2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
3b Eric Burger
|
2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 10 | 11 | 8 | 2 | 2 | 0 |
Batting
2B:
Billy Bentliff
3B:
Ayden Milligan
RBI:
Billy Bentliff
, Ian Monteith
, Winston Yates (2)
, Ayden Milligan (2)
, Matt DiMatteo (2)
Baserunning
SB:
Billy Bentliff (2)
, Ian Monteith (2)
, Winston Yates (2)
, Chase Conway
CS:
Winston Yates
Fielding
E:
Winston Yates
, Colin Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Hall | 5.0 | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 25 | 0 | 0 |
| Mike Manera | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 5 | 5 | 0 | 0 | 32 | 0 | 0 |
Pitching
Batters faced:
Jason Hall (25)
, Mike Manera (7)
HBP:
Jason Hall
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |
