Jake Otero
gp
22
avg
.216
hr
1
rbi
16
r
9
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 19 |
| Plate appearances | 48 | 44 |
| At Bats | 37 | 34 |
| Runs | 9 | 9 |
| Hits | 8 | 8 |
| Doubles | 4 | 4 |
| Triples | 0 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 16 | 16 |
| Total bases | 15 | 15 |
| Walks | 7 | 6 |
| Hit by pitch | 0 | - |
| Strikeouts | 5 | 5 |
| Sacrifice Flies | 4 | 4 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .216 | .235 |
| On Base Percentage | .313 | .318 |
| Slugging Percentage | .405 | .441 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Northampton Community College | W, 16-5 |
| May 4 | Delaware County Community College | W, 30-0 |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 12-2 |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 6-5 |
| May 14 | vs. Brookdale Community College | L, 11-7 |
| May 14 | at Rowan College South Jersey - Gloucester | L, 7-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Anne Arundel Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Anne Arundel Community College | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Rowan College South Jersey - Gloucester | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Rowan College South Jersey - Gloucester | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rowan College South Jersey - Gloucester | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | at Ocean County College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Ocean County College | W, 12-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Brookdale Community College | L, 13-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | Brookdale Community College | L, 9-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Garrett College | L, 14-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | vs. Minnesota North College-Itasca | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Great Bay Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 # | at Western Connecticut State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | NHTI | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Montgomery County Community College (PA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Montgomery County Community College (PA) | W, 22-14 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 1 | - | - | - | - | - | 2 |
| Mar 25 | at Brookdale Community College | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bergen Community College | W, 14-1 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 1 | at Bergen Community College | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | UCNJ | W, 18-0 | 1 | 3 | 2 | 5 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at UCNJ | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at UCNJ | W, 16-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Montgomery County Community College (PA) | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | Monroe University | L, 18-10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 10 | at Delaware County Community College | W, 16-3 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 11 | Delaware County Community College | W, 12-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Atlantic Cape Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Atlantic Cape Community College | W, 24-6 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| Apr 17 | Salem Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Salem Community College | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Salem Community College | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | at Rowan College of South Jersey-Cumberland | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Rowan College of South Jersey-Cumberland | L, 9-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Middlesex College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Middlesex College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Middlesex College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Atlantic Cape Community College | W, 11-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | Northampton Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northampton Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northampton Community College | W, 16-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 4 | Delaware County Community College | W, 30-0 | 1 | 5 | 2 | 4 | - | 1 | - | - | 1 | - | .400 | .333 | .600 | - | 1 | - | - | - | - | - | 6 |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Brookdale Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Rowan College South Jersey - Gloucester | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 14 | Genesee Community College | - | - | - | - | - | |
| Feb 14 | Genesee Community College | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | |
| Mar 1 | at Anne Arundel Community College | L, 4-2 | - | - | - | - | - |
| Mar 1 | at Anne Arundel Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 4 | Atlantic Cape Community College | - | - | - | - | - | |
| Mar 7 | Rowan College South Jersey - Gloucester | W, 5-1 | - | - | - | - | - |
| Mar 7 | Rowan College South Jersey - Gloucester | L, 14-5 | - | - | - | - | - |
| Mar 8 | vs. Rowan College South Jersey - Gloucester | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 11 | at Ocean County College | W, 5-4 | - | - | - | - | - |
| Mar 11 | Ocean County College | W, 12-1 | 1 | 1 | 0 | - | - |
| Mar 13 | at Brookdale Community College | - | - | - | - | - | |
| Mar 14 | Brookdale Community College | L, 13-7 | 1 | 0 | 0 | - | - |
| Mar 14 | Brookdale Community College | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Garrett College | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Minnesota North College-Itasca | W, 11-3 | - | - | - | - | - |
| Mar 18 | at Great Bay Community College | W, 11-1 | - | - | - | - | - |
| Mar 18 # | at Western Connecticut State JV | - | - | - | - | - | |
| Mar 19 | NHTI | W, 10-2 | - | - | - | - | - |
| Mar 22 | Montgomery County Community College (PA) | W, 8-0 | - | - | - | - | - |
| Mar 22 | Montgomery County Community College (PA) | W, 22-14 | 1 | 1 | 1 | - | - |
| Mar 25 | at Brookdale Community College | L, 18-14 | - | - | - | - | - |
| Mar 31 | Bergen Community College | W, 14-1 | 1 | 1 | 0 | - | - |
| Apr 1 | at Bergen Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 3 | UCNJ | W, 18-0 | 1 | 1 | 6 | - | - |
| Apr 4 | at UCNJ | W, 21-5 | - | - | - | - | - |
| Apr 4 | at UCNJ | W, 16-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Montgomery County Community College (PA) | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 9 | Monroe University | L, 18-10 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Delaware County Community College | W, 16-3 | 1 | 1 | 2 | - | - |
| Apr 11 | Delaware County Community College | W, 12-2 | 1 | 1 | 3 | 1 | - |
| Apr 11 | Delaware County Community College | - | - | - | - | - | |
| Apr 14 | Atlantic Cape Community College | W, 14-2 | - | - | - | - | - |
| Apr 14 | Atlantic Cape Community College | W, 24-6 | 1 | 0 | 0 | - | - |
| Apr 17 | Salem Community College | W, 6-1 | - | - | - | - | - |
| Apr 18 | at Salem Community College | W, 10-9 | 1 | 1 | 0 | - | - |
| Apr 18 | at Salem Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Rowan College of South Jersey-Cumberland | L, 7-1 | - | - | - | - | - |
| Apr 22 | Rowan College of South Jersey-Cumberland | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 24 | at Middlesex College | W, 9-5 | - | - | - | - | - |
| Apr 24 | at Middlesex College | L, 7-5 | - | - | - | - | - |
| Apr 27 | Middlesex College | W, 11-5 | - | - | - | - | - |
| Apr 28 | at Atlantic Cape Community College | W, 11-10 | 1 | 0 | 0 | - | - |
| May 1 | Northampton Community College | W, 4-3 | - | - | - | - | - |
| May 2 | at Northampton Community College | W, 6-5 | - | - | - | - | - |
| May 2 | at Northampton Community College | W, 16-5 | 1 | 0 | 0 | - | - |
| May 4 | Delaware County Community College | W, 30-0 | 1 | 2 | 3 | - | - |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 12-2 | - | - | - | - | - |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 6-5 | - | - | - | - | - |
| May 14 | vs. Brookdale Community College | L, 11-7 | - | - | - | - | - |
| May 14 | at Rowan College South Jersey - Gloucester | L, 7-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Anne Arundel Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Anne Arundel Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Rowan College South Jersey - Gloucester | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Rowan College South Jersey - Gloucester | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rowan College South Jersey - Gloucester | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Ocean County College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Ocean County College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Brookdale Community College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Brookdale Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Garrett College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Minnesota North College-Itasca | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Great Bay Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 # | at Western Connecticut State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | NHTI | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Montgomery County Community College (PA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Montgomery County Community College (PA) | W, 22-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Brookdale Community College | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bergen Community College | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Bergen Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | UCNJ | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at UCNJ | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at UCNJ | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Montgomery County Community College (PA) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Monroe University | L, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Delaware County Community College | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Delaware County Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Atlantic Cape Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Atlantic Cape Community College | W, 24-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Salem Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Salem Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Salem Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Rowan College of South Jersey-Cumberland | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Rowan College of South Jersey-Cumberland | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Middlesex College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Middlesex College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Middlesex College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Atlantic Cape Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Northampton Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northampton Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northampton Community College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Delaware County Community College | W, 30-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Brookdale Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Rowan College South Jersey - Gloucester | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Anne Arundel Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Anne Arundel Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Rowan College South Jersey - Gloucester | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Rowan College South Jersey - Gloucester | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rowan College South Jersey - Gloucester | L, 5-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Ocean County College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Ocean County College | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Brookdale Community College | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Brookdale Community College | L, 9-3 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Mar 16 | vs. Garrett College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Minnesota North College-Itasca | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Great Bay Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 # | at Western Connecticut State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | NHTI | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Montgomery County Community College (PA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Montgomery County Community College (PA) | W, 22-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Brookdale Community College | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bergen Community College | W, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Bergen Community College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | UCNJ | W, 18-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at UCNJ | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at UCNJ | W, 16-2 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 6 | at Montgomery County Community College (PA) | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Monroe University | L, 18-10 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Delaware County Community College | W, 16-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 11 | Delaware County Community College | W, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Atlantic Cape Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Atlantic Cape Community College | W, 24-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Salem Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Salem Community College | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Salem Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Rowan College of South Jersey-Cumberland | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Rowan College of South Jersey-Cumberland | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Middlesex College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Middlesex College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Middlesex College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Atlantic Cape Community College | W, 11-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Northampton Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northampton Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northampton Community College | W, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Delaware County Community College | W, 30-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Brookdale Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Rowan College South Jersey - Gloucester | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 37 | 8 | 16 | 7 | 4 | 0 | 1 | 5 | 5 | .216 | .313 | .405 | 0 | 4 | 0 | - | 0 | - | - | 48 |
| Total | 22 | 37 | 8 | 16 | 7 | 4 | 0 | 1 | 5 | 5 | .216 | .313 | .405 | 0 | 4 | 0 | - | 0 | - | - | 48 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 22 | 9 | 15 | 1 | 0 |
| Total | 22 | 9 | 15 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 47 | 43 | 3 | 1 | 0 | .979 | 3 | 2 | 0 | .000 | 0 |
