Andrew Zanaras
gp
12
pts/g
0.7
fg %
25.0
3pt %
0.0
ft %
66.7
reb/g
0.7
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | - | - |
| Minutes | 12 | 9 |
| Minutes per game | 1.0 | 1.0 |
| FG | 3-12 | 3-11 |
| FG Pct | 25.0 | 27.3 |
| 3PT | 0-7 | 0-6 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 2-3 | 2-3 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 0 | 0 |
| Def rebounds | 8 | 7 |
| Total rebounds | 8 | 7 |
| Rebounds per game | 0.7 | 0.8 |
| Personal fouls | 6 | 4 |
| Disqualifications | - | - |
| Assists | 8 | 6 |
| Turnovers | 3 | 3 |
| Assist to turnover ratio | 2.7 | 2.0 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 8 | 8 |
| Points per game | 0.7 | 0.9 |
| Points per 40 min | 26.7 | 35.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Montgomery County Community College (PA) | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Passaic County Community College | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Atlantic Cape Community College | W, 74-52 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Manor College | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Northampton Community College | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Brookdale Community College | L, 97-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bucks County Community College | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Sussex County Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Rowan College at Gloucester County | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Bergen Community College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Ocean County College | W, 96-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Passaic County Community College | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Union County College | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Cumberland County College | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Middlesex County College | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Dec 19 | CCBC Catonsville | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Mercer County Community College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Atlantic Cape Community College | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Luzerne County Community College | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Ocean County College | L, 55-53 | - | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 16 | at Brookdale Community College | L, 77-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Community College of Philadelphia | W, 75-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Sussex County Community College | W, 68-55 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 23 | Lehigh Carbon Community College | W, 56-37 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Rowan College at Burlington County | L, 78-73 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | Bergen Community College | W, 70-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Union County College | L, 96-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Rowan College at Gloucester County | L, 78-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Middlesex County College | W, 74-61 | - | 1 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 |
| Feb 15 | Cumberland County College | L, 46-34 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 25 | Harrisburg Area Community College | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Rowan College at Gloucester County | L, 90-67 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Montgomery County Community College (PA) | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Passaic County Community College | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Atlantic Cape Community College | W, 74-52 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Manor College | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Northampton Community College | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Brookdale Community College | L, 97-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bucks County Community College | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Sussex County Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Rowan College at Gloucester County | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Bergen Community College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Ocean County College | W, 96-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Passaic County Community College | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Union County College | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Cumberland County College | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Middlesex County College | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Dec 19 | CCBC Catonsville | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Mercer County Community College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Atlantic Cape Community College | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Luzerne County Community College | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Ocean County College | L, 55-53 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 16 | at Brookdale Community College | L, 77-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Community College of Philadelphia | W, 75-60 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 20 | at Sussex County Community College | W, 68-55 | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jan 23 | Lehigh Carbon Community College | W, 56-37 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Rowan College at Burlington County | L, 78-73 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 27 | Bergen Community College | W, 70-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Union County College | L, 96-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Rowan College at Gloucester County | L, 78-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Middlesex County College | W, 74-61 | - | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Feb 15 | Cumberland County College | L, 46-34 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Feb 25 | Harrisburg Area Community College | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Rowan College at Gloucester County | L, 90-67 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | at Delaware Technical Community College | - | - | - | - | |
| Oct 28 # | vs. Hagerstown Community College | - | - | - | - | |
| Oct 28 # | vs. CCBC Dundalk | - | - | - | - | |
| Nov 2 | at Montgomery County Community College (PA) | W, 81-53 | - | - | - | - |
| Nov 4 | at Passaic County Community College | L, 93-84 | - | - | - | - |
| Nov 7 | at Atlantic Cape Community College | W, 74-52 | - | - | - | - |
| Nov 9 | at Manor College | L, 78-77 | - | - | - | - |
| Nov 11 | Northampton Community College | L, 58-54 | - | - | - | - |
| Nov 14 | Brookdale Community College | L, 97-74 | - | - | - | - |
| Nov 16 | at Bucks County Community College | W, 68-54 | - | - | - | - |
| Nov 18 | Sussex County Community College | W, 75-61 | - | - | - | - |
| Nov 21 | Rowan College at Gloucester County | L, 90-82 | - | - | - | - |
| Dec 2 | at Bergen Community College | W, 76-73 | - | - | - | - |
| Dec 5 | at Ocean County College | W, 96-63 | - | - | - | - |
| Dec 7 | Passaic County Community College | W, 62-58 | - | - | - | - |
| Dec 9 | at Union County College | L, 88-75 | - | - | - | - |
| Dec 14 | at Cumberland County College | L, 71-58 | - | - | - | - |
| Dec 16 | Middlesex County College | L, 69-55 | - | - | - | - |
| Dec 19 | CCBC Catonsville | W, 75-63 | - | - | - | - |
| Dec 21 | at Mercer County Community College | W, 66-56 | - | - | - | - |
| Jan 9 | Atlantic Cape Community College | W, 76-60 | - | - | - | - |
| Jan 11 | Luzerne County Community College | W, 87-65 | - | - | - | - |
| Jan 13 | Ocean County College | L, 55-53 | - | 2 | - | - |
| Jan 16 | at Brookdale Community College | L, 77-57 | - | 0 | - | - |
| Jan 18 | Community College of Philadelphia | W, 75-60 | - | 0 | - | - |
| Jan 20 | at Sussex County Community College | W, 68-55 | - | 0 | - | - |
| Jan 23 | Lehigh Carbon Community College | W, 56-37 | - | 2 | - | - |
| Jan 25 | at Rowan College at Burlington County | L, 78-73 | - | 0 | - | - |
| Jan 27 | Bergen Community College | W, 70-65 | - | 0 | - | - |
| Feb 3 | Union County College | L, 96-85 | - | 0 | - | - |
| Feb 8 | at Rowan College at Gloucester County | L, 78-65 | - | 0 | - | - |
| Feb 10 | at Middlesex County College | W, 74-61 | - | 0 | - | - |
| Feb 15 | Cumberland County College | L, 46-34 | - | 2 | - | 0.5 |
| Feb 25 | Harrisburg Area Community College | W, 64-47 | - | - | - | - |
| Feb 27 | at Rowan College at Gloucester County | L, 90-67 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 12 | 1.0 | 0.2-1.0 | 0.0-0.6 | 0.2-0.2 | 0.7 |
| Total | 12 | 1.0 | 0.2-1.0 | 0.0-0.6 | 0.2-0.2 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | - | 12 | 3-12 | 25.0 | 0-7 | 0.0 | 2-3 | 66.7 | 8 |
| Total | 12 | - | 12 | 3-12 | 25.0 | 0-7 | 0.0 | 2-3 | 66.7 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 0.0 | 0.7 | 0.7 | 0.7 | 0.3 | 0.2 | 0.0 |
| Total | 12 | 0.0 | 0.7 | 0.7 | 0.7 | 0.3 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | - | 0 | 8 | 8 | 8 | 3 | 2 | 0 |
| Total | 12 | - | 0 | 8 | 8 | 8 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 1.0 | 0.2-1.0 | 0.0-0.6 | 0.2-0.2 | 0.7 |
| Conference | 9 | 1.0 | 0.3-1.2 | 0.0-0.7 | 0.2-0.3 | 0.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.0 | 0.3-1.5 | 0.0-0.8 | 0.0-0.0 | 0.7 |
| Away | 6 | 1.0 | 0.2-0.5 | 0.0-0.3 | 0.3-0.5 | 0.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 1.0 | 0.0-0.2 | 0.0-0.2 | 0.4-0.6 | 0.4 |
| Losses | 7 | 1.0 | 0.4-1.6 | 0.0-0.9 | 0.0-0.0 | 0.9 |
| January | 7 | 1.0 | 0.3-1.3 | 0.0-0.7 | 0.0-0.0 | 0.6 |
| February | 5 | 1.0 | 0.2-0.6 | 0.0-0.4 | 0.4-0.6 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 12 | 3-12 | 25.0 | 0-7 | 0.0 | 2-3 | 66.7 | 8 |
| Conference | 9 | - | 9 | 3-11 | 27.3 | 0-6 | 0.0 | 2-3 | 66.7 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 6 | 2-9 | 22.2 | 0-5 | 0.0 | 0-0 | - | 4 |
| Away | 6 | - | 6 | 1-3 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Losses | 7 | - | 7 | 3-11 | 27.3 | 0-6 | 0.0 | 0-0 | - | 6 |
| January | 7 | - | 7 | 2-9 | 22.2 | 0-5 | 0.0 | 0-0 | - | 4 |
| February | 5 | - | 5 | 1-3 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.7 | 0.7 | 0.7 | 0.3 | 0.2 | 0.0 |
| Conference | 9 | 0.0 | 0.8 | 0.8 | 0.7 | 0.3 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.7 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.7 | 0.7 | 0.7 | 0.2 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.6 | 0.6 | 0.8 | 0.0 | 0.4 | 0.0 |
| Losses | 7 | 0.0 | 0.7 | 0.7 | 0.6 | 0.4 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.4 | 0.4 | 0.7 | 0.0 | 0.1 | 0.0 |
| February | 5 | 0.0 | 1.0 | 1.0 | 0.6 | 0.6 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 0 | 8 | 8 | 8 | 3 | 2 | 0 |
| Conference | 9 | - | 0 | 7 | 7 | 6 | 3 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 0 | 4 | 4 | 4 | 2 | 0 | 0 |
| Away | 6 | - | 0 | 4 | 4 | 4 | 1 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 0 | 3 | 3 | 4 | 0 | 2 | 0 |
| Losses | 7 | - | 0 | 5 | 5 | 4 | 3 | 0 | 0 |
| January | 7 | - | 0 | 3 | 3 | 5 | 0 | 1 | 0 |
| February | 5 | - | 0 | 5 | 5 | 3 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
