Issa Clarke
gp
7
pts/g
1.4
fg %
21.1
3pt %
20.0
ft %
0.0
reb/g
2.3
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 6 |
| Games started | - | - |
| Minutes | 6 | 5 |
| Minutes per game | .9 | .8 |
| FG | 4-19 | 3-15 |
| FG Pct | 21.1 | 20.0 |
| 3PT | 2-10 | 2-8 |
| 3PT Pct | 20.0 | 25.0 |
| FT | 0-1 | 0-1 |
| FT Pct | 0.0 | 0.0 |
| Off rebounds | 2 | 2 |
| Def rebounds | 14 | 12 |
| Total rebounds | 16 | 14 |
| Rebounds per game | 2.3 | 2.3 |
| Personal fouls | 9 | 8 |
| Disqualifications | 1 | 1 |
| Assists | 6 | 6 |
| Turnovers | 9 | 9 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 10 | 8 |
| Points per game | 1.4 | 1.3 |
| Points per 40 min | 66.7 | 64.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Brookdale Community College | |
| Feb 14 | Manor College | L, 74-67 |
| Feb 16 | at Luzerne County Community College | W, 87-67 |
| Feb 19 | at Brookdale Community College | L, 72-67 |
| Feb 19 | at Lehigh Carbon Community College | |
| Feb 23 | at Montgomery County Community College (PA) | L, 70-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Carolina Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Passaic County Community College | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Rowan College at Burlington County | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Middlesex County College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Cumberland County College | L, 57-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Rowan College at Gloucester County | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Atlantic Cape Community College | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Ocean County College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Northampton Community College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Community College of Philadelphia | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Sussex County Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Brookdale Community College | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Bergen Community College | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at CCBC Catonsville | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Union County College | L, 113-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Middlesex County College | L, 78-61 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 15 | Cumberland County College | L, 92-90 | - | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 17 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Atlantic Cape Community College | L, 72-58 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 24 | Mercer County Community College | L, 56-50 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 26 | Union County College | L, 83-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Ocean County College | W, 76-75 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Passaic County Community College | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Bergen Community College | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Rowan College at Gloucester County | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Valley Forge Military College | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Sussex County Community College | W, 64-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Manor College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Luzerne County Community College | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Brookdale Community College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Montgomery County Community College (PA) | L, 70-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Carolina Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Passaic County Community College | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Rowan College at Burlington County | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Middlesex County College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Cumberland County College | L, 57-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Rowan College at Gloucester County | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Atlantic Cape Community College | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Ocean County College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Northampton Community College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Community College of Philadelphia | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Sussex County Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Brookdale Community College | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Bergen Community College | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at CCBC Catonsville | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Union County College | L, 113-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Middlesex County College | L, 78-61 | - | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Jan 15 | Cumberland County College | L, 92-90 | - | 1 | 0 | 6 | 6 | 0 | 4 | 0 | 0 |
| Jan 17 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Atlantic Cape Community College | L, 72-58 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 24 | Mercer County Community College | L, 56-50 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 26 | Union County College | L, 83-72 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 28 | at Ocean County College | W, 76-75 | - | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Jan 29 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Passaic County Community College | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Bergen Community College | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Rowan College at Gloucester County | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Valley Forge Military College | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Sussex County Community College | W, 64-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Manor College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Luzerne County Community College | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Brookdale Community College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Montgomery County Community College (PA) | L, 70-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | vs. Anne Arundel Community College | - | - | - | - | |
| Oct 20 # | vs. CCBC Dundalk | - | - | - | - | |
| Nov 2 # | Carolina Christian College | - | - | - | - | |
| Nov 6 | at Passaic County Community College | W, 64-52 | - | - | - | - |
| Nov 8 | Rowan College at Burlington County | W, 69-67 | - | - | - | - |
| Nov 10 | Middlesex County College | L, 70-62 | - | - | - | - |
| Nov 13 | at Cumberland County College | L, 57-56 | - | - | - | - |
| Nov 15 | Montgomery County Community College (PA) | - | - | - | - | |
| Nov 20 | Rowan College at Gloucester County | W, 73-71 | - | - | - | - |
| Nov 27 | at Atlantic Cape Community College | W, 64-49 | - | - | - | - |
| Dec 1 | Ocean County College | W, 81-73 | - | - | - | - |
| Dec 4 | at Northampton Community College | L, 78-69 | - | - | - | - |
| Dec 6 | at Community College of Philadelphia | W, 70-63 | - | - | - | - |
| Dec 8 | Sussex County Community College | W, 73-69 | - | - | - | - |
| Dec 13 | Brookdale Community College | L, 72-61 | - | - | - | - |
| Dec 15 | Bergen Community College | W, 61-58 | - | - | - | - |
| Dec 20 | at CCBC Catonsville | L, 83-55 | - | - | - | - |
| Dec 22 | at Union County College | L, 113-68 | - | - | - | - |
| Jan 12 | at Middlesex County College | L, 78-61 | - | 0 | - | 1.0 |
| Jan 15 | Cumberland County College | L, 92-90 | - | 5 | 1 | 0.0 |
| Jan 17 | at Luzerne County Community College | - | - | - | - | |
| Jan 22 | Atlantic Cape Community College | L, 72-58 | - | 0 | - | - |
| Jan 24 | Mercer County Community College | L, 56-50 | - | 1 | - | - |
| Jan 26 | Union County College | L, 83-72 | - | 1 | - | 0.5 |
| Jan 28 | at Ocean County College | W, 76-75 | - | 2 | - | 2.0 |
| Jan 29 | at Luzerne County Community College | - | - | - | - | |
| Jan 31 | Passaic County Community College | L, 89-68 | - | - | - | - |
| Feb 2 | at Bergen Community College | W, 83-66 | - | - | - | - |
| Feb 5 | at Rowan College at Gloucester County | L, 80-67 | - | - | - | - |
| Feb 7 | Valley Forge Military College | W, 73-57 | - | - | - | - |
| Feb 9 | at Sussex County Community College | W, 64-63 | - | 0 | - | - |
| Feb 12 | at Brookdale Community College | - | - | - | - | |
| Feb 14 | Manor College | L, 74-67 | - | - | - | - |
| Feb 16 | at Luzerne County Community College | W, 87-67 | - | - | - | - |
| Feb 19 | at Brookdale Community College | L, 72-67 | - | - | - | - |
| Feb 19 | at Lehigh Carbon Community College | - | - | - | - | |
| Feb 23 | at Montgomery County Community College (PA) | L, 70-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 7 | .9 | 0.6-2.7 | 0.3-1.4 | 0.0-0.1 | 1.4 |
| Total | 7 | .9 | 0.6-2.7 | 0.3-1.4 | 0.0-0.1 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | - | 6 | 4-19 | 21.1 | 2-10 | 20.0 | 0-1 | 0.0 | 10 |
| Total | 7 | - | 6 | 4-19 | 21.1 | 2-10 | 20.0 | 0-1 | 0.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | 6 | .9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 7 | 6 | .9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | 0.3 | 2.0 | 2.3 | 0.9 | 1.3 | 0.3 | 0.0 |
| Total | 7 | 0.3 | 2.0 | 2.3 | 0.9 | 1.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | - | 2 | 14 | 16 | 6 | 9 | 2 | 0 |
| Total | 7 | - | 2 | 14 | 16 | 6 | 9 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | .9 | 0.6-2.7 | 0.3-1.4 | 0.0-0.1 | 1.4 |
| Conference | 6 | .8 | 0.5-2.5 | 0.3-1.3 | 0.0-0.2 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 1.0-3.2 | 0.5-1.8 | 0.0-0.2 | 2.5 |
| Away | 3 | .7 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | .5 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Losses | 5 | 1.0 | 0.8-3.4 | 0.4-1.8 | 0.0-0.2 | 2.0 |
| January | 6 | 1.0 | 0.7-3.2 | 0.3-1.7 | 0.0-0.2 | 1.7 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 6 | 4-19 | 21.1 | 2-10 | 20.0 | 0-1 | 0.0 | 10 |
| Conference | 6 | - | 5 | 3-15 | 20.0 | 2-8 | 25.0 | 0-1 | 0.0 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 4 | 4-13 | 30.8 | 2-7 | 28.6 | 0-1 | 0.0 | 10 |
| Away | 3 | - | 2 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 5 | - | 5 | 4-17 | 23.5 | 2-9 | 22.2 | 0-1 | 0.0 | 10 |
| January | 6 | - | 6 | 4-19 | 21.1 | 2-10 | 20.0 | 0-1 | 0.0 | 10 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | .9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 5 | .8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 2.0 | 2.3 | 0.9 | 1.3 | 0.3 | 0.0 |
| Conference | 6 | 0.3 | 2.0 | 2.3 | 1.0 | 1.5 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 2.5 | 2.5 | 0.5 | 1.5 | 0.0 | 0.0 |
| Away | 3 | 0.7 | 1.3 | 2.0 | 1.3 | 1.0 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 0.5 | 0.5 | 0.0 |
| Losses | 5 | 0.2 | 2.4 | 2.6 | 0.8 | 1.6 | 0.2 | 0.0 |
| January | 6 | 0.3 | 2.3 | 2.7 | 1.0 | 1.5 | 0.3 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2 | 14 | 16 | 6 | 9 | 2 | 0 |
| Conference | 6 | - | 2 | 12 | 14 | 6 | 9 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 10 | 10 | 2 | 6 | 0 | 0 |
| Away | 3 | - | 2 | 4 | 6 | 4 | 3 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Losses | 5 | - | 1 | 12 | 13 | 4 | 8 | 1 | 0 |
| January | 6 | - | 2 | 14 | 16 | 6 | 9 | 2 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
