Ronnell Garrett
gp
14
pts/g
8.9
fg %
34.2
3pt %
32.5
ft %
80.6
reb/g
3.4
a/g
3.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 7 | 4 |
| Minutes | 51 | 47 |
| Minutes per game | 3.6 | 4.7 |
| FG | 41-120 | 24-81 |
| FG Pct | 34.2 | 29.6 |
| 3PT | 13-40 | 6-27 |
| 3PT Pct | 32.5 | 22.2 |
| FT | 29-36 | 23-30 |
| FT Pct | 80.6 | 76.7 |
| Off rebounds | 13 | 7 |
| Def rebounds | 35 | 24 |
| Total rebounds | 48 | 31 |
| Rebounds per game | 3.4 | 3.1 |
| Personal fouls | 25 | 15 |
| Disqualifications | 1 | 1 |
| Assists | 42 | 27 |
| Turnovers | 22 | 12 |
| Assist to turnover ratio | 1.9 | 2.3 |
| Steals | 21 | 15 |
| Blocks | 0 | 0 |
| Points | 124 | 77 |
| Points per game | 8.9 | 7.7 |
| Points per 40 min | 97.3 | 65.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Carolina Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Passaic County Community College | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Rowan College at Burlington County | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Middlesex County College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Cumberland County College | L, 57-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Rowan College at Gloucester County | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Atlantic Cape Community College | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Ocean County College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Northampton Community College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Community College of Philadelphia | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Sussex County Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Brookdale Community College | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Bergen Community College | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at CCBC Catonsville | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Union County College | L, 113-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Middlesex County College | L, 78-61 | - | 1 | 4-6 | 66.7 | 3-4 | 75.0 | 1-2 | 50.0 | 12 |
| Jan 15 | Cumberland County College | L, 92-90 | - | 1 | 3-11 | 27.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 17 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Atlantic Cape Community College | L, 72-58 | - | 1 | 5-13 | 38.5 | 1-2 | 50.0 | 4-4 | 100.0 | 15 |
| Jan 24 | Mercer County Community College | L, 56-50 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | Union County College | L, 83-72 | - | 1 | 4-14 | 28.6 | 1-7 | 14.3 | 1-2 | 50.0 | 10 |
| Jan 28 | at Ocean County College | W, 76-75 | - | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Jan 29 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Passaic County Community College | L, 89-68 | - | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 3-6 | 50.0 | 5 |
| Feb 2 | at Bergen Community College | W, 83-66 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 7-8 | 87.5 | 11 |
| Feb 5 | at Rowan College at Gloucester County | L, 80-67 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 7 | Valley Forge Military College | W, 73-57 | 1 | 1 | 5-13 | 38.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Feb 9 | at Sussex County Community College | W, 64-63 | 1 | 38 | 2-10 | 20.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 12 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Manor College | L, 74-67 | 1 | 1 | 7-13 | 53.8 | 2-3 | 66.7 | 3-3 | 100.0 | 19 |
| Feb 16 | at Luzerne County Community College | W, 87-67 | 1 | 1 | 5-9 | 55.6 | 3-4 | 75.0 | 3-3 | 100.0 | 16 |
| Feb 19 | at Brookdale Community College | L, 72-67 | 1 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Feb 19 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Montgomery County Community College (PA) | L, 70-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Carolina Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Passaic County Community College | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Rowan College at Burlington County | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Middlesex County College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Cumberland County College | L, 57-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Rowan College at Gloucester County | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Atlantic Cape Community College | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Ocean County College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Northampton Community College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Community College of Philadelphia | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Sussex County Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Brookdale Community College | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Bergen Community College | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at CCBC Catonsville | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Union County College | L, 113-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Middlesex County College | L, 78-61 | - | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 0 |
| Jan 15 | Cumberland County College | L, 92-90 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 17 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Atlantic Cape Community College | L, 72-58 | - | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Jan 24 | Mercer County Community College | L, 56-50 | - | 1 | 1 | 2 | 3 | 2 | 4 | 0 | 0 |
| Jan 26 | Union County College | L, 83-72 | - | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Jan 28 | at Ocean County College | W, 76-75 | - | 1 | 1 | 3 | 4 | 4 | 2 | 2 | 0 |
| Jan 29 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Passaic County Community College | L, 89-68 | - | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Feb 2 | at Bergen Community College | W, 83-66 | 1 | 1 | 1 | 3 | 4 | 4 | 2 | 2 | 0 |
| Feb 5 | at Rowan College at Gloucester County | L, 80-67 | 1 | 1 | 1 | 3 | 4 | 5 | 2 | 2 | 0 |
| Feb 7 | Valley Forge Military College | W, 73-57 | 1 | 1 | 2 | 4 | 6 | 5 | 1 | 1 | 0 |
| Feb 9 | at Sussex County Community College | W, 64-63 | 1 | 38 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Feb 12 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Manor College | L, 74-67 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 2 | 0 |
| Feb 16 | at Luzerne County Community College | W, 87-67 | 1 | 1 | 2 | 3 | 5 | 4 | 3 | 3 | 0 |
| Feb 19 | at Brookdale Community College | L, 72-67 | 1 | 1 | 2 | 3 | 5 | 4 | 2 | 2 | 0 |
| Feb 19 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Montgomery County Community College (PA) | L, 70-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | vs. Anne Arundel Community College | - | - | - | - | |
| Oct 20 # | vs. CCBC Dundalk | - | - | - | - | |
| Nov 2 # | Carolina Christian College | - | - | - | - | |
| Nov 6 | at Passaic County Community College | W, 64-52 | - | - | - | - |
| Nov 8 | Rowan College at Burlington County | W, 69-67 | - | - | - | - |
| Nov 10 | Middlesex County College | L, 70-62 | - | - | - | - |
| Nov 13 | at Cumberland County College | L, 57-56 | - | - | - | - |
| Nov 15 | Montgomery County Community College (PA) | - | - | - | - | |
| Nov 20 | Rowan College at Gloucester County | W, 73-71 | - | - | - | - |
| Nov 27 | at Atlantic Cape Community College | W, 64-49 | - | - | - | - |
| Dec 1 | Ocean County College | W, 81-73 | - | - | - | - |
| Dec 4 | at Northampton Community College | L, 78-69 | - | - | - | - |
| Dec 6 | at Community College of Philadelphia | W, 70-63 | - | - | - | - |
| Dec 8 | Sussex County Community College | W, 73-69 | - | - | - | - |
| Dec 13 | Brookdale Community College | L, 72-61 | - | - | - | - |
| Dec 15 | Bergen Community College | W, 61-58 | - | - | - | - |
| Dec 20 | at CCBC Catonsville | L, 83-55 | - | - | - | - |
| Dec 22 | at Union County College | L, 113-68 | - | - | - | - |
| Jan 12 | at Middlesex County College | L, 78-61 | - | 0 | - | 3.0 |
| Jan 15 | Cumberland County College | L, 92-90 | - | 5 | 1 | - |
| Jan 17 | at Luzerne County Community College | - | - | - | - | |
| Jan 22 | Atlantic Cape Community College | L, 72-58 | - | 1 | - | 2.0 |
| Jan 24 | Mercer County Community College | L, 56-50 | - | 4 | - | 0.5 |
| Jan 26 | Union County College | L, 83-72 | - | 1 | - | 1.5 |
| Jan 28 | at Ocean County College | W, 76-75 | - | 0 | - | 2.0 |
| Jan 29 | at Luzerne County Community College | - | - | - | - | |
| Jan 31 | Passaic County Community College | L, 89-68 | - | 1 | - | - |
| Feb 2 | at Bergen Community College | W, 83-66 | 1 | 1 | - | 2.0 |
| Feb 5 | at Rowan College at Gloucester County | L, 80-67 | 1 | 2 | - | 2.5 |
| Feb 7 | Valley Forge Military College | W, 73-57 | 1 | 3 | - | 5.0 |
| Feb 9 | at Sussex County Community College | W, 64-63 | 1 | 2 | - | - |
| Feb 12 | at Brookdale Community College | - | - | - | - | |
| Feb 14 | Manor College | L, 74-67 | 1 | 0 | - | 2.0 |
| Feb 16 | at Luzerne County Community College | W, 87-67 | 1 | 3 | - | 1.3 |
| Feb 19 | at Brookdale Community College | L, 72-67 | 1 | 2 | - | 2.0 |
| Feb 19 | at Lehigh Carbon Community College | - | - | - | - | |
| Feb 23 | at Montgomery County Community College (PA) | L, 70-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 3.6 | 2.9-8.6 | 0.9-2.9 | 2.1-2.6 | 8.9 |
| Conference | 10 | 4.7 | 2.4-8.1 | 0.6-2.7 | 2.3-3.0 | 7.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.0 | 3.6-10.4 | 0.9-3.3 | 1.6-2.1 | 9.6 |
| Away | 7 | 6.3 | 2.3-6.7 | 1.0-2.4 | 2.6-3.0 | 8.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 8.4 | 2.8-8.4 | 1.0-2.6 | 2.8-3.0 | 9.4 |
| Losses | 9 | 1.0 | 3.0-8.7 | 0.9-3.0 | 1.7-2.3 | 8.6 |
| January | 7 | 1.0 | 2.4-8.3 | 0.7-2.9 | 1.9-2.6 | 7.4 |
| February | 7 | 6.3 | 3.4-8.9 | 1.1-2.9 | 2.3-2.6 | 10.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 51 | 41-120 | 34.2 | 13-40 | 32.5 | 29-36 | 80.6 | 124 |
| Conference | 10 | 4 | 47 | 24-81 | 29.6 | 6-27 | 22.2 | 23-30 | 76.7 | 77 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 2 | 7 | 25-73 | 34.2 | 6-23 | 26.1 | 11-15 | 73.3 | 67 |
| Away | 7 | 5 | 44 | 16-47 | 34.0 | 7-17 | 41.2 | 18-21 | 85.7 | 57 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 4 | 42 | 14-42 | 33.3 | 5-13 | 38.5 | 14-15 | 93.3 | 47 |
| Losses | 9 | 3 | 9 | 27-78 | 34.6 | 8-27 | 29.6 | 15-21 | 71.4 | 77 |
| January | 7 | - | 7 | 17-58 | 29.3 | 5-20 | 25.0 | 13-18 | 72.2 | 52 |
| February | 7 | 7 | 44 | 24-62 | 38.7 | 8-20 | 40.0 | 16-18 | 88.9 | 72 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 51 | 3.6 | 0.0-0.0 | 0.0-0.0 | 32.5 | 0.0-0.0 | 0.0 |
| Conference | 10 | 47 | 4.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Away | 7 | 44 | 6.3 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 42 | 8.4 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Losses | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 7 | 44 | 6.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.9 | 2.5 | 3.4 | 3.0 | 1.6 | 1.5 | 0.0 |
| Conference | 10 | 0.7 | 2.4 | 3.1 | 2.7 | 1.2 | 1.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.6 | 2.3 | 2.9 | 2.4 | 1.4 | 1.1 | 0.0 |
| Away | 7 | 1.3 | 2.7 | 4.0 | 3.6 | 1.7 | 1.9 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.4 | 2.8 | 4.2 | 3.6 | 1.6 | 1.8 | 0.0 |
| Losses | 9 | 0.7 | 2.3 | 3.0 | 2.7 | 1.6 | 1.3 | 0.0 |
| January | 7 | 0.4 | 2.3 | 2.7 | 2.1 | 1.4 | 1.1 | 0.0 |
| February | 7 | 1.4 | 2.7 | 4.1 | 3.9 | 1.7 | 1.9 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 13 | 35 | 48 | 42 | 22 | 21 | 0 |
| Conference | 10 | 4 | 7 | 24 | 31 | 27 | 12 | 15 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 2 | 4 | 16 | 20 | 17 | 10 | 8 | 0 |
| Away | 7 | 5 | 9 | 19 | 28 | 25 | 12 | 13 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 4 | 7 | 14 | 21 | 18 | 8 | 9 | 0 |
| Losses | 9 | 3 | 6 | 21 | 27 | 24 | 14 | 12 | 0 |
| January | 7 | - | 3 | 16 | 19 | 15 | 10 | 8 | 0 |
| February | 7 | 7 | 10 | 19 | 29 | 27 | 12 | 13 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
