Jacob Franklin
gp
7
pts/g
1.6
fg %
35.7
3pt %
20.0
ft %
-
reb/g
0.6
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Games started | - | - |
| Minutes | 14 | 13 |
| Minutes per game | 2.0 | 2.6 |
| FG | 5-14 | 3-10 |
| FG Pct | 35.7 | 30.0 |
| 3PT | 1-5 | 1-3 |
| 3PT Pct | 20.0 | 33.3 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 4 | 3 |
| Total rebounds | 4 | 3 |
| Rebounds per game | 0.6 | 0.6 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 11 | 7 |
| Points per game | 1.6 | 1.4 |
| Points per 40 min | 31.4 | 21.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Rowan College South Jersey - Gloucester | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Community College of Philadelphia | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Atlantic Cape Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Thaddeus Stevens College of Technology | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Montgomery County Community College (PA) | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Passaic County Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Salem Community College | W, 102-93 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Northampton Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Essex County College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Brookdale Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Rowan College South Jersey - Gloucester | W, 59-55 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Mercer County Community College | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Harrisburg Area Community College | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 4 | CCBC Catonsville | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Salem Community College | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Ocean County College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lehigh Carbon Community College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Delaware County Community College | W, 73-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Middlesex College | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Sussex County Community College | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Rowan College of South Jersey-Cumberland | W, 74-50 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | Atlantic Cape Community College | W, 81-53 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | at Bergen Community College | W, 89-56 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Luzerne County Community College | W, 81-63 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 6 | at Rowan College of South Jersey-Cumberland | W, 91-49 | - | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 8 | at Union College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ocean County College | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Northampton Community College | L, 83-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Rowan College South Jersey - Gloucester | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Community College of Philadelphia | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Atlantic Cape Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Thaddeus Stevens College of Technology | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Montgomery County Community College (PA) | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Passaic County Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Salem Community College | W, 102-93 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Northampton Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Essex County College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Brookdale Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Rowan College South Jersey - Gloucester | W, 59-55 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Mercer County Community College | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Harrisburg Area Community College | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 4 | CCBC Catonsville | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Salem Community College | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Ocean County College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lehigh Carbon Community College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Delaware County Community College | W, 73-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Middlesex College | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Sussex County Community College | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Rowan College of South Jersey-Cumberland | W, 74-50 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 25 | Atlantic Cape Community College | W, 81-53 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 1 | at Bergen Community College | W, 89-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Luzerne County Community College | W, 81-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 6 | at Rowan College of South Jersey-Cumberland | W, 91-49 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 8 | at Union College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ocean County College | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Northampton Community College | L, 83-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Raritan Valley Community College | - | - | - | - | |
| Oct 26 # | at Anne Arundel Community College | - | - | - | - | |
| Nov 7 | at Rowan College South Jersey - Gloucester | W, 68-65 | - | - | - | - |
| Nov 12 | at Community College of Philadelphia | L, 72-65 | - | - | - | - |
| Nov 14 | at Atlantic Cape Community College | L, 72-65 | - | - | - | - |
| Nov 16 | at Thaddeus Stevens College of Technology | W, 87-80 | - | - | - | - |
| Nov 19 | Montgomery County Community College (PA) | W, 70-67 | - | - | - | - |
| Nov 23 | Passaic County Community College | W, 66-63 | - | - | - | - |
| Nov 26 | Salem Community College | W, 102-93 | - | - | - | - |
| Dec 3 | at Northampton Community College | L, 78-76 | - | - | - | - |
| Dec 5 | Essex County College | W, 76-63 | - | - | - | - |
| Dec 7 | Brookdale Community College | W, 79-68 | - | - | - | - |
| Dec 10 | Rowan College South Jersey - Gloucester | W, 59-55 | - | - | - | - |
| Dec 12 | at Mercer County Community College | L, 97-86 | - | - | - | - |
| Dec 14 | Harrisburg Area Community College | W, 75-62 | - | - | - | - |
| Jan 4 | CCBC Catonsville | L, 85-80 | - | - | - | - |
| Jan 7 | at Salem Community College | L, 84-79 | - | - | - | - |
| Jan 9 | at Ocean County College | L, 79-67 | - | - | - | - |
| Jan 11 | at Lehigh Carbon Community College | L, 83-75 | - | - | - | - |
| Jan 14 | at Delaware County Community College | W, 73-61 | - | 0 | - | - |
| Jan 16 | Middlesex College | L, 84-64 | - | - | - | - |
| Jan 18 | at Sussex County Community College | W, 90-82 | - | - | - | - |
| Jan 21 | Rowan College of South Jersey-Cumberland | W, 74-50 | - | 0 | - | - |
| Jan 25 | Atlantic Cape Community College | W, 81-53 | - | 0 | - | - |
| Feb 1 | at Bergen Community College | W, 89-56 | - | 0 | - | - |
| Feb 4 | at Luzerne County Community College | W, 81-63 | - | 0 | - | - |
| Feb 6 | at Rowan College of South Jersey-Cumberland | W, 91-49 | - | 0 | - | - |
| Feb 8 | at Union College | L, 78-71 | - | - | - | - |
| Feb 17 | Ocean County College | W, 92-90 | - | - | - | - |
| Feb 26 | at Northampton Community College | L, 83-66 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 7 | 2.0 | 0.7-2.0 | 0.1-0.7 | 0.0-0.0 | 1.6 |
| Total | 7 | 2.0 | 0.7-2.0 | 0.1-0.7 | 0.0-0.0 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | 14 | 5-14 | 35.7 | 1-5 | 20.0 | 0-0 | - | 11 |
| Total | 7 | - | 14 | 5-14 | 35.7 | 1-5 | 20.0 | 0-0 | - | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 14 | 2.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 7 | 14 | 2.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 0.0 | 0.6 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.6 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Total | 7 | - | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 2.0 | 0.7-2.0 | 0.1-0.7 | 0.0-0.0 | 1.6 |
| Conference | 5 | 2.6 | 0.6-2.0 | 0.2-0.6 | 0.0-0.0 | 1.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 5.5 | 0.5-2.5 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Away | 5 | .6 | 0.8-1.8 | 0.2-0.8 | 0.0-0.0 | 1.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 2.3 | 0.8-2.3 | 0.2-0.8 | 0.0-0.0 | 1.8 |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 3.7 | 0.3-1.7 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| February | 4 | .8 | 1.0-2.2 | 0.2-1.0 | 0.0-0.0 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 14 | 5-14 | 35.7 | 1-5 | 20.0 | 0-0 | - | 11 |
| Conference | 5 | - | 13 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 11 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 5 | - | 3 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 14 | 5-14 | 35.7 | 1-5 | 20.0 | 0-0 | - | 11 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 3 | - | 11 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| February | 4 | - | 3 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 14 | 2.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 13 | 2.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 3 | .6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 14 | 2.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.6 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.7 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Conference | 5 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Away | 5 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| February | 4 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
