Kai Gatson
gp
16
pts/g
11.6
fg %
39.1
3pt %
26.8
ft %
77.6
reb/g
3.8
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 13 | 8 |
| Minutes | 419 | 277 |
| Minutes per game | 26.2 | 27.7 |
| FG | 63-161 | 40-98 |
| FG Pct | 39.1 | 40.8 |
| 3PT | 15-56 | 7-30 |
| 3PT Pct | 26.8 | 23.3 |
| FT | 45-58 | 39-51 |
| FT Pct | 77.6 | 76.5 |
| Off rebounds | 9 | 7 |
| Def rebounds | 51 | 31 |
| Total rebounds | 60 | 38 |
| Rebounds per game | 3.8 | 3.8 |
| Personal fouls | 3 | 3 |
| Disqualifications | - | - |
| Assists | 33 | 25 |
| Turnovers | 31 | 23 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 23 | 16 |
| Blocks | 5 | 4 |
| Points | 186 | 126 |
| Points per game | 11.6 | 12.6 |
| Points per 40.0 min | 17.8 | 18.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Ocean County College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Rowan College South Jersey - Gloucester | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Community College of Philadelphia | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Thaddeus Stevens College of Technology | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Montgomery County Community College (PA) | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Passaic County Community College | W, 69-50 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Salem Community College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Atlantic Cape Community College | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Brookdale Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Bergen Community College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Harrisburg Area Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Sussex County Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at UCNJ | L, 69-61 | - | 22 | 3-8 | 37.5 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Jan 10 | at Essex County College | L, 72-63 | 1 | 23 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 13 | Delaware County Community College | W, 90-49 | 1 | 21 | 4-6 | 66.7 | 3-4 | 75.0 | 3-4 | 75.0 | 14 |
| Jan 15 # | at Georgian Court JV | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Ocean County College | W, 75-53 | 1 | 30 | 2-8 | 25.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Jan 22 | at Brookdale Community College | L, 60-49 | 1 | 22 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 24 | at Atlantic Cape Community College | L, 64-59 | 1 | 25 | 5-12 | 41.7 | 0-5 | 0.0 | 2-5 | 40.0 | 12 |
| Jan 29 | at Passaic County Community College | W, 71-49 | 1 | 21 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 31 | at Bergen Community College | W, 102-97 | 1 | 21 | 7-15 | 46.7 | 3-5 | 60.0 | 4-5 | 80.0 | 21 |
| Feb 2 | Sussex County Community College | W, 79-73 | 1 | 31 | 5-12 | 41.7 | 1-5 | 20.0 | 5-6 | 83.3 | 16 |
| Feb 3 | Luzerne County Community College | W, 91-65 | 1 | 26 | 4-6 | 66.7 | 0-0 | - | 7-7 | 100.0 | 15 |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | UCNJ | W, 73-68 | - | 19 | 1-8 | 12.5 | 0-1 | 0.0 | 4-5 | 80.0 | 6 |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 80-70 | - | 21 | 4-9 | 44.4 | 1-1 | 100.0 | 2-3 | 66.7 | 11 |
| Feb 12 | at Salem Community College | L, 76-48 | 1 | 33 | 3-12 | 25.0 | 1-6 | 16.7 | 0-0 | - | 7 |
| Feb 14 | Northampton Community College | L, 77-62 | 1 | 35 | 7-13 | 53.8 | 0-3 | 0.0 | 3-6 | 50.0 | 17 |
| Feb 17 | Mercer County Community College | L, 79-67 | 1 | 33 | 5-16 | 31.3 | 0-6 | 0.0 | 0-0 | - | 10 |
| Feb 26 | at Montgomery County Community College (PA) | L, 85-65 | 1 | 36 | 5-12 | 41.7 | 1-4 | 25.0 | 8-9 | 88.9 | 19 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Ocean County College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Rowan College South Jersey - Gloucester | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Community College of Philadelphia | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Thaddeus Stevens College of Technology | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Montgomery County Community College (PA) | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Passaic County Community College | W, 69-50 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Salem Community College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Atlantic Cape Community College | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Brookdale Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Bergen Community College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Harrisburg Area Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Sussex County Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at UCNJ | L, 69-61 | - | 22 | 0 | 2 | 2 | 2 | 0 | 2 | 1 |
| Jan 10 | at Essex County College | L, 72-63 | 1 | 23 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jan 13 | Delaware County Community College | W, 90-49 | 1 | 21 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jan 15 # | at Georgian Court JV | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Ocean County College | W, 75-53 | 1 | 30 | 0 | 5 | 5 | 2 | 4 | 1 | 2 |
| Jan 22 | at Brookdale Community College | L, 60-49 | 1 | 22 | 0 | 4 | 4 | 1 | 2 | 2 | 0 |
| Jan 24 | at Atlantic Cape Community College | L, 64-59 | 1 | 25 | 0 | 1 | 1 | 1 | 6 | 1 | 0 |
| Jan 29 | at Passaic County Community College | W, 71-49 | 1 | 21 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Jan 31 | at Bergen Community College | W, 102-97 | 1 | 21 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Feb 2 | Sussex County Community College | W, 79-73 | 1 | 31 | 1 | 6 | 7 | 4 | 3 | 4 | 1 |
| Feb 3 | Luzerne County Community College | W, 91-65 | 1 | 26 | 1 | 3 | 4 | 4 | 1 | 3 | 1 |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | UCNJ | W, 73-68 | - | 19 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 80-70 | - | 21 | 0 | 2 | 2 | 4 | 3 | 3 | 0 |
| Feb 12 | at Salem Community College | L, 76-48 | 1 | 33 | 0 | 6 | 6 | 2 | 2 | 1 | 0 |
| Feb 14 | Northampton Community College | L, 77-62 | 1 | 35 | 2 | 3 | 5 | 3 | 2 | 2 | 0 |
| Feb 17 | Mercer County Community College | L, 79-67 | 1 | 33 | 0 | 6 | 6 | 1 | 3 | 3 | 0 |
| Feb 26 | at Montgomery County Community College (PA) | L, 85-65 | 1 | 36 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 6 | Ocean County College | W, 83-68 | - | - | - | - |
| Nov 8 | Rowan College South Jersey - Gloucester | W, 86-76 | - | - | - | - |
| Nov 11 | Community College of Philadelphia | W, 55-45 | - | - | - | - |
| Nov 15 | Thaddeus Stevens College of Technology | W, 60-58 | - | - | - | - |
| Nov 18 | at Montgomery County Community College (PA) | L, 67-65 | - | - | - | - |
| Nov 22 | Passaic County Community College | W, 69-50 | - | - | - | - |
| Nov 25 | Salem Community College | L, 69-59 | - | - | - | - |
| Dec 2 | Northampton Community College | - | - | - | - | |
| Dec 4 | Atlantic Cape Community College | W, 61-55 | - | - | - | - |
| Dec 6 | Brookdale Community College | L, 73-70 | - | - | - | - |
| Dec 9 | Bergen Community College | W, 75-65 | - | - | - | - |
| Dec 13 | at Harrisburg Area Community College | W, 81-74 | - | - | - | - |
| Dec 16 | at Sussex County Community College | L, 75-70 | - | - | - | - |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 76-55 | - | - | - | - |
| Jan 3 | at UCNJ | L, 69-61 | - | 0 | - | - |
| Jan 10 | at Essex County College | L, 72-63 | 1 | 0 | - | 2.0 |
| Jan 13 | Delaware County Community College | W, 90-49 | 1 | 0 | - | - |
| Jan 15 # | at Georgian Court JV | - | - | - | - | |
| Jan 17 | Sussex County Community College | - | - | - | - | |
| Jan 20 | at Ocean County College | W, 75-53 | 1 | 0 | - | 0.5 |
| Jan 22 | at Brookdale Community College | L, 60-49 | 1 | 0 | - | 0.5 |
| Jan 24 | at Atlantic Cape Community College | L, 64-59 | 1 | 0 | - | 0.2 |
| Jan 29 | at Passaic County Community College | W, 71-49 | 1 | 0 | - | 0.0 |
| Jan 31 | at Bergen Community College | W, 102-97 | 1 | 0 | - | 2.0 |
| Feb 2 | Sussex County Community College | W, 79-73 | 1 | 0 | - | 1.3 |
| Feb 3 | Luzerne County Community College | W, 91-65 | 1 | 0 | - | 4.0 |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 79-76 | - | - | - | - |
| Feb 7 | UCNJ | W, 73-68 | - | 0 | - | 0.5 |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 80-70 | - | 0 | - | 1.3 |
| Feb 12 | at Salem Community College | L, 76-48 | 1 | 3 | - | 1.0 |
| Feb 14 | Northampton Community College | L, 77-62 | 1 | 0 | - | 1.5 |
| Feb 17 | Mercer County Community College | L, 79-67 | 1 | 0 | - | 0.3 |
| Feb 26 | at Montgomery County Community College (PA) | L, 85-65 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 16 | 26.2 | 3.9-10.1 | 0.9-3.5 | 2.8-3.6 | 11.6 |
| Total | 16 | 26.2 | 3.9-10.1 | 0.9-3.5 | 2.8-3.6 | 11.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 419 | 63-161 | 39.1 | 15-56 | 26.8 | 45-58 | 77.6 | 186 |
| Total | 16 | 13 | 419 | 63-161 | 39.1 | 15-56 | 26.8 | 45-58 | 77.6 | 186 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 419 | 26.2 | 6.0-15.4 | 1.4-5.3 | 26.8 | 4.3-5.5 | 17.8 |
| Total | 16 | 419 | 26.2 | 6.0-15.4 | 1.4-5.3 | 26.8 | 4.3-5.5 | 17.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0.6 | 3.2 | 3.8 | 2.1 | 1.9 | 1.4 | 0.3 |
| Total | 16 | 0.6 | 3.2 | 3.8 | 2.1 | 1.9 | 1.4 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 9 | 51 | 60 | 33 | 31 | 23 | 5 |
| Total | 16 | 13 | 9 | 51 | 60 | 33 | 31 | 23 | 5 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0.9 | 4.9 | 5.7 | 3.2 | 3.0 | 2.2 | 0.5 |
| Total | 16 | 0.9 | 4.9 | 5.7 | 3.2 | 3.0 | 2.2 | 0.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 26.2 | 3.9-10.1 | 0.9-3.5 | 2.8-3.6 | 11.6 |
| Conference | 10 | 27.7 | 4.0-9.8 | 0.7-3.0 | 3.9-5.1 | 12.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 27.5 | 4.3-10.2 | 0.7-3.2 | 3.7-4.7 | 13.0 |
| Away | 10 | 25.4 | 3.7-10.0 | 1.1-3.7 | 2.3-3.0 | 10.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 23.8 | 3.8-9.0 | 1.0-2.4 | 3.8-4.5 | 12.3 |
| Losses | 8 | 28.6 | 4.1-11.1 | 0.9-4.6 | 1.9-2.8 | 11.0 |
| January | 8 | 23.1 | 3.6-9.1 | 1.4-3.8 | 2.0-2.8 | 10.6 |
| February | 8 | 29.3 | 4.2-11.0 | 0.5-3.2 | 3.6-4.5 | 12.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 419 | 63-161 | 39.1 | 15-56 | 26.8 | 45-58 | 77.6 | 186 |
| Conference | 10 | 8 | 277 | 40-98 | 40.8 | 7-30 | 23.3 | 39-51 | 76.5 | 126 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 5 | 165 | 26-61 | 42.6 | 4-19 | 21.1 | 22-28 | 78.6 | 78 |
| Away | 10 | 8 | 254 | 37-100 | 37.0 | 11-37 | 29.7 | 23-30 | 76.7 | 108 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 6 | 190 | 30-72 | 41.7 | 8-19 | 42.1 | 30-36 | 83.3 | 98 |
| Losses | 8 | 7 | 229 | 33-89 | 37.1 | 7-37 | 18.9 | 15-22 | 68.2 | 88 |
| January | 8 | 7 | 185 | 29-73 | 39.7 | 11-30 | 36.7 | 16-22 | 72.7 | 85 |
| February | 8 | 6 | 234 | 34-88 | 38.6 | 4-26 | 15.4 | 29-36 | 80.6 | 101 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 419 | 26.2 | 6.0-15.4 | 1.4-5.3 | 26.8 | 4.3-5.5 | 17.8 |
| Conference | 10 | 277 | 27.7 | 5.8-14.2 | 1.0-4.3 | 23.3 | 5.6-7.4 | 18.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 165 | 27.5 | 6.3-14.8 | 1.0-4.6 | 21.1 | 5.3-6.8 | 18.9 |
| Away | 10 | 254 | 25.4 | 5.8-15.7 | 1.7-5.8 | 29.7 | 3.6-4.7 | 17.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 190 | 23.8 | 6.3-15.2 | 1.7-4.0 | 42.1 | 6.3-7.6 | 20.6 |
| Losses | 8 | 229 | 28.6 | 5.8-15.5 | 1.2-6.5 | 18.9 | 2.6-3.8 | 15.4 |
| January | 8 | 185 | 23.1 | 6.3-15.8 | 2.4-6.5 | 36.7 | 3.5-4.8 | 18.4 |
| February | 8 | 234 | 29.3 | 5.8-15.0 | 0.7-4.4 | 15.4 | 5.0-6.2 | 17.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.6 | 3.2 | 3.8 | 2.1 | 1.9 | 1.4 | 0.3 |
| Conference | 10 | 0.7 | 3.1 | 3.8 | 2.5 | 2.3 | 1.6 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.8 | 3.7 | 4.5 | 2.5 | 1.8 | 2.2 | 0.3 |
| Away | 10 | 0.4 | 2.9 | 3.3 | 1.8 | 2.0 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.5 | 3.3 | 3.8 | 2.4 | 1.9 | 1.5 | 0.5 |
| Losses | 8 | 0.6 | 3.1 | 3.8 | 1.8 | 2.0 | 1.4 | 0.1 |
| January | 8 | 0.3 | 2.8 | 3.0 | 1.5 | 1.9 | 0.9 | 0.4 |
| February | 8 | 0.9 | 3.6 | 4.5 | 2.6 | 2.0 | 2.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 9 | 51 | 60 | 33 | 31 | 23 | 5 |
| Conference | 10 | 8 | 7 | 31 | 38 | 25 | 23 | 16 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 5 | 5 | 22 | 27 | 15 | 11 | 13 | 2 |
| Away | 10 | 8 | 4 | 29 | 33 | 18 | 20 | 10 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 6 | 4 | 26 | 30 | 19 | 15 | 12 | 4 |
| Losses | 8 | 7 | 5 | 25 | 30 | 14 | 16 | 11 | 1 |
| January | 8 | 7 | 2 | 22 | 24 | 12 | 15 | 7 | 3 |
| February | 8 | 6 | 7 | 29 | 36 | 21 | 16 | 16 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.9 | 4.9 | 5.7 | 3.2 | 3.0 | 2.2 | 0.5 |
| Conference | 10 | 1.0 | 4.5 | 5.5 | 3.6 | 3.3 | 2.3 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.2 | 5.3 | 6.5 | 3.6 | 2.7 | 3.2 | 0.5 |
| Away | 10 | 0.6 | 4.6 | 5.2 | 2.8 | 3.1 | 1.6 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.8 | 5.5 | 6.3 | 4.0 | 3.2 | 2.5 | 0.8 |
| Losses | 8 | 0.9 | 4.4 | 5.2 | 2.4 | 2.8 | 1.9 | 0.2 |
| January | 8 | 0.4 | 4.8 | 5.2 | 2.6 | 3.2 | 1.5 | 0.6 |
| February | 8 | 1.2 | 5.0 | 6.2 | 3.6 | 2.7 | 2.7 | 0.3 |
