Mikey Campbell
gp
20
pts/g
13.2
fg %
51.5
3pt %
41.2
ft %
55.7
reb/g
4.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | 16 | 10 |
| Minutes | 451 | 261 |
| Minutes per game | 22.6 | 23.7 |
| FG | 106-206 | 60-108 |
| FG Pct | 51.5 | 55.6 |
| 3PT | 7-17 | 5-11 |
| 3PT Pct | 41.2 | 45.5 |
| FT | 44-79 | 32-46 |
| FT Pct | 55.7 | 69.6 |
| Off rebounds | 16 | 7 |
| Def rebounds | 65 | 33 |
| Total rebounds | 81 | 40 |
| Rebounds per game | 4.0 | 3.6 |
| Personal fouls | 15 | 8 |
| Disqualifications | - | - |
| Assists | 20 | 10 |
| Turnovers | 40 | 22 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 14 | 11 |
| Blocks | 9 | 5 |
| Points | 263 | 157 |
| Points per game | 13.2 | 14.3 |
| Points per 40.0 min | 23.3 | 24.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | UCNJ | W, 73-68 |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 80-70 |
| Feb 12 | at Salem Community College | L, 76-48 |
| Feb 14 | Northampton Community College | L, 77-62 |
| Feb 17 | Mercer County Community College | L, 79-67 |
| Feb 26 | at Montgomery County Community College (PA) | L, 85-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Ocean County College | W, 83-68 | 1 | 24 | 9-17 | 52.9 | 1-2 | 50.0 | 2-8 | 25.0 | 21 |
| Nov 8 | Rowan College South Jersey - Gloucester | W, 86-76 | 1 | 32 | 7-13 | 53.8 | 1-1 | 100.0 | 6-9 | 66.7 | 21 |
| Nov 11 | Community College of Philadelphia | W, 55-45 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| Nov 15 | Thaddeus Stevens College of Technology | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Montgomery County Community College (PA) | L, 67-65 | 1 | 35 | 7-12 | 58.3 | 0-2 | 0.0 | 7-8 | 87.5 | 21 |
| Nov 22 | Passaic County Community College | W, 69-50 | 1 | 33 | 6-15 | 40.0 | 0-1 | 0.0 | 6-7 | 85.7 | 18 |
| Nov 25 | Salem Community College | L, 69-59 | 1 | 29 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 2 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Atlantic Cape Community College | W, 61-55 | - | 20 | 3-7 | 42.9 | 0-0 | - | 3-8 | 37.5 | 9 |
| Dec 6 | Brookdale Community College | L, 73-70 | 1 | 17 | 3-7 | 42.9 | 0-0 | - | 2-3 | 66.7 | 8 |
| Dec 9 | Bergen Community College | W, 75-65 | 1 | 34 | 8-13 | 61.5 | 0-1 | 0.0 | 0-0 | - | 16 |
| Dec 13 | at Harrisburg Area Community College | W, 81-74 | 1 | 24 | 6-11 | 54.5 | 0-0 | - | 1-2 | 50.0 | 13 |
| Dec 16 | at Sussex County Community College | L, 75-70 | 1 | 32 | 8-16 | 50.0 | 0-1 | 0.0 | 3-6 | 50.0 | 19 |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 76-55 | 1 | 32 | 9-15 | 60.0 | 0-0 | - | 0-0 | - | 18 |
| Jan 3 | at UCNJ | L, 69-61 | - | 16 | 3-13 | 23.1 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 10 | at Essex County College | L, 72-63 | 1 | 32 | 5-9 | 55.6 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Jan 13 | Delaware County Community College | W, 90-49 | 1 | 20 | 9-12 | 75.0 | 2-2 | 100.0 | 5-5 | 100.0 | 25 |
| Jan 15 # | at Georgian Court JV | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Ocean County College | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Brookdale Community College | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Atlantic Cape Community College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Passaic County Community College | W, 71-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bergen Community College | W, 102-97 | 1 | 1 | 5-10 | 50.0 | 1-1 | 100.0 | 2-6 | 33.3 | 13 |
| Feb 2 | Sussex County Community College | W, 79-73 | 1 | 20 | 8-9 | 88.9 | 2-3 | 66.7 | 1-2 | 50.0 | 19 |
| Feb 3 | Luzerne County Community College | W, 91-65 | 1 | 16 | 5-11 | 45.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 79-76 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | UCNJ | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Salem Community College | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northampton Community College | L, 77-62 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 17 | Mercer County Community College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Montgomery County Community College (PA) | L, 85-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Ocean County College | W, 83-68 | 1 | 24 | 2 | 5 | 7 | 1 | 2 | 1 | 0 |
| Nov 8 | Rowan College South Jersey - Gloucester | W, 86-76 | 1 | 32 | 0 | 3 | 3 | 1 | 4 | 0 | 0 |
| Nov 11 | Community College of Philadelphia | W, 55-45 | 1 | 14 | 0 | 4 | 4 | 0 | 2 | 2 | 0 |
| Nov 15 | Thaddeus Stevens College of Technology | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Montgomery County Community College (PA) | L, 67-65 | 1 | 35 | 1 | 5 | 6 | 2 | 2 | 4 | 1 |
| Nov 22 | Passaic County Community College | W, 69-50 | 1 | 33 | 4 | 1 | 5 | 3 | 0 | 2 | 1 |
| Nov 25 | Salem Community College | L, 69-59 | 1 | 29 | 4 | 3 | 7 | 0 | 3 | 0 | 0 |
| Dec 2 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Atlantic Cape Community College | W, 61-55 | - | 20 | 0 | 4 | 4 | 4 | 4 | 0 | 0 |
| Dec 6 | Brookdale Community College | L, 73-70 | 1 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 9 | Bergen Community College | W, 75-65 | 1 | 34 | 0 | 4 | 4 | 0 | 2 | 1 | 1 |
| Dec 13 | at Harrisburg Area Community College | W, 81-74 | 1 | 24 | 0 | 2 | 2 | 1 | 3 | 1 | 2 |
| Dec 16 | at Sussex County Community College | L, 75-70 | 1 | 32 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 76-55 | 1 | 32 | 1 | 5 | 6 | 0 | 1 | 1 | 2 |
| Jan 3 | at UCNJ | L, 69-61 | - | 16 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Jan 10 | at Essex County College | L, 72-63 | 1 | 32 | 0 | 3 | 3 | 1 | 4 | 0 | 1 |
| Jan 13 | Delaware County Community College | W, 90-49 | 1 | 20 | 0 | 8 | 8 | 2 | 2 | 0 | 0 |
| Jan 15 # | at Georgian Court JV | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Ocean County College | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Brookdale Community College | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Atlantic Cape Community College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Passaic County Community College | W, 71-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bergen Community College | W, 102-97 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 |
| Feb 2 | Sussex County Community College | W, 79-73 | 1 | 20 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Feb 3 | Luzerne County Community College | W, 91-65 | 1 | 16 | 2 | 1 | 3 | 0 | 3 | 1 | 0 |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 79-76 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 7 | UCNJ | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Salem Community College | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northampton Community College | L, 77-62 | - | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | Mercer County Community College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Montgomery County Community College (PA) | L, 85-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 6 | Ocean County College | W, 83-68 | 1 | 4 | - | 0.5 |
| Nov 8 | Rowan College South Jersey - Gloucester | W, 86-76 | 1 | 4 | - | 0.3 |
| Nov 11 | Community College of Philadelphia | W, 55-45 | 1 | 0 | - | 0.0 |
| Nov 15 | Thaddeus Stevens College of Technology | W, 60-58 | - | - | - | - |
| Nov 18 | at Montgomery County Community College (PA) | L, 67-65 | 1 | 0 | - | 1.0 |
| Nov 22 | Passaic County Community College | W, 69-50 | 1 | 0 | - | - |
| Nov 25 | Salem Community College | L, 69-59 | 1 | 0 | - | 0.0 |
| Dec 2 | Northampton Community College | - | - | - | - | |
| Dec 4 | Atlantic Cape Community College | W, 61-55 | - | 0 | - | 1.0 |
| Dec 6 | Brookdale Community College | L, 73-70 | 1 | 0 | - | 0.0 |
| Dec 9 | Bergen Community College | W, 75-65 | 1 | 2 | - | 0.0 |
| Dec 13 | at Harrisburg Area Community College | W, 81-74 | 1 | 0 | - | 0.3 |
| Dec 16 | at Sussex County Community College | L, 75-70 | 1 | 0 | - | 0.5 |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 76-55 | 1 | 3 | - | 0.0 |
| Jan 3 | at UCNJ | L, 69-61 | - | 0 | - | - |
| Jan 10 | at Essex County College | L, 72-63 | 1 | 0 | - | 0.3 |
| Jan 13 | Delaware County Community College | W, 90-49 | 1 | 2 | - | 1.0 |
| Jan 15 # | at Georgian Court JV | - | - | - | - | |
| Jan 17 | Sussex County Community College | - | - | - | - | |
| Jan 20 | at Ocean County College | W, 75-53 | - | - | - | - |
| Jan 22 | at Brookdale Community College | L, 60-49 | - | - | - | - |
| Jan 24 | at Atlantic Cape Community College | L, 64-59 | - | - | - | - |
| Jan 29 | at Passaic County Community College | W, 71-49 | - | - | - | - |
| Jan 31 | at Bergen Community College | W, 102-97 | 1 | 0 | - | 1.0 |
| Feb 2 | Sussex County Community College | W, 79-73 | 1 | 0 | - | 0.5 |
| Feb 3 | Luzerne County Community College | W, 91-65 | 1 | 0 | - | 0.0 |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 79-76 | - | 0 | - | - |
| Feb 7 | UCNJ | W, 73-68 | - | - | - | - |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 80-70 | - | - | - | - |
| Feb 12 | at Salem Community College | L, 76-48 | - | - | - | - |
| Feb 14 | Northampton Community College | L, 77-62 | - | 0 | - | - |
| Feb 17 | Mercer County Community College | L, 79-67 | - | - | - | - |
| Feb 26 | at Montgomery County Community College (PA) | L, 85-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 22.6 | 5.3-10.3 | 0.3-0.8 | 2.2-4.0 | 13.2 |
| Conference | 11 | 23.7 | 5.5-9.8 | 0.5-1.0 | 2.9-4.2 | 14.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 23.6 | 5.5-10.3 | 0.5-0.9 | 2.2-4.0 | 13.6 |
| Away | 7 | 20.6 | 5.0-10.3 | 0.1-0.7 | 2.1-3.9 | 12.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | 22.5 | 6.2-11.2 | 0.6-1.0 | 2.5-4.6 | 15.6 |
| Losses | 8 | 22.6 | 3.9-8.9 | 0.0-0.6 | 1.8-3.0 | 9.5 |
| November | 6 | 27.8 | 5.3-11.5 | 0.3-1.2 | 3.8-6.3 | 14.8 |
| December | 6 | 26.5 | 6.2-11.5 | 0.0-0.3 | 1.5-3.2 | 13.8 |
| January | 4 | 17.3 | 5.5-11.0 | 0.8-1.0 | 2.2-4.0 | 14.0 |
| February | 4 | 14.0 | 3.8-6.0 | 0.5-1.0 | 0.8-1.5 | 8.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 16 | 451 | 106-206 | 51.5 | 7-17 | 41.2 | 44-79 | 55.7 | 263 |
| Conference | 11 | 10 | 261 | 60-108 | 55.6 | 5-11 | 45.5 | 32-46 | 69.6 | 157 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 11 | 307 | 71-134 | 53.0 | 6-12 | 50.0 | 29-52 | 55.8 | 177 |
| Away | 7 | 5 | 144 | 35-72 | 48.6 | 1-5 | 20.0 | 15-27 | 55.6 | 86 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | 11 | 270 | 75-135 | 55.6 | 7-12 | 58.3 | 30-55 | 54.5 | 187 |
| Losses | 8 | 5 | 181 | 31-71 | 43.7 | 0-5 | 0.0 | 14-24 | 58.3 | 76 |
| November | 6 | 6 | 167 | 32-69 | 46.4 | 2-7 | 28.6 | 23-38 | 60.5 | 89 |
| December | 6 | 5 | 159 | 37-69 | 53.6 | 0-2 | 0.0 | 9-19 | 47.4 | 83 |
| January | 4 | 3 | 69 | 22-44 | 50.0 | 3-4 | 75.0 | 9-16 | 56.3 | 56 |
| February | 4 | 2 | 56 | 15-24 | 62.5 | 2-4 | 50.0 | 3-6 | 50.0 | 35 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 451 | 22.6 | 9.4-18.3 | 0.6-1.5 | 41.2 | 3.9-7.0 | 23.3 |
| Conference | 11 | 261 | 23.7 | 9.2-16.6 | 0.8-1.7 | 45.5 | 4.9-7.0 | 24.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 307 | 23.6 | 9.3-17.5 | 0.8-1.6 | 50.0 | 3.8-6.8 | 23.1 |
| Away | 7 | 144 | 20.6 | 9.7-20.0 | 0.3-1.4 | 20.0 | 4.2-7.5 | 23.9 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 270 | 22.5 | 11.1-20.0 | 1.0-1.8 | 58.3 | 4.4-8.1 | 27.7 |
| Losses | 8 | 181 | 22.6 | 6.9-15.7 | 0.0-1.1 | 0.0 | 3.1-5.3 | 16.8 |
| November | 6 | 167 | 27.8 | 7.7-16.5 | 0.5-1.7 | 28.6 | 5.5-9.1 | 21.3 |
| December | 6 | 159 | 26.5 | 9.3-17.4 | 0.0-0.5 | 0.0 | 2.3-4.8 | 20.9 |
| January | 4 | 69 | 17.3 | 12.8-25.5 | 1.7-2.3 | 75.0 | 5.2-9.3 | 32.5 |
| February | 4 | 56 | 14.0 | 10.7-17.1 | 1.4-2.9 | 50.0 | 2.1-4.3 | 25.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.8 | 3.3 | 4.0 | 1.0 | 2.0 | 0.7 | 0.5 |
| Conference | 11 | 0.6 | 3.0 | 3.6 | 0.9 | 2.0 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.0 | 3.3 | 4.3 | 0.9 | 2.1 | 0.6 | 0.3 |
| Away | 7 | 0.4 | 3.1 | 3.6 | 1.1 | 1.9 | 0.9 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.8 | 3.8 | 4.6 | 1.3 | 2.3 | 0.8 | 0.5 |
| Losses | 8 | 0.9 | 2.4 | 3.3 | 0.6 | 1.6 | 0.6 | 0.4 |
| November | 6 | 1.8 | 3.5 | 5.3 | 1.2 | 2.2 | 1.5 | 0.3 |
| December | 6 | 0.3 | 3.0 | 3.3 | 1.0 | 2.3 | 0.7 | 0.8 |
| January | 4 | 0.3 | 4.5 | 4.8 | 1.5 | 2.0 | 0.0 | 0.5 |
| February | 4 | 0.5 | 2.0 | 2.5 | 0.3 | 1.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 16 | 16 | 65 | 81 | 20 | 40 | 14 | 9 |
| Conference | 11 | 10 | 7 | 33 | 40 | 10 | 22 | 11 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 11 | 13 | 43 | 56 | 12 | 27 | 8 | 4 |
| Away | 7 | 5 | 3 | 22 | 25 | 8 | 13 | 6 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 11 | 9 | 46 | 55 | 15 | 27 | 9 | 6 |
| Losses | 8 | 5 | 7 | 19 | 26 | 5 | 13 | 5 | 3 |
| November | 6 | 6 | 11 | 21 | 32 | 7 | 13 | 9 | 2 |
| December | 6 | 5 | 2 | 18 | 20 | 6 | 14 | 4 | 5 |
| January | 4 | 3 | 1 | 18 | 19 | 6 | 8 | 0 | 2 |
| February | 4 | 2 | 2 | 8 | 10 | 1 | 5 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1.4 | 5.8 | 7.2 | 1.8 | 3.5 | 1.2 | 0.8 |
| Conference | 11 | 1.1 | 5.1 | 6.1 | 1.5 | 3.4 | 1.7 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.7 | 5.6 | 7.3 | 1.6 | 3.5 | 1.0 | 0.5 |
| Away | 7 | 0.8 | 6.1 | 6.9 | 2.2 | 3.6 | 1.7 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 1.3 | 6.8 | 8.1 | 2.2 | 4.0 | 1.3 | 0.9 |
| Losses | 8 | 1.5 | 4.2 | 5.7 | 1.1 | 2.9 | 1.1 | 0.7 |
| November | 6 | 2.6 | 5.0 | 7.7 | 1.7 | 3.1 | 2.2 | 0.5 |
| December | 6 | 0.5 | 4.5 | 5.0 | 1.5 | 3.5 | 1.0 | 1.3 |
| January | 4 | 0.6 | 10.4 | 11.0 | 3.5 | 4.6 | 0.0 | 1.2 |
| February | 4 | 1.4 | 5.7 | 7.1 | 0.7 | 3.6 | 0.7 | 0.0 |
