Lautaro Berisso
-
- Position:
- Forward
-
- Year:
- Freshman
-
- g
- 9
-
- a
- 3
-
- pts
- 21
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 17 | 9 |
| Goals | 9 | 6 |
| Assists | 3 | 3 |
| Points | 21 | 15 |
| Shots | 22 | 10 |
| Shot Pct | .409 | .600 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Cumberland County College | W, 11-0 |
| Oct 16 | Berkeley College | W, 2-1 |
| Oct 24 | County College of Morris | W, 8-1 |
| Oct 29 | Bucks County Community College | W, 8-1 |
| Nov 8 | vs. Cayuga Community College | L by PK, 0-0 |
| Nov 9 | vs. Howard Community College | L, 4-3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at CCBC Catonsville | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Mercer County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Brookdale Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Rowan College at Gloucester County | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Ocean County College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 15 | at Raritan Valley Community College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | Sussex County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Lackawanna College | - | - | - | - | - | |
| Sep 22 | at Bergen Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Harcum College | - | - | - | - | - | |
| Sep 25 | Essex County College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Middlesex County College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 | Union County College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Bucks County Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at County College of Morris | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Lackawanna College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Manor College | - | - | - | - | - | |
| Oct 11 | at Cumberland County College | W, 11-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | Berkeley College | W, 2-1 | - | - | - | - | - |
| Oct 24 | County College of Morris | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | Bucks County Community College | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Cayuga Community College | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Howard Community College | L, 4-3 | 1 | - | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at CCBC Catonsville | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Mercer County Community College | L, 1-0 | 1 | 0 | - | 1 | - |
| Sep 8 | at Brookdale Community College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | vs. Rowan College at Gloucester County | W, 5-2 | 1 | 1 | 1.000 | 4 | 4.000 |
| Sep 13 | at Ocean County College | W, 3-0 | 1 | 0 | - | 2 | - |
| Sep 15 | at Raritan Valley Community College | W, 6-0 | 1 | 0 | - | 3 | - |
| Sep 20 | Sussex County Community College | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 20 | at Lackawanna College | - | - | - | - | - | |
| Sep 22 | at Bergen Community College | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Harcum College | - | - | - | - | - | |
| Sep 25 | Essex County College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | at Middlesex County College | W, 3-1 | 1 | 2 | .500 | 3 | 1.500 |
| Sep 29 | Union County College | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | Bucks County Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at County College of Morris | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 4 | at Lackawanna College | W, 3-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 9 | Manor College | - | - | - | - | - | |
| Oct 11 | at Cumberland County College | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Berkeley College | W, 2-1 | - | - | - | - | - |
| Oct 24 | County College of Morris | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | Bucks County Community College | W, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | vs. Cayuga Community College | L by PK, 0-0 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Howard Community College | L, 4-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at CCBC Catonsville | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Mercer County Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | at Brookdale Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. Rowan College at Gloucester County | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Ocean County College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Raritan Valley Community College | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Sussex County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Lackawanna College | - | - | - | - | - | |
| Sep 22 | at Bergen Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Harcum College | - | - | - | - | - | |
| Sep 25 | Essex County College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Middlesex County College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Union County College | W, 3-2 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 30 | Bucks County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at County College of Morris | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Lackawanna College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Manor College | - | - | - | - | - | |
| Oct 11 | at Cumberland County College | W, 11-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | Berkeley College | W, 2-1 | - | - | - | - | - |
| Oct 24 | County College of Morris | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Bucks County Community College | W, 8-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | vs. Cayuga Community College | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Howard Community College | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | 9 | 3 | 21 |
| Conference | 9 | 9 | 6 | 3 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 2 | 0 | 4 |
| Away | 10 | 10 | 5 | 3 | 13 |
| Neutral | 3 | 2 | 2 | 0 | 4 |
| Result | |||||
| Wins | 14 | 13 | 8 | 3 | 19 |
| Losses | 3 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 11 | 10 | 6 | 2 | 14 |
| October | 5 | 5 | 2 | 1 | 5 |
| November | 2 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 22 | .409 | 25 | 1.136 |
| Conference | 9 | 10 | .600 | 16 | 1.600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 8 | .250 | 4 | .500 |
| Away | 10 | 13 | .385 | 17 | 1.308 |
| Neutral | 3 | 1 | 2.000 | 4 | 4.000 |
| Result | |||||
| Wins | 14 | 18 | .444 | 23 | 1.278 |
| Losses | 3 | 2 | .500 | 1 | .500 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 11 | 12 | .500 | 17 | 1.417 |
| October | 5 | 9 | .222 | 7 | .778 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 7 | 0 | 0-0 | 2 |
| Conference | 9 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 3 | 0 | 0-0 | 1 |
| Away | 10 | 3 | 0 | 0-0 | 1 |
| Neutral | 3 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 4 | 0 | 0-0 | 2 |
| Losses | 3 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 11 | 4 | 0 | 0-0 | 1 |
| October | 5 | 2 | 0 | 0-0 | 1 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | .47 | .16 | 1.11 |
| Conference | 9 | 9 | .67 | .33 | 1.67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .33 | .00 | .67 |
| Away | 10 | 10 | .50 | .30 | 1.30 |
| Neutral | 3 | 2 | .67 | .00 | 1.33 |
| Result | |||||
| Wins | 14 | 13 | .57 | .21 | 1.36 |
| Losses | 3 | 2 | .33 | .00 | .67 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 11 | 10 | .55 | .18 | 1.27 |
| October | 5 | 5 | .40 | .20 | 1.00 |
| November | 2 | 1 | .50 | .00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.16 | .409 | 1.32 | 1.136 |
| Conference | 9 | 1.11 | .600 | 1.78 | 1.600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.33 | .250 | .67 | .500 |
| Away | 10 | 1.30 | .385 | 1.70 | 1.308 |
| Neutral | 3 | .33 | 2.000 | 1.33 | 4.000 |
| Result | |||||
| Wins | 14 | 1.29 | .444 | 1.64 | 1.278 |
| Losses | 3 | .67 | .500 | .33 | .500 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 11 | 1.09 | .500 | 1.55 | 1.417 |
| October | 5 | 1.80 | .222 | 1.40 | .778 |
| November | 2 | .00 | - | .00 | - |
News mentions
Two players have received All American awards following a banner 2018 campaign.
Under first year Head Coach Kevin Nuss, the Cougars surged through the regular season and Region XIX Tournament to capture their 6th straight Region XIX Title.
Wednesday afternoon the Men's Soccer Team defeated County College of Morris 8-1 in the NJCAA Region XIX 2nd Round Match to advance to the Region XIX Championship Match.
All Region XIX and All GSAC Teams Released for DIII Men's Soccer!
Since Sunday, September 30th the Cougars are 3-0 and 11-2-1 on the year.
With the weather in a whirl wind the Cougars took on cross town rival Rowan College @ Gloucester County in a much anticipated match up on Thursday afternoon at the Gloucester Township Community Park Turf Soccer Field.
