Camden County College at CCBC Catonsville August 28, 2018
Box Score
Camden County College
CCBC Catonsville
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 66 | |
| 5 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 50 | |
|
12
Alexis Ruiz
|
0 | 0 | 0 | 0 | 26 |
| 0 | 0 | 0 | 0 | 36 | |
|
19
Luis Guerra
|
0 | 0 | 0 | 0 | 13 |
| 1 | 1 | 0 | 0 | 72 | |
|
21
Dylan Relos
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 69 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 | 980 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 0
B Lee Williams
|
0 | 0 | 0 | 0 | 90 |
|
m 1
Ronmel Alfaro
|
0 | 0 | 0 | 0 | 77 |
|
2
Ismael Torres
|
0 | 0 | 0 | 0 | 29 |
|
3
Kevin Navarrete
|
0 | 0 | 0 | 0 | 23 |
|
cb 4
Franklin Trejo
|
0 | 0 | 0 | 0 | 90 |
|
5
Ronald Viands
|
0 | 0 | 0 | 0 | 8 |
|
m 6
Edixon Moreira
|
0 | 0 | 0 | 0 | 78 |
|
d 8
Darrio Campbell
|
0 | 0 | 0 | 0 | 78 |
|
9
Daniel Velasquez
|
0 | 0 | 0 | 0 | 12 |
|
- Yellow card 61:57
10
Shishir Bishwokarma
|
0 | 0 | 0 | 0 | 23 |
|
w 14
Edwin Moturi
|
0 | 0 | 0 | 0 | 46 |
|
s 15
Dexter Martin
|
0 | 0 | 0 | 0 | 63 |
|
rw 18
Jose Zuniga-Gallegos
|
0 | 0 | 0 | 0 | 78 |
|
d 19
Keelan Fedison
|
0 | 0 | 0 | 0 | 70 |
|
m 20
Abdoulaye Keita
|
2 | 1 | 0 | 0 | 31 |
|
21
Bastian Campos
|
0 | 0 | 0 | 0 | 90 |
|
23
Noah Young
|
0 | 0 | 0 | 0 | 59 |
|
26
Iliass Zouita
|
0 | 0 | 0 | 0 | 12 |
|
28
Daniel Tobar
|
0 | 0 | 0 | 0 | 33 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Asier Vegas (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - B Lee Williams (L, 2-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Camden County College
2nd
|
52:59 | Joao Chiarioni (1) (Lucas Pecegueiro) - *Header from service | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Camden County College
2nd
|
51:03 | Yellow card - Hugo Martinez |
|
Camden County College
2nd
|
61:57 | Yellow card - Joao Chiarioni |
|
Camden County College
2nd
|
61:57 | Yellow card - Shishir Bishwokarma |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 5 | 4 | 9 |
| CCBC Catonsville | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 0 | 1 | 1 |
| CCBC Catonsville | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 0 | 2 | 2 |
| CCBC Catonsville | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 2 | 8 | 10 |
| CCBC Catonsville | 6 | 9 | 15 |
| Date/Time | August 28, 2018 - 6:00 PM |
|---|---|
| Location | CCBC Catonsville |
| Game length | 2:00 |
| Attendance | 40 |
| Scorer: | Melissa Miller |
Play By Play
| 0:00 | Asier Vegas at goalie for Camden County Colleg. | ||
| 0:00 | B Lee Williams at goalie for CCBC Catonsville. | ||
| Foul on CCBC Catonsville. | |||
| 6:44 | Shot by CCBC Catonsville Abdoulaye Keita, High. | ||
| 8:26 | Corner kick by CCBC Catonsville Ronmel Alfaro [8:26]. | ||
| 10:03 | Offside against Camden County Colleg. | ||
| 11:39 | Shot by Camden County Colleg Lautaro Berisso, Save (by goalie) B Lee Williams. | ||
| 14:27 | Shot by Camden County Colleg Carlos Medeiros, Wide Right. | ||
| 17:14 | Substitution!CCBC Catonsville substitution: Ismael Torres for Edwin Moturi. | ||
| 17:14 | Substitution!CCBC Catonsville substitution: Daniel Tobar for Keelan Fedison. | ||
| 17:14 | Substitution!CCBC Catonsville substitution: Daniel Velasquez for Darrio Campbell. | ||
| 17:14 | Substitution!CCBC Catonsville substitution: Shishir Bishwokarma for Dexter Martin. | ||
| 17:14 | Substitution!CCBC Catonsville substitution: Noah Young for Abdoulaye Keita. | ||
| 17:14 | Substitution!CCBC Catonsville substitution: Lliass Zouita for Jose Zuniga-Gallegos. | ||
| 17:14 | Substitution!CCBC Catonsville substitution: Keelan Fedison for Edixon Moreira. | ||
| 24:06 | Offside against CCBC Catonsville. | ||
| 24:49 | Substitution!CCBC Catonsville substitution: Ronald Viands for Ronmel Alfaro. | ||
| Foul on CCBC Catonsville. | |||
| 26:03 | Substitution!Camden County Colleg substitution: Arthur Cardoso for Alexis Ruiz. | ||
| 26:03 | Substitution!Camden County Colleg substitution: Salem Mandina for Vinicius Vasconcelos. | ||
| Foul on Camden County Colleg. | |||
| 29:26 | Substitution!CCBC Catonsville substitution: Jose Zuniga-Gallegos for Lliass Zouita. | ||
| 29:26 | Substitution!CCBC Catonsville substitution: Darrio Campbell for Daniel Velasquez. | ||
| 29:26 | Substitution!CCBC Catonsville substitution: Edixon Moreira for Daniel Tobar. | ||
| 29:26 | Substitution!CCBC Catonsville substitution: Abdoulaye Keita for Noah Young. | ||
| Foul on CCBC Catonsville. | |||
| 32:43 | Shot by Camden County Colleg Arthur Cardoso, Wide Left. | ||
| 32:52 | Substitution!CCBC Catonsville substitution: Kevin Navarrete for Ismael Torres. | ||
| 32:52 | Substitution!CCBC Catonsville substitution: Dexter Martin for Shishir Bishwokarma. | ||
| 32:52 | Substitution!CCBC Catonsville substitution: Ronmel Alfaro for Ronald Viands. | ||
| 33:32 | Corner kick by CCBC Catonsville Jose Zuniga-Gallegos [33:32]. | ||
| 36:48 | Offside against CCBC Catonsville. | ||
| Foul on CCBC Catonsville. | |||
| 39:21 | Shot by Camden County Colleg Carlos Medeiros, Save (by goalie) B Lee Williams. | ||
| Foul on Camden County Colleg. | |||
| 41:22 | Substitution!CCBC Catonsville substitution: Edwin Moturi for Kevin Navarrete. | ||
| Foul on CCBC Catonsville. | |||
| 42:57 | Substitution!CCBC Catonsville substitution: Noah Young for Abdoulaye Keita. | ||
| 43:01 | Shot by Camden County Colleg Carlos Medeiros, Save (by goalie) B Lee Williams. | ||
| Foul on CCBC Catonsville. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on CCBC Catonsville. | |||
| 46:50 | Shot by Camden County Colleg Carlos Medeiros, High. | ||
| Foul on Camden County Colleg. | |||
| 51:03 | Yellow card on Camden County Colleg Hugo Martinez. | ||
| 51:03 | Substitution!Camden County Colleg substitution: Arthur Cardoso for Hugo Martinez. | ||
| Foul on CCBC Catonsville. | |||
| 52:59 | Goal!GOAL by Camden County Colleg Joao Chiarioni (FIRST GOAL), Assist by Lucas Pecegueiro, goal number 1 for season. *Header from service ( 1 - 0 ) |
||
| Foul on Camden County Colleg. | |||
| 54:30 | Substitution!CCBC Catonsville substitution: Shishir Bishwokarma for Dexter Martin. | ||
| 54:30 | Substitution!Camden County Colleg substitution: Vinicius Vasconcelos for Lautaro Berisso. | ||
| 54:30 | Substitution!Camden County Colleg substitution: Lucas Texeira for Gregorio Prezeres. | ||
| 54:30 | Substitution!CCBC Catonsville substitution: Daniel Tobar for Keelan Fedison. | ||
| 55:54 | Offside against Camden County Colleg. | ||
| 57:43 | Corner kick by Camden County Colleg Carlos Medeiros [57:43]. | ||
| 58:43 | Substitution!CCBC Catonsville substitution: Ismael Torres for Edwin Moturi. | ||
| 58:49 | Shot by Camden County Colleg Carlos Medeiros, Wide. | ||
| 61:57 | Yellow card on Camden County Colleg Joao Chiarioni. | ||
| 61:57 | Yellow card on CCBC Catonsville Shishir Bishwokarma. | ||
| 61:57 | Substitution!CCBC Catonsville substitution: Edwin Moturi for Shishir Bishwokarma. | ||
| 61:57 | Substitution!Camden County Colleg substitution: Hugo Martinez for Joao Chiarioni. | ||
| 61:57 | Substitution!Camden County Colleg substitution: Joao Chiarioni for Dylan Relos. | ||
| Foul on CCBC Catonsville. | |||
| 64:21 | Corner kick by Camden County Colleg Hugo Martinez [64:21]. | ||
| 64:54 | Shot by Camden County Colleg Arthur Cardoso, High. | ||
| Foul on Camden County Colleg. | |||
| 65:41 | Substitution!CCBC Catonsville substitution: Dexter Martin for Edwin Moturi. | ||
| 65:45 | Offside against CCBC Catonsville. | ||
| 67:44 | Substitution!Camden County Colleg substitution: Gregorio Prezeres for Salem Mandina. | ||
| 67:44 | Substitution!CCBC Catonsville substitution: Edwin Moturi for Ronmel Alfaro. | ||
| Foul on Camden County Colleg. | |||
| Foul on CCBC Catonsville. | |||
| 72:32 | Substitution!CCBC Catonsville substitution: Kevin Navarrete for Ismael Torres. | ||
| 72:38 | Offside against Camden County Colleg. | ||
| 72:56 | Substitution!CCBC Catonsville substitution: Ronmel Alfaro for Edwin Moturi. | ||
| 72:56 | Substitution!Camden County Colleg substitution: Lautaro Berisso for Vinicius Vasconcelos. | ||
| 73:52 | Shot by CCBC Catonsville Abdoulaye Keita, Save (by goalie) Asier Vegas. | ||
| Foul on CCBC Catonsville. | |||
| 74:51 | Substitution!CCBC Catonsville substitution: Keelan Fedison for Daniel Tobar. | ||
| Foul on Camden County Colleg. | |||
| 77:15 | Substitution!Camden County Colleg substitution: Luis Guerra for Hugo Martinez. | ||
| 77:20 | Corner kick by CCBC Catonsville Ronmel Alfaro [77:20]. | ||
| Foul on CCBC Catonsville. | |||
| 79:31 | Offside against CCBC Catonsville. | ||
| Foul on Camden County Colleg. | |||
| Foul on CCBC Catonsville. | |||
| 82:02 | Substitution!Camden County Colleg substitution: Salem Mandina for Gregorio Prezeres. | ||
| Foul on CCBC Catonsville. | |||
| Foul on Camden County Colleg. | |||
| 87:17 | Offside against CCBC Catonsville. | ||
| 87:31 | Substitution!CCBC Catonsville substitution: Edwin Moturi for Kevin Navarrete. | ||
| Foul on CCBC Catonsville. | |||
| Foul on Camden County Colleg. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


