Atlantic Cape Community College at Camden County College September 5, 2025
Box Score
Atlantic Cape Community College
Camden County College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Johnathan Alicea
|
0 | 0 | 0 | 0 | 0 |
|
rw 2
Julio Torres
|
0 | 0 | 0 | 0 | 0 |
|
db 4
Carlvin Altidor
|
1 | 1 | 0 | 0 | 0 |
|
mf 5
Pedro Bautista Escobedo
|
1 | 1 | 0 | 0 | 0 |
|
c 6
Matthew Sanchez
|
0 | 0 | 0 | 0 | 0 |
|
mf 8
Julianny Bados
|
0 | 0 | 0 | 0 | 0 |
|
9
Jovanni Romero
|
0 | 0 | 0 | 0 | 0 |
|
mf 10
Yellian Mercedes
|
1 | 1 | 0 | 0 | 0 |
|
11
Alex Rebolledo
|
0 | 0 | 0 | 0 | 0 |
|
12
Landon Reid
|
0 | 0 | 0 | 0 | 0 |
|
db 13
Jancarlos Bados
|
0 | 0 | 0 | 0 | 0 |
|
14
Jon Midgette
|
0 | 0 | 0 | 0 | 0 |
|
21
Christopher Cuaziti-Daniel
|
0 | 0 | 0 | 0 | 0 |
|
s 22
Anthony Evans
|
0 | 0 | 0 | 0 | 0 |
|
23
Daniel Lopez
|
0 | 0 | 0 | 0 | 0 |
|
db 25
Caleb Winkelspecht
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | |
|
13
Andres Soler
|
0 | 0 | 0 | 0 | 0 |
|
15
Quam Dickson
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Johnathan Alicea | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Major Evans | 2 | 0 | 2 | 45:00 | |
| 99 - Vigo Brander | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Camden County College
1st
|
21:00 | Juan Perelli (Rinze Muis) | 0 - 1 |
|
Camden County College
1st
|
31:00 | Markiyan Zayarnyy (Rinze Muis) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Camden County College
1st
|
15:00 | Yellow card - Juan Perelli |
|
Camden County College
2nd
|
70:00 | Yellow card - Vasco Perdiz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 0 | 0 | 0 |
| Camden County College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 0 | 0 | 0 |
| Camden County College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 0 | 0 | 0 |
| Camden County College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 0 | 0 | 0 |
| Camden County College | 0 | 0 | 0 |
| Date/Time | September 5, 2025 - 4:00 PM |
|---|---|
| Location | 200 College Drive, B |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Will Logan |


