Alyssa Wilmot
gp
9
pts/g
1.0
fg %
40.0
3pt %
-
ft %
50.0
reb/g
1.1
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Games started | 1 | 1 |
| Minutes | 79 | 48 |
| Minutes per game | 8.8 | 8.0 |
| FG | 4-10 | 3-9 |
| FG Pct | 40.0 | 33.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 3 | 2 |
| Def rebounds | 7 | 7 |
| Total rebounds | 10 | 9 |
| Rebounds per game | 1.1 | 1.5 |
| Personal fouls | 8 | 6 |
| Disqualifications | - | - |
| Assists | 9 | 5 |
| Turnovers | 8 | 6 |
| Assist to turnover ratio | 1.1 | 0.8 |
| Steals | 2 | 0 |
| Blocks | 1 | 1 |
| Points | 9 | 6 |
| Points per game | 1.0 | 1.0 |
| Points per 40 min | 4.6 | 5.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Sussex County Community College | W, 74-49 |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 70-55 |
| Feb 7 | at Community College of Philadelphia | L, 61-48 |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 79-43 |
| Feb 17 | Northampton Community College | L, 62-56 |
| Feb 24 | at Rowan College South Jersey - Gloucester | L, 63-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Valley Forge University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Anne Arundel Community College | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Ocean County College | W, 70-32 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Rowan College South Jersey - Gloucester | L, 65-49 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Community College of Philadelphia | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Montgomery County Community College (PA) | L, 44-43 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Allegany College of Maryland | L, 55-51 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Passaic County Community College | L, 67-56 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Atlantic Cape Community College | L, 63-36 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 6 | Brookdale Community College | L, 69-56 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Bergen Community College | W, 70-31 | - | 18 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | Orange County Community College | W, 61-40 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Sussex County Community College | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 84-26 | - | 20 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Essex County College | L, 86-55 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 15 | at Northampton Community College | L, 58-43 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Ocean County College | W, 78-46 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Brookdale Community College | W, 80-42 | - | - | - | - | - | - | - | - | - |
| Jan 24 # | at Atlantic Cape Community College | L, 54-42 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Passaic County Community College | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bergen Community College | W, 73-49 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Sussex County Community College | W, 74-49 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Community College of Philadelphia | L, 61-48 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 79-43 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northampton Community College | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Rowan College South Jersey - Gloucester | L, 63-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Valley Forge University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Anne Arundel Community College | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Ocean County College | W, 70-32 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Rowan College South Jersey - Gloucester | L, 65-49 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Community College of Philadelphia | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Montgomery County Community College (PA) | L, 44-43 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Allegany College of Maryland | L, 55-51 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Passaic County Community College | L, 67-56 | - | 7 | 1 | 2 | 3 | 1 | 2 | 0 | 1 |
| Dec 4 | Atlantic Cape Community College | L, 63-36 | - | 14 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Dec 6 | Brookdale Community College | L, 69-56 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Bergen Community College | W, 70-31 | - | 18 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Dec 13 | Orange County Community College | W, 61-40 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 16 | at Sussex County Community College | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 84-26 | - | 20 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |
| Jan 10 | at Essex County College | L, 86-55 | - | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 15 | at Northampton Community College | L, 58-43 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 20 | at Ocean County College | W, 78-46 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Brookdale Community College | W, 80-42 | - | - | - | - | - | - | - | - | - |
| Jan 24 # | at Atlantic Cape Community College | L, 54-42 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Passaic County Community College | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bergen Community College | W, 73-49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Sussex County Community College | W, 74-49 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Community College of Philadelphia | L, 61-48 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 79-43 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northampton Community College | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Rowan College South Jersey - Gloucester | L, 63-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | Valley Forge University | - | - | - | - | |
| Nov 4 | Anne Arundel Community College | W, 71-59 | - | - | - | - |
| Nov 6 | Ocean County College | W, 70-32 | - | - | - | - |
| Nov 8 | Rowan College South Jersey - Gloucester | L, 65-49 | - | - | - | - |
| Nov 11 | Community College of Philadelphia | W, 67-63 | - | - | - | - |
| Nov 18 | at Montgomery County Community College (PA) | L, 44-43 | - | - | - | - |
| Nov 20 | Allegany College of Maryland | L, 55-51 | - | - | - | - |
| Nov 22 | Passaic County Community College | L, 67-56 | - | 1 | - | 0.5 |
| Dec 4 | Atlantic Cape Community College | L, 63-36 | - | 1 | - | 1.0 |
| Dec 6 | Brookdale Community College | L, 69-56 | - | 0 | - | - |
| Dec 9 | Bergen Community College | W, 70-31 | - | 2 | - | 2.0 |
| Dec 13 | Orange County Community College | W, 61-40 | - | 0 | - | 0.0 |
| Dec 16 | at Sussex County Community College | W, 56-50 | - | - | - | - |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 84-26 | - | 0 | - | 2.0 |
| Jan 10 | at Essex County College | L, 86-55 | - | 2 | - | - |
| Jan 15 | at Northampton Community College | L, 58-43 | - | 2 | - | 0.0 |
| Jan 20 | at Ocean County College | W, 78-46 | - | - | - | - |
| Jan 22 | at Brookdale Community College | W, 80-42 | - | - | - | - |
| Jan 24 # | at Atlantic Cape Community College | L, 54-42 | - | - | - | - |
| Jan 29 | at Passaic County Community College | W, 63-52 | - | - | - | - |
| Jan 31 | at Bergen Community College | W, 73-49 | 1 | 0 | - | - |
| Feb 3 | Sussex County Community College | W, 74-49 | - | - | - | - |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 70-55 | - | - | - | - |
| Feb 7 | at Community College of Philadelphia | L, 61-48 | - | - | - | - |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 79-43 | - | - | - | - |
| Feb 17 | Northampton Community College | L, 62-56 | - | - | - | - |
| Feb 24 | at Rowan College South Jersey - Gloucester | L, 63-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 8.8 | 0.4-1.1 | 0.0-0.0 | 0.1-0.2 | 1.0 |
| Conference | 6 | 8.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 11.5 | 0.7-1.7 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| Away | 3 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.3-0.7 | 0.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 10.8 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Losses | 5 | 7.2 | 0.4-0.8 | 0.0-0.0 | 0.2-0.4 | 1.0 |
| November | 1 | 7.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 12.4 | 0.8-1.8 | 0.0-0.0 | 0.0-0.0 | 1.6 |
| January | 3 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.3-0.7 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 79 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Conference | 6 | 1 | 48 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 69 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Away | 3 | 1 | 10 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 1 | 43 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Losses | 5 | - | 36 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| November | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 5 | - | 62 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| January | 3 | 1 | 10 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 79 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 6 | 48 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 69 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 43 | 10.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 62 | 12.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.3 | 0.8 | 1.1 | 1.0 | 0.9 | 0.2 | 0.1 |
| Conference | 6 | 0.3 | 1.2 | 1.5 | 0.8 | 1.0 | 0.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.5 | 1.2 | 1.7 | 1.2 | 1.2 | 0.3 | 0.2 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.5 | 0.8 | 1.3 | 1.0 | 0.8 | 0.5 | 0.0 |
| Losses | 5 | 0.2 | 0.8 | 1.0 | 1.0 | 1.0 | 0.0 | 0.2 |
| November | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 0.0 | 1.0 |
| December | 5 | 0.4 | 1.0 | 1.4 | 1.2 | 1.0 | 0.4 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 3 | 7 | 10 | 9 | 8 | 2 | 1 |
| Conference | 6 | 1 | 2 | 7 | 9 | 5 | 6 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 3 | 7 | 10 | 7 | 7 | 2 | 1 |
| Away | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 2 | 3 | 5 | 4 | 3 | 2 | 0 |
| Losses | 5 | - | 1 | 4 | 5 | 5 | 5 | 0 | 1 |
| November | 1 | - | 1 | 2 | 3 | 1 | 2 | 0 | 1 |
| December | 5 | - | 2 | 5 | 7 | 6 | 5 | 2 | 0 |
| January | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
