Angela Karamasakis
gp
25
pts/g
10.3
fg %
29.8
3pt %
19.6
ft %
71.7
reb/g
5.9
a/g
3.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 19 |
| Games started | 21 | 16 |
| Minutes | 723 | 558 |
| Minutes per game | 28.9 | 29.4 |
| FG | 97-325 | 74-239 |
| FG Pct | 29.8 | 31.0 |
| 3PT | 30-153 | 22-110 |
| 3PT Pct | 19.6 | 20.0 |
| FT | 33-46 | 25-35 |
| FT Pct | 71.7 | 71.4 |
| Off rebounds | 48 | 40 |
| Def rebounds | 99 | 68 |
| Total rebounds | 147 | 108 |
| Rebounds per game | 5.9 | 5.7 |
| Personal fouls | 55 | 45 |
| Disqualifications | 2 | 2 |
| Assists | 93 | 70 |
| Turnovers | 63 | 51 |
| Assist to turnover ratio | 1.5 | 1.4 |
| Steals | 53 | 29 |
| Blocks | 46 | 30 |
| Points | 257 | 195 |
| Points per game | 10.3 | 10.3 |
| Points per 40 min | 14.2 | 14.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Sussex County Community College | W, 74-49 |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 70-55 |
| Feb 7 | at Community College of Philadelphia | L, 61-48 |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 79-43 |
| Feb 17 | Northampton Community College | L, 62-56 |
| Feb 24 | at Rowan College South Jersey - Gloucester | L, 63-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Valley Forge University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Anne Arundel Community College | W, 71-59 | 1 | 35 | 5-19 | 26.3 | 3-14 | 21.4 | 2-2 | 100.0 | 15 |
| Nov 6 | Ocean County College | W, 70-32 | 1 | 26 | 7-18 | 38.9 | 1-6 | 16.7 | 0-0 | - | 15 |
| Nov 8 | Rowan College South Jersey - Gloucester | L, 65-49 | - | 27 | 1-11 | 9.1 | 1-8 | 12.5 | 2-2 | 100.0 | 5 |
| Nov 11 | Community College of Philadelphia | W, 67-63 | 1 | 34 | 5-18 | 27.8 | 1-8 | 12.5 | 0-0 | - | 11 |
| Nov 18 | at Montgomery County Community College (PA) | L, 44-43 | 1 | 27 | 1-13 | 7.7 | 1-8 | 12.5 | 0-0 | - | 3 |
| Nov 20 | Allegany College of Maryland | L, 55-51 | 1 | 32 | 4-19 | 21.1 | 1-9 | 11.1 | 1-3 | 33.3 | 10 |
| Nov 22 | Passaic County Community College | L, 67-56 | 1 | 30 | 1-8 | 12.5 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 4 | Atlantic Cape Community College | L, 63-36 | 1 | 24 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 6 | Brookdale Community College | L, 69-56 | 1 | 29 | 3-14 | 21.4 | 3-10 | 30.0 | 3-6 | 50.0 | 12 |
| Dec 9 | Bergen Community College | W, 70-31 | 1 | 24 | 8-17 | 47.1 | 5-10 | 50.0 | 2-2 | 100.0 | 23 |
| Dec 13 | Orange County Community College | W, 61-40 | 1 | 27 | 4-16 | 25.0 | 3-14 | 21.4 | 1-2 | 50.0 | 12 |
| Dec 16 | at Sussex County Community College | W, 56-50 | 1 | 22 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 84-26 | - | 24 | 6-9 | 66.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Jan 10 | at Essex County College | L, 86-55 | - | 25 | 2-8 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 15 | at Northampton Community College | L, 58-43 | 1 | 26 | 6-17 | 35.3 | 2-11 | 18.2 | 4-4 | 100.0 | 18 |
| Jan 20 | at Ocean County College | W, 78-46 | 1 | 28 | 8-16 | 50.0 | 1-6 | 16.7 | 0-0 | - | 17 |
| Jan 22 | at Brookdale Community College | W, 80-42 | 1 | 37 | 7-13 | 53.8 | 1-6 | 16.7 | 2-2 | 100.0 | 17 |
| Jan 24 # | at Atlantic Cape Community College | L, 54-42 | - | 33 | 4-12 | 33.3 | 1-7 | 14.3 | 0-0 | - | 9 |
| Jan 29 | at Passaic County Community College | W, 63-52 | 1 | 35 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 31 | at Bergen Community College | W, 73-49 | 1 | 30 | 2-6 | 33.3 | 0-3 | 0.0 | 4-6 | 66.7 | 8 |
| Feb 3 | Sussex County Community College | W, 74-49 | 1 | 30 | 7-17 | 41.2 | 0-2 | 0.0 | 2-2 | 100.0 | 16 |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 70-55 | 1 | 37 | 4-12 | 33.3 | 2-7 | 28.6 | 3-6 | 50.0 | 13 |
| Feb 7 | at Community College of Philadelphia | L, 61-48 | 1 | 32 | 2-16 | 12.5 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 79-43 | 1 | 28 | 5-14 | 35.7 | 1-4 | 25.0 | 0-0 | - | 11 |
| Feb 17 | Northampton Community College | L, 62-56 | - | 28 | 3-12 | 25.0 | 1-5 | 20.0 | 2-3 | 66.7 | 9 |
| Feb 24 | at Rowan College South Jersey - Gloucester | L, 63-51 | 1 | 26 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Valley Forge University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Anne Arundel Community College | W, 71-59 | 1 | 35 | 1 | 4 | 5 | 3 | 1 | 3 | 1 |
| Nov 6 | Ocean County College | W, 70-32 | 1 | 26 | 4 | 5 | 9 | 3 | 3 | 3 | 3 |
| Nov 8 | Rowan College South Jersey - Gloucester | L, 65-49 | - | 27 | 2 | 4 | 6 | 1 | 3 | 0 | 0 |
| Nov 11 | Community College of Philadelphia | W, 67-63 | 1 | 34 | 1 | 5 | 6 | 7 | 5 | 2 | 0 |
| Nov 18 | at Montgomery County Community College (PA) | L, 44-43 | 1 | 27 | 0 | 6 | 6 | 1 | 1 | 4 | 2 |
| Nov 20 | Allegany College of Maryland | L, 55-51 | 1 | 32 | 3 | 3 | 6 | 2 | 4 | 3 | 1 |
| Nov 22 | Passaic County Community College | L, 67-56 | 1 | 30 | 1 | 4 | 5 | 4 | 0 | 0 | 1 |
| Dec 4 | Atlantic Cape Community College | L, 63-36 | 1 | 24 | 0 | 3 | 3 | 2 | 4 | 1 | 2 |
| Dec 6 | Brookdale Community College | L, 69-56 | 1 | 29 | 1 | 5 | 6 | 1 | 3 | 1 | 0 |
| Dec 9 | Bergen Community College | W, 70-31 | 1 | 24 | 1 | 7 | 8 | 4 | 0 | 4 | 5 |
| Dec 13 | Orange County Community College | W, 61-40 | 1 | 27 | 2 | 3 | 5 | 3 | 1 | 4 | 6 |
| Dec 16 | at Sussex County Community College | W, 56-50 | 1 | 22 | 2 | 2 | 4 | 2 | 2 | 0 | 2 |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 84-26 | - | 24 | 0 | 7 | 7 | 6 | 1 | 4 | 2 |
| Jan 10 | at Essex County College | L, 86-55 | - | 25 | 0 | 5 | 5 | 0 | 5 | 1 | 2 |
| Jan 15 | at Northampton Community College | L, 58-43 | 1 | 26 | 2 | 1 | 3 | 1 | 1 | 5 | 0 |
| Jan 20 | at Ocean County College | W, 78-46 | 1 | 28 | 7 | 3 | 10 | 8 | 3 | 2 | 1 |
| Jan 22 | at Brookdale Community College | W, 80-42 | 1 | 37 | 3 | 2 | 5 | 6 | 3 | 0 | 1 |
| Jan 24 # | at Atlantic Cape Community College | L, 54-42 | - | 33 | 1 | 1 | 2 | 1 | 3 | 1 | 1 |
| Jan 29 | at Passaic County Community College | W, 63-52 | 1 | 35 | 0 | 8 | 8 | 5 | 2 | 6 | 2 |
| Jan 31 | at Bergen Community College | W, 73-49 | 1 | 30 | 2 | 2 | 4 | 4 | 2 | 0 | 2 |
| Feb 3 | Sussex County Community College | W, 74-49 | 1 | 30 | 3 | 3 | 6 | 7 | 3 | 1 | 3 |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 70-55 | 1 | 37 | 1 | 4 | 5 | 3 | 4 | 0 | 2 |
| Feb 7 | at Community College of Philadelphia | L, 61-48 | 1 | 32 | 4 | 6 | 10 | 2 | 2 | 3 | 2 |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 79-43 | 1 | 28 | 3 | 4 | 7 | 9 | 2 | 6 | 3 |
| Feb 17 | Northampton Community College | L, 62-56 | - | 28 | 3 | 2 | 5 | 3 | 4 | 0 | 1 |
| Feb 24 | at Rowan College South Jersey - Gloucester | L, 63-51 | 1 | 26 | 2 | 1 | 3 | 6 | 4 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | Valley Forge University | - | - | - | - | |
| Nov 4 | Anne Arundel Community College | W, 71-59 | 1 | 0 | - | 3.0 |
| Nov 6 | Ocean County College | W, 70-32 | 1 | 3 | - | 1.0 |
| Nov 8 | Rowan College South Jersey - Gloucester | L, 65-49 | - | 4 | - | 0.3 |
| Nov 11 | Community College of Philadelphia | W, 67-63 | 1 | 5 | 1 | 1.4 |
| Nov 18 | at Montgomery County Community College (PA) | L, 44-43 | 1 | 2 | - | 1.0 |
| Nov 20 | Allegany College of Maryland | L, 55-51 | 1 | 2 | - | 0.5 |
| Nov 22 | Passaic County Community College | L, 67-56 | 1 | 2 | - | - |
| Dec 4 | Atlantic Cape Community College | L, 63-36 | 1 | 3 | - | 0.5 |
| Dec 6 | Brookdale Community College | L, 69-56 | 1 | 5 | 1 | 0.3 |
| Dec 9 | Bergen Community College | W, 70-31 | 1 | 1 | - | - |
| Dec 13 | Orange County Community College | W, 61-40 | 1 | 4 | - | 3.0 |
| Dec 16 | at Sussex County Community College | W, 56-50 | 1 | 3 | - | 1.0 |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 84-26 | - | 1 | - | 6.0 |
| Jan 10 | at Essex County College | L, 86-55 | - | 3 | - | 0.0 |
| Jan 15 | at Northampton Community College | L, 58-43 | 1 | 0 | - | 1.0 |
| Jan 20 | at Ocean County College | W, 78-46 | 1 | 0 | - | 2.7 |
| Jan 22 | at Brookdale Community College | W, 80-42 | 1 | 1 | - | 2.0 |
| Jan 24 # | at Atlantic Cape Community College | L, 54-42 | - | 4 | - | 0.3 |
| Jan 29 | at Passaic County Community College | W, 63-52 | 1 | 2 | - | 2.5 |
| Jan 31 | at Bergen Community College | W, 73-49 | 1 | 1 | - | 2.0 |
| Feb 3 | Sussex County Community College | W, 74-49 | 1 | 3 | - | 2.3 |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 70-55 | 1 | 2 | - | 0.8 |
| Feb 7 | at Community College of Philadelphia | L, 61-48 | 1 | 1 | - | 1.0 |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 79-43 | 1 | 2 | - | 4.5 |
| Feb 17 | Northampton Community College | L, 62-56 | - | 2 | - | 0.8 |
| Feb 24 | at Rowan College South Jersey - Gloucester | L, 63-51 | 1 | 3 | - | 1.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 25 | 28.9 | 3.9-13.0 | 1.2-6.1 | 1.3-1.8 | 10.3 |
| Total | 25 | 28.9 | 3.9-13.0 | 1.2-6.1 | 1.3-1.8 | 10.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 21 | 723 | 97-325 | 29.8 | 30-153 | 19.6 | 33-46 | 71.7 | 257 |
| Total | 25 | 21 | 723 | 97-325 | 29.8 | 30-153 | 19.6 | 33-46 | 71.7 | 257 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 723 | 28.9 | 0.0-0.0 | 0.0-0.0 | 19.6 | 0.0-0.0 | 0.0 |
| Total | 25 | 723 | 28.9 | 0.0-0.0 | 0.0-0.0 | 19.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 1.9 | 4.0 | 5.9 | 3.7 | 2.5 | 2.1 | 1.8 |
| Total | 25 | 1.9 | 4.0 | 5.9 | 3.7 | 2.5 | 2.1 | 1.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 21 | 48 | 99 | 147 | 93 | 63 | 53 | 46 |
| Total | 25 | 21 | 48 | 99 | 147 | 93 | 63 | 53 | 46 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 28.9 | 3.9-13.0 | 1.2-6.1 | 1.3-1.8 | 10.3 |
| Conference | 19 | 29.4 | 3.9-12.6 | 1.2-5.8 | 1.3-1.8 | 10.3 |
| Exhibition | 1 | 33.0 | 4.0-12.0 | 1.0-7.0 | 0.0-0.0 | 9.0 |
| Home | 13 | 28.5 | 4.2-14.2 | 1.5-7.2 | 1.4-2.0 | 11.4 |
| Away | 12 | 29.4 | 3.5-11.8 | 0.8-5.0 | 1.2-1.7 | 9.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 13 | 29.2 | 5.2-13.8 | 1.3-6.2 | 1.2-1.4 | 12.8 |
| Losses | 12 | 28.6 | 2.5-12.1 | 1.1-6.0 | 1.5-2.3 | 7.6 |
| November | 7 | 30.1 | 3.4-15.1 | 1.1-8.0 | 0.9-1.3 | 8.9 |
| December | 6 | 25.0 | 3.8-11.7 | 2.0-7.0 | 1.3-2.0 | 11.0 |
| January | 6 | 30.2 | 4.5-11.5 | 0.8-5.2 | 2.0-2.3 | 11.8 |
| February | 6 | 30.2 | 3.8-13.3 | 0.8-4.0 | 1.2-1.8 | 9.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 21 | 723 | 97-325 | 29.8 | 30-153 | 19.6 | 33-46 | 71.7 | 257 |
| Conference | 19 | 16 | 558 | 74-239 | 31.0 | 22-110 | 20.0 | 25-35 | 71.4 | 195 |
| Exhibition | 1 | - | 33 | 4-12 | 33.3 | 1-7 | 14.3 | 0-0 | - | 9 |
| Home | 13 | 10 | 370 | 55-184 | 29.9 | 20-93 | 21.5 | 18-26 | 69.2 | 148 |
| Away | 12 | 11 | 353 | 42-141 | 29.8 | 10-60 | 16.7 | 15-20 | 75.0 | 109 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 12 | 380 | 67-180 | 37.2 | 17-81 | 21.0 | 15-18 | 83.3 | 166 |
| Losses | 12 | 9 | 343 | 30-145 | 20.7 | 13-72 | 18.1 | 18-28 | 64.3 | 91 |
| November | 7 | 6 | 211 | 24-106 | 22.6 | 8-56 | 14.3 | 6-9 | 66.7 | 62 |
| December | 6 | 5 | 150 | 23-70 | 32.9 | 12-42 | 28.6 | 8-12 | 66.7 | 66 |
| January | 6 | 5 | 181 | 27-69 | 39.1 | 5-31 | 16.1 | 12-14 | 85.7 | 71 |
| February | 6 | 5 | 181 | 23-80 | 28.8 | 5-24 | 20.8 | 7-11 | 63.6 | 58 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 723 | 28.9 | 0.0-0.0 | 0.0-0.0 | 19.6 | 0.0-0.0 | 0.0 |
| Conference | 19 | 558 | 29.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 33 | 33.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Home | 13 | 370 | 28.5 | 0.0-0.0 | 0.0-0.0 | 21.5 | 0.0-0.0 | 0.0 |
| Away | 12 | 353 | 29.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 13 | 380 | 29.2 | 0.0-0.0 | 0.0-0.0 | 21.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 343 | 28.6 | 0.0-0.0 | 0.0-0.0 | 18.1 | 0.0-0.0 | 0.0 |
| November | 7 | 211 | 30.1 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 6 | 150 | 25.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| January | 6 | 181 | 30.2 | 0.0-0.0 | 0.0-0.0 | 16.1 | 0.0-0.0 | 0.0 |
| February | 6 | 181 | 30.2 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.9 | 4.0 | 5.9 | 3.7 | 2.5 | 2.1 | 1.8 |
| Conference | 19 | 2.1 | 3.6 | 5.7 | 3.7 | 2.7 | 1.5 | 1.6 |
| Exhibition | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 |
| Home | 13 | 1.7 | 4.2 | 5.9 | 3.5 | 2.5 | 2.0 | 1.9 |
| Away | 12 | 2.2 | 3.7 | 5.8 | 3.9 | 2.6 | 2.3 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 2.2 | 4.2 | 6.5 | 5.2 | 2.2 | 2.7 | 2.4 |
| Losses | 12 | 1.6 | 3.7 | 5.3 | 2.2 | 2.9 | 1.5 | 1.3 |
| November | 7 | 1.7 | 4.4 | 6.1 | 3.0 | 2.4 | 2.1 | 1.1 |
| December | 6 | 1.0 | 4.5 | 5.5 | 3.0 | 1.8 | 2.3 | 2.8 |
| January | 6 | 2.3 | 3.5 | 5.8 | 4.0 | 2.7 | 2.3 | 1.3 |
| February | 6 | 2.7 | 3.3 | 6.0 | 5.0 | 3.2 | 1.7 | 2.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 21 | 48 | 99 | 147 | 93 | 63 | 53 | 46 |
| Conference | 19 | 16 | 40 | 68 | 108 | 70 | 51 | 29 | 30 |
| Exhibition | 1 | - | 1 | 1 | 2 | 1 | 3 | 1 | 1 |
| Home | 13 | 10 | 22 | 55 | 77 | 46 | 32 | 26 | 25 |
| Away | 12 | 11 | 26 | 44 | 70 | 47 | 31 | 27 | 21 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 12 | 29 | 55 | 84 | 67 | 28 | 35 | 31 |
| Losses | 12 | 9 | 19 | 44 | 63 | 26 | 35 | 18 | 15 |
| November | 7 | 6 | 12 | 31 | 43 | 21 | 17 | 15 | 8 |
| December | 6 | 5 | 6 | 27 | 33 | 18 | 11 | 14 | 17 |
| January | 6 | 5 | 14 | 21 | 35 | 24 | 16 | 14 | 8 |
| February | 6 | 5 | 16 | 20 | 36 | 30 | 19 | 10 | 13 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
