Camden County College at Ocean County College October 26, 2019

0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Camden County College | 0 | 0 | 0 |
| Ocean County College | 1 | 3 | 4 |
Box Score
Camden County College
Ocean County College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 75 | |
|
10
Kayla Walton
|
1 | 1 | 0 | 0 | 38 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 973 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 3
Cassie Low
|
2 | 2 | 0 | 0 | 90 |
|
m 5
Kim Walters
|
0 | 0 | 0 | 0 | 30 |
|
d 6
Renee Castrovilly
|
2 | 1 | 0 | 0 | 90 |
|
d 8
Gina Marzella
|
0 | 0 | 0 | 0 | 12 |
|
d 9
Brianna Malgieri
|
3 | 2 | 2 | 0 | 90 |
|
f 11
Gina McLean
|
0 | 0 | 0 | 0 | 69 |
|
f 14
Danielle Kaiser
|
5 | 4 | 0 | 1 | 90 |
|
m 15
Megan Covert
|
2 | 2 | 0 | 1 | 89 |
|
f 16
Corinne Heinert
|
0 | 0 | 0 | 0 | 21 |
|
f 19
Cindy Leos
|
0 | 0 | 0 | 0 | 27 |
|
gk 20
Simi Clapman
|
0 | 0 | 0 | 0 | 90 |
|
m 21
Dallas Rowley
|
2 | 2 | 0 | 0 | 90 |
|
m 23
Vanessa Butt
|
0 | 0 | 0 | 0 | 58 |
|
m 27
Alexis Connor
|
7 | 4 | 1 | 0 | 90 |
|
m 28
Kayleigh Sharry
|
2 | 2 | 1 | 0 | 74 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 19 | 4 | 2 | 1010 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Awa Dicko | 18 | 4 | 14 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 19 | 4 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Simi Clapman | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean County College
1st
|
30:13 | Brianna Malgieri (Megan Covert) - * | 0 - 1 |
|
Ocean County College
2nd
|
45:53 | Kayleigh Sharry (Danielle Kaiser) - * | 0 - 2 |
|
Ocean County College
2nd
|
63:44 | Alexis Connor (unassisted) - * | 0 - 3 |
|
Ocean County College
2nd
|
75:30 | Brianna Malgieri (unassisted) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 2 | 1 | 3 |
| Ocean County College | 10 | 15 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 6 | 9 | 15 |
| Ocean County College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 0 | 0 | 0 |
| Ocean County College | 2 | 9 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 0 | 0 | 0 |
| Ocean County College | 0 | 0 | 0 |
| Date/Time | October 26, 2019 - 12:00 PM |
|---|---|
| Location | Ocean County College |
| Game length | 1:51 |
| Attendance | 0 |
| Scorer: | Ocean County College |
Play By Play
| 0:00 | Simi Clapman at goalie for Ocean County College. | ||
| 0:00 | Awa Dicko at goalie for Camden County College. | ||
| 2:09 | Shot by Ocean County College Alexis Connor, Wide Right. | ||
| 4:39 | Shot by Camden County College Shawnea Keith, Save (by goalie) Simi Clapman. | ||
| 7:12 | Shot by Ocean County College Alexis Connor, Save (by goalie) Awa Dicko. | ||
| 9:10 | Substitution!Ocean County College substitution: Gina Marzella for Kim Walters. | ||
| 11:54 | Shot by Ocean County College Danielle Kaiser, Save (by goalie) Awa Dicko. | ||
| 12:41 | Corner kick by Ocean County College Danielle Kaiser [12:41]. | ||
| 13:54 | Substitution!Camden County College substitution: Aliyah Matthews for Vita Maisak. | ||
| 13:54 | Substitution!Camden County College substitution: Kayla Varquez for Teresa Vasquez. | ||
| 20:42 | Substitution!Ocean County College substitution: Gina McLean for Gina Marzella. | ||
| 24:57 | Substitution!Camden County College substitution: Vita Maisak for Aliyah Matthews. | ||
| 24:57 | Substitution!Camden County College substitution: Teresa Vasquez for Kayla Varquez. | ||
| 25:58 | Shot by Ocean County College Megan Covert, Save (by goalie) Awa Dicko. | ||
| 26:15 | Shot by Ocean County College Danielle Kaiser, High. | ||
| 26:42 | Substitution!Ocean County College substitution: Vanessa Butt for Cindy Leos. | ||
| 30:13 | Goal!GOAL by Ocean County College Brianna Malgieri (FIRST GOAL), Assist by Megan Covert * ( 0 - 1 ) |
||
| 31:44 | Shot by Camden County College Vita Maisak, Save (by goalie) Simi Clapman. | ||
| 33:44 | Corner kick by Ocean County College Renee Castrovilly [33:44]. | ||
| 34:10 | Shot by Ocean County College Dallas Rowley, Team Save by Team. | ||
| 34:36 | Shot by Ocean County College Dallas Rowley, Save (by goalie) Awa Dicko. | ||
| 35:18 | Substitution!Ocean County College substitution: Danielle Kaiser for Kim Walters. | ||
| 35:18 | Substitution!Camden County College substitution: Kayla Varquez for Teresa Vasquez. | ||
| 37:54 | Substitution!Camden County College substitution: Aliyah Matthews for Kayla Walton. | ||
| 39:44 | Substitution!Camden County College substitution: Teresa Vasquez for Nina Verdecchio. | ||
| 40:50 | Shot by Ocean County College Renee Castrovilly, High. | ||
| 41:31 | Shot by Ocean County College Alexis Connor, Save (by goalie) Awa Dicko. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Camden County College: #1 Emily Kotarski, #2 Awa Dicko, #3 Avery Buniak, #4 Aliyah Matthews, #6 Deborah Baran, #7 Shawnea Keith, #8 Vita Maisak, #9 Teresa Vasquez, #12 Corynn Brzozowski, #16 Madison Murchake, #20 Kayla Varquez. | ||
| 45:00 | For Ocean County College: #3 Cassie Low, #6 Renee Castrovilly, #9 Brianna Malgieri, #11 Gina McLean, #14 Danielle Kaiser, #15 Megan Covert, #20 Simi Clapman, #21 Dallas Rowley, #23 Vanessa Butt, #27 Alexis Connor, #28 Kayleigh Sharry. | ||
| 45:53 | Goal!GOAL by Ocean County College Kayleigh Sharry, Assist by Danielle Kaiser * ( 0 - 2 ) |
||
| 49:20 | Shot by Ocean County College Danielle Kaiser, Save (by goalie) Awa Dicko. | ||
| 50:07 | Shot by Ocean County College Alexis Connor, Save (by goalie) Awa Dicko. | ||
| 50:36 | Shot by Camden County College Kayla Walton, Save (by goalie) Simi Clapman. | ||
| 51:46 | Shot by Ocean County College Renee Castrovilly, Save (by goalie) Awa Dicko. | ||
| 52:17 | Corner kick by Ocean County College Renee Castrovilly [52:17]. | ||
| 52:24 | Corner kick by Ocean County College Renee Castrovilly [52:24]. | ||
| 53:29 | Substitution!Ocean County College substitution: Vanessa Butt for Kim Walters. | ||
| 53:52 | Shot by Ocean County College Megan Covert, Save (by goalie) Awa Dicko. | ||
| 54:08 | Shot by Ocean County College Danielle Kaiser, Save (by goalie) Awa Dicko. | ||
| 60:46 | Corner kick by Ocean County College Danielle Kaiser [60:46]. | ||
| 63:44 | Goal!Ocean County College Alexis Connor PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| 69:01 | Substitution!Camden County College substitution: Teresa Vasquez for Nina Verdecchio. | ||
| 69:01 | Substitution!Ocean County College substitution: Corinne Heinert for Vanessa Butt. | ||
| 69:26 | Substitution!Ocean County College substitution: Kim Walters for Cindy Leos. | ||
| 70:50 | Corner kick by Ocean County College Danielle Kaiser [70:50]. | ||
| 71:32 | Shot by Ocean County College Alexis Connor, Wide. | ||
| 71:39 | Substitution!Camden County College substitution: Kayla Varquez for Emily Kotarski. | ||
| 73:14 | Shot by Ocean County College Kayleigh Sharry, Save (by goalie) Awa Dicko. | ||
| 73:50 | Substitution!Camden County College substitution: Nina Verdecchio for Vita Maisak. | ||
| 73:50 | Substitution!Ocean County College substitution: Vanessa Butt for Kayleigh Sharry. | ||
| 74:48 | Corner kick by Ocean County College Renee Castrovilly [74:48]. | ||
| 75:30 | Goal!GOAL by Ocean County College Brianna Malgieri * ( 0 - 4 ) |
||
| 76:35 | Shot by Ocean County College Danielle Kaiser, Save (by goalie) Awa Dicko. | ||
| 80:42 | Corner kick by Ocean County College Tyler Harness [80:42]. | ||
| 81:12 | Corner kick by Ocean County College Tyler Harness [81:12]. | ||
| 84:37 | Shot by Ocean County College Cassie Low, Save (by goalie) Awa Dicko. | ||
| 86:30 | Shot by Ocean County College Alexis Connor, Wide Right. | ||
| 87:24 | Corner kick by Ocean County College Tyler Harness [87:24]. | ||
| 87:49 | Shot by Ocean County College Brianna Malgieri, High. | ||
| 88:17 | Shot by Ocean County College Cassie Low, Save (by goalie) Awa Dicko. | ||
| 89:24 | Substitution!Ocean County College substitution: Vanessa Butt for Megan Covert. | ||
| 89:59 | Corner kick by Ocean County College Tyler Harness [89:59]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
