Camden County College at CCBC Catonsville September 21, 2021
Box Score
Camden County College
CCBC Catonsville
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 66 | |
| 9 | 6 | 2 | 1 | 71 | |
| 1 | 1 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 1 | 0 | 0 | 71 | |
| 7 | 6 | 4 | 0 | 66 | |
| 2 | 2 | 0 | 0 | 28 | |
| 1 | 1 | 1 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 71 | |
| 1 | 1 | 1 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 67 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 22 | 11 | 3 | 781 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Samisha Connor
|
0 | 0 | 0 | 0 | 16 |
|
m 2
Larissa Speaks
|
0 | 0 | 0 | 0 | 71 |
|
d 4
Maria Arias
|
0 | 0 | 0 | 0 | 71 |
|
d/mf 5
Zainab "Annie" Parveen
|
0 | 0 | 0 | 0 | 66 |
|
d/mf 6
Gabrielle Fisher
|
0 | 0 | 0 | 0 | 71 |
|
d 7
Pariya Ahmadi
|
0 | 0 | 0 | 0 | 71 |
|
mf/f 8
Marlyn Ordonez Martinez
|
1 | 1 | 0 | 0 | 52 |
|
9
Krista Wagner
|
0 | 0 | 0 | 0 | 34 |
|
d 13
Melaina Sipes
|
0 | 0 | 0 | 0 | 71 |
|
14
Mariam Romba
|
0 | 0 | 0 | 0 | 51 |
|
mf/d 15
Hanna Quiroz
|
0 | 0 | 0 | 0 | 20 |
|
17
Nancy Mawi
|
0 | 0 | 0 | 0 | 26 |
|
d 18
Amaree McKnight
|
0 | 0 | 0 | 0 | 71 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 691 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Katelyn Galloway (W, 3-2) | 1 | 0 | 1 | 70:42 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Samisha Connor (L, 0-3) | 11 | 3 | 8 | 15:39 | |
| 13 - Melaina Sipes | 0 | 0 | 0 | 25:42 | |
| 18 - Amaree McKnight | 11 | 8 | 3 | 29:21 | |
| TOTALS | 22 | 11 | 11 | 70:42 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Camden County College
1st
|
5:05 | Vita Maisak (Logan Koester) - * | 1 - 0 |
|
Camden County College
1st
|
11:23 | Logan Koester (unassisted) - * | 2 - 0 |
|
Camden County College
1st
|
15:17 | Logan Koester (Christine Keenan) - * | 3 - 0 |
|
Camden County College
1st
|
16:11 | Vita Maisak (unassisted) - * | 4 - 0 |
|
Camden County College
1st
|
17:28 | Christine Keenan (unassisted) - * | 5 - 0 |
|
Camden County College
1st
|
24:38 | Julianna Ringstaff (unassisted) - * | 6 - 0 |
|
Camden County College
1st
|
25:20 | Logan Koester (unassisted) - * | 7 - 0 |
|
Camden County College
1st
|
40:15 | Breanna Jules (unassisted) - * | 8 - 0 |
|
Camden County College
1st
|
42:53 | Vita Maisak (unassisted) - * | 9 - 0 |
|
Camden County College
1st
|
44:11 | Christine Keenan (unassisted) - * | 10 - 0 |
|
Camden County College
2nd
|
48:17 | Vita Maisak (Logan Koester) - * | 11 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 26 | 1 | 27 |
| CCBC Catonsville | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 1 | 0 | 1 |
| CCBC Catonsville | 11 | 0 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 3 | 0 | 3 |
| CCBC Catonsville | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 4 | 0 | 4 |
| CCBC Catonsville | 5 | 1 | 6 |
| Date/Time | September 21, 2021 - 4:00 PM |
|---|---|
| Location | Catonsville, MD |
| Game length | 1:44 |
| Attendance | 0 |
| Scorer: | Wyatt Schott |
Play By Play
| 0:00 | Samisha Connor at goalie for CCBC Catonsville. | ||
| 0:00 | Katelyn Galloway at goalie for Camden County Colleg. | ||
| 0:43 | Shot by Camden County Colleg Vita Maisak, Save (by goalie) Samisha Connor. | ||
| 1:11 | Shot by Camden County Colleg Avery Buniak, Save (by goalie) Samisha Connor. | ||
| 1:48 | Shot by Camden County Colleg Logan Koester, Save (by goalie) Samisha Connor. | ||
| 3:36 | Shot by Camden County Colleg Christine Keenan, Save (by goalie) Samisha Connor. | ||
| Foul on CCBC Catonsville. | |||
| 5:05 | Goal!GOAL by Camden County Colleg Vita Maisak (FIRST GOAL), Assist by Logan Koester * ( 1 - 0 ) |
||
| 6:37 | Shot by Camden County Colleg Christine Keenan, Save (by goalie) Samisha Connor. | ||
| 7:31 | Shot by Camden County Colleg Vita Maisak, Save (by goalie) Samisha Connor. | ||
| 7:58 | Shot by Camden County Colleg Christine Keenan, Wide Right. | ||
| Foul on Camden County Colleg. | |||
| 9:47 | Substitution!CCBC Catonsville substitution: Krista Wagner for Zainab "Annie&q. | ||
| 10:20 | Shot by Camden County Colleg Christine Keenan, Save (by goalie) Samisha Connor. | ||
| 11:23 | Goal!GOAL by Camden County Colleg Logan Koester * ( 2 - 0 ) |
||
| 12:02 | Shot by Camden County Colleg Christine Keenan, Save (by goalie) Samisha Connor. | ||
| 14:32 | Substitution!Camden County Colleg substitution: Nadia Domeraski for Teresa Vasquez. | ||
| 14:32 | Substitution!CCBC Catonsville substitution: Zainab "Annie&q for Krista Wagner. | ||
| 15:15 | Corner kick by Camden County Colleg Christine Keenan [15:15]. | ||
| 15:17 | Goal!GOAL by Camden County Colleg Logan Koester, Assist by Christine Keenan * ( 3 - 0 ) |
||
| 15:39 | Substitution!CCBC Catonsville substitution: Krista Wagner for Amaree McKnight. | ||
| 15:39 | Substitution!CCBC Catonsville substitution: Amaree McKnight for Samisha Connor. | ||
| 15:39 | Amaree McKnight at goalie for CCBC Catonsville. | ||
| 16:11 | Goal!GOAL by Camden County Colleg Vita Maisak * ( 4 - 0 ) |
||
| Foul on Camden County Colleg. | |||
| 17:28 | Goal!GOAL by Camden County Colleg Christine Keenan * ( 5 - 0 ) |
||
| 17:39 | Shot by Camden County Colleg Nadia Domeraski, Save (by goalie) Amaree McKnight. | ||
| Foul on Camden County Colleg. | |||
| 19:10 | Shot by CCBC Catonsville Marlyn Ordonez Marti, Save (by goalie) Katelyn Galloway. | ||
| 19:51 | Shot by Camden County Colleg Christine Keenan, Wide. | ||
| 19:58 | Substitution!Camden County Colleg substitution: Teresa Vasquez for Breanna Jules. | ||
| 19:58 | Substitution!CCBC Catonsville substitution: Mariam Romba for Hanna Quiroz. | ||
| 20:33 | Corner kick by Camden County Colleg Christine Keenan [20:33]. | ||
| Foul on CCBC Catonsville. | |||
| 24:38 | Goal!Camden County Colleg Julianna Ringstaff PENALTY KICK GOAL, goal number 0 for season. * ( 6 - 0 ) |
||
| 24:41 | Offside against Camden County Colleg. | ||
| 25:20 | Goal!GOAL by Camden County Colleg Logan Koester * ( 7 - 0 ) |
||
| Foul on Camden County Colleg. | |||
| 27:42 | Shot by Camden County Colleg Nadia Domeraski, Save (by goalie) Amaree McKnight. | ||
| Foul on CCBC Catonsville. | |||
| 31:07 | Shot by Camden County Colleg Victoria Dovell, Save (by goalie) Amaree McKnight. | ||
| 32:07 | Substitution!Camden County Colleg substitution: Breanna Jules for Nadia Domeraski. | ||
| 32:07 | Substitution!Camden County Colleg substitution: Angelique Banchs for Destinee Anderson-Ba. | ||
| 34:20 | Corner kick by CCBC Catonsville Marlyn Ordonez Marti [34:20]. | ||
| Foul on CCBC Catonsville. | |||
| 35:50 | Substitution!Camden County Colleg substitution: Destinee Anderson-Ba for Shapria Kelley. | ||
| 36:44 | Shot by Camden County Colleg Logan Koester, Wide Right. | ||
| 37:01 | Substitution!Camden County Colleg substitution: Shapria Kelley for Angelique Banchs. | ||
| 37:29 | Shot by Camden County Colleg Vita Maisak, High. | ||
| 38:08 | Offside against Camden County Colleg. | ||
| 38:57 | Corner kick by Camden County Colleg Christine Keenan [38:57]. | ||
| 40:15 | Goal!GOAL by Camden County Colleg Breanna Jules * ( 8 - 0 ) |
||
| 40:15 | Substitution!Camden County Colleg substitution: Nadia Domeraski for Logan Koester. | ||
| Foul on CCBC Catonsville. | |||
| 41:31 | Shot by Camden County Colleg Christine Keenan, Wide. | ||
| 42:53 | Goal!GOAL by Camden County Colleg Vita Maisak * ( 9 - 0 ) |
||
| 44:11 | Goal!GOAL by Camden County Colleg Christine Keenan * ( 10 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Camden County Colleg: #1 Logan Koester, #2 Christine Keenan, #3 Avery Buniak, #6 Shapria Kelley, #9 Teresa Vasquez, #10 Victoria Dovell, #11 Vita Maisak, #13 Julianna Ringstaff, #17 Katelyn Galloway, #22 Breanna Jules, #23 Destinee Anderson-Ba. | ||
| 45:00 | For CCBC Catonsville: #2 Larissa Speaks, #4 Maria Arias, #5 Zainab "Annie&q, #6 Gabrielle Fisher, #7 Pariya Ahmadi, #8 Marlyn Ordonez Marti, #13 Melaina Sipes, #14 Mariam Romba, #17 Nancy Mawi, #18 Amaree McKnight. | ||
| 45:00 | Melaina Sipes at goalie for CCBC Catonsville. | ||
| 48:09 | Corner kick by CCBC Catonsville Amaree McKnight [48:09]. | ||
| 48:17 | Goal!GOAL by Camden County Colleg Vita Maisak, Assist by Logan Koester * ( 11 - 0 ) |
||
| 48:19 | Corner kick by CCBC Catonsville Marlyn Ordonez Marti [48:19]. | ||
| 51:40 | Substitution!CCBC Catonsville substitution: for Marlyn Ordonez Marti. | ||
| Foul on CCBC Catonsville. | |||
| 65:31 | Substitution!Camden County Colleg substitution: Nadia Domeraski for Teresa Vasquez. | ||
| 65:31 | Substitution!Camden County Colleg substitution: Angelique Banchs for Vita Maisak. | ||
| 65:56 | Offside against Camden County Colleg. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


