Eric Burger
gp
33
avg
.350
hr
1
rbi
15
r
32
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 26 |
| Plate appearances | 101 | 74 |
| At Bats | 80 | 59 |
| Runs | 32 | 23 |
| Hits | 28 | 21 |
| Doubles | 6 | 4 |
| Triples | 1 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 15 | 12 |
| Total bases | 39 | 28 |
| Walks | 17 | 13 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 13 | 12 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 7 | 6 |
| Caught Stealing | 1 | 1 |
| Batting Average | .350 | .356 |
| On Base Percentage | .470 | .479 |
| Slugging Percentage | .487 | .475 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Northampton Community College | W, 16-5 |
| May 4 | Delaware County Community College | W, 30-0 |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 12-2 |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 6-5 |
| May 14 | vs. Brookdale Community College | L, 11-7 |
| May 14 | at Rowan College South Jersey - Gloucester | L, 7-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Anne Arundel Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Anne Arundel Community College | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Rowan College South Jersey - Gloucester | W, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | Rowan College South Jersey - Gloucester | L, 14-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Rowan College South Jersey - Gloucester | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | at Ocean County College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 11 | Ocean County College | W, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Brookdale Community College | L, 13-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Brookdale Community College | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Garrett College | L, 14-4 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | - | 2 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Minnesota North College-Itasca | W, 11-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | 1 | 2 | - | - | 5 |
| Mar 18 | at Great Bay Community College | W, 11-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 18 # | at Western Connecticut State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | NHTI | W, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 22 | Montgomery County Community College (PA) | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Montgomery County Community College (PA) | W, 22-14 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Brookdale Community College | L, 18-14 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 31 | Bergen Community College | W, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 1 | at Bergen Community College | L, 10-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 3 | UCNJ | W, 18-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at UCNJ | W, 21-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at UCNJ | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Montgomery County Community College (PA) | L, 7-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 9 | Monroe University | L, 18-10 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .600 | 1.000 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 10 | at Delaware County Community College | W, 16-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Delaware County Community College | W, 12-2 | 1 | 2 | 1 | 5 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Atlantic Cape Community College | W, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Atlantic Cape Community College | W, 24-6 | 1 | 3 | 3 | 2 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 6 |
| Apr 17 | Salem Community College | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Salem Community College | W, 10-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Salem Community College | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Rowan College of South Jersey-Cumberland | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Rowan College of South Jersey-Cumberland | L, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Middlesex College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Middlesex College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Middlesex College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Atlantic Cape Community College | W, 11-10 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | Northampton Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northampton Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northampton Community College | W, 16-5 | 1 | 3 | 2 | 1 | 2 | 1 | - | 1 | 2 | 1 | .667 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| May 4 | Delaware County Community College | W, 30-0 | 1 | 3 | 1 | 1 | 3 | 1 | - | - | 1 | 2 | .333 | .667 | .667 | - | - | - | - | - | - | - | 6 |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Brookdale Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Rowan College South Jersey - Gloucester | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 14 | Genesee Community College | - | - | - | - | - | |
| Feb 14 | Genesee Community College | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | |
| Mar 1 | at Anne Arundel Community College | L, 4-2 | - | - | - | - | - |
| Mar 1 | at Anne Arundel Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 4 | Atlantic Cape Community College | - | - | - | - | - | |
| Mar 7 | Rowan College South Jersey - Gloucester | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 7 | Rowan College South Jersey - Gloucester | L, 14-5 | 1 | 1 | 2 | - | - |
| Mar 8 | vs. Rowan College South Jersey - Gloucester | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 11 | at Ocean County College | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 11 | Ocean County College | W, 12-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at Brookdale Community College | - | - | - | - | - | |
| Mar 14 | Brookdale Community College | L, 13-7 | 1 | 1 | 1 | - | - |
| Mar 14 | Brookdale Community College | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Garrett College | L, 14-4 | 1 | 3 | 5 | - | - |
| Mar 17 | vs. Minnesota North College-Itasca | W, 11-3 | 1 | 1 | 2 | - | - |
| Mar 18 | at Great Bay Community College | W, 11-1 | 1 | 1 | 0 | 1 | - |
| Mar 18 # | at Western Connecticut State JV | - | - | - | - | - | |
| Mar 19 | NHTI | W, 10-2 | 1 | 2 | 1 | - | - |
| Mar 22 | Montgomery County Community College (PA) | W, 8-0 | 1 | 1 | 2 | - | 1 |
| Mar 22 | Montgomery County Community College (PA) | W, 22-14 | 1 | 3 | 2 | - | - |
| Mar 25 | at Brookdale Community College | L, 18-14 | 1 | 1 | 2 | - | - |
| Mar 31 | Bergen Community College | W, 14-1 | 1 | 1 | 0 | - | - |
| Apr 1 | at Bergen Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 3 | UCNJ | W, 18-0 | 1 | 2 | 0 | 1 | - |
| Apr 4 | at UCNJ | W, 21-5 | 1 | 2 | 2 | - | - |
| Apr 4 | at UCNJ | W, 16-2 | - | - | - | - | - |
| Apr 6 | at Montgomery County Community College (PA) | L, 7-6 | 1 | 1 | 2 | 1 | - |
| Apr 9 | Monroe University | L, 18-10 | 1 | 2 | 3 | 0 | 0 |
| Apr 10 | at Delaware County Community College | W, 16-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Delaware County Community College | W, 12-2 | 1 | 1 | 2 | - | - |
| Apr 11 | Delaware County Community College | - | - | - | - | - | |
| Apr 14 | Atlantic Cape Community College | W, 14-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Atlantic Cape Community College | W, 24-6 | 1 | 2 | 3 | - | - |
| Apr 17 | Salem Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Salem Community College | W, 10-9 | 1 | 0 | 0 | - | - |
| Apr 18 | at Salem Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Rowan College of South Jersey-Cumberland | L, 7-1 | - | - | - | - | - |
| Apr 22 | Rowan College of South Jersey-Cumberland | L, 9-4 | 1 | 1 | 1 | - | - |
| Apr 24 | at Middlesex College | W, 9-5 | - | - | - | - | - |
| Apr 24 | at Middlesex College | L, 7-5 | - | - | - | - | - |
| Apr 27 | Middlesex College | W, 11-5 | - | - | - | - | - |
| Apr 28 | at Atlantic Cape Community College | W, 11-10 | 1 | 1 | 0 | 1 | - |
| May 1 | Northampton Community College | W, 4-3 | - | - | - | - | - |
| May 2 | at Northampton Community College | W, 6-5 | - | - | - | - | - |
| May 2 | at Northampton Community College | W, 16-5 | 1 | 2 | 6 | - | - |
| May 4 | Delaware County Community College | W, 30-0 | 1 | 3 | 2 | 3 | - |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 12-2 | - | - | - | - | - |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 6-5 | - | - | - | - | - |
| May 14 | vs. Brookdale Community College | L, 11-7 | - | - | - | - | - |
| May 14 | at Rowan College South Jersey - Gloucester | L, 7-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Anne Arundel Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Anne Arundel Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Rowan College South Jersey - Gloucester | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Rowan College South Jersey - Gloucester | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Rowan College South Jersey - Gloucester | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Ocean County College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Ocean County College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Brookdale Community College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Brookdale Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Garrett College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Minnesota North College-Itasca | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Great Bay Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 # | at Western Connecticut State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | NHTI | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Montgomery County Community College (PA) | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Montgomery County Community College (PA) | W, 22-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Brookdale Community College | L, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Bergen Community College | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Bergen Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | UCNJ | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at UCNJ | W, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at UCNJ | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Montgomery County Community College (PA) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Monroe University | L, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Delaware County Community College | W, 16-3 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 2 | 18.00 | - | 2.00 |
| Apr 11 | Delaware County Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Atlantic Cape Community College | W, 14-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 14 | Atlantic Cape Community College | W, 24-6 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | - |
| Apr 17 | Salem Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Salem Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Salem Community College | L, 12-2 | 0 | 0 | 1.0 | 2 | 3 | - | 0.00 | 0 | .00 | - | 3.00 |
| Apr 21 | at Rowan College of South Jersey-Cumberland | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Rowan College of South Jersey-Cumberland | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Middlesex College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Middlesex College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Middlesex College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Atlantic Cape Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Northampton Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northampton Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northampton Community College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Delaware County Community College | W, 30-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Brookdale Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Rowan College South Jersey - Gloucester | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Anne Arundel Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Anne Arundel Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Rowan College South Jersey - Gloucester | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Rowan College South Jersey - Gloucester | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Rowan College South Jersey - Gloucester | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Ocean County College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Ocean County College | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Brookdale Community College | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Brookdale Community College | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Garrett College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Minnesota North College-Itasca | W, 11-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | at Great Bay Community College | W, 11-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 18 # | at Western Connecticut State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | NHTI | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Montgomery County Community College (PA) | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Montgomery County Community College (PA) | W, 22-14 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 25 | at Brookdale Community College | L, 18-14 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 31 | Bergen Community College | W, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Bergen Community College | L, 10-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | UCNJ | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at UCNJ | W, 21-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 4 | at UCNJ | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Montgomery County Community College (PA) | L, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Monroe University | L, 18-10 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Delaware County Community College | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Delaware County Community College | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Atlantic Cape Community College | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Atlantic Cape Community College | W, 24-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Salem Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Salem Community College | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Salem Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Rowan College of South Jersey-Cumberland | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Rowan College of South Jersey-Cumberland | L, 9-4 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 24 | at Middlesex College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Middlesex College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Middlesex College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Atlantic Cape Community College | W, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Northampton Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northampton Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northampton Community College | W, 16-5 | 1 | 6 | 5 | 0 | 1 | - | .833 | 2 | - | - | - | - |
| May 4 | Delaware County Community College | W, 30-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Brookdale Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Rowan College South Jersey - Gloucester | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
