Ian Monteith
9 Ian Monteith
-
- Position:
- INF/RHP
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Kingsway
-
- gp
- 44
-
- avg
- .414
-
- hr
- 5
-
- rbi
- 51
-
- r
- 61
-
- sb
- 39
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 33 |
| Plate appearances | 191 | 143 |
| At Bats | 152 | 115 |
| Runs | 61 | 51 |
| Hits | 63 | 50 |
| Doubles | 15 | 13 |
| Triples | 4 | 1 |
| Home Runs | 5 | 5 |
| Runs Batted In | 51 | 42 |
| Total bases | 101 | 80 |
| Walks | 26 | 19 |
| Hit by pitch | 9 | 5 |
| Strikeouts | 30 | 20 |
| Sacrifice Flies | 4 | 4 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 39 | 32 |
| Caught Stealing | 7 | 4 |
| Batting Average | .414 | .435 |
| On Base Percentage | .513 | .517 |
| Slugging Percentage | .664 | .696 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Northampton Community College | W, 16-5 |
| May 4 | Delaware County Community College | W, 30-0 |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 12-2 |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 6-5 |
| May 14 | vs. Brookdale Community College | L, 11-7 |
| May 14 | at Rowan College South Jersey - Gloucester | L, 7-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Anne Arundel Community College | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Anne Arundel Community College | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Rowan College South Jersey - Gloucester | W, 5-1 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Rowan College South Jersey - Gloucester | L, 14-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Rowan College South Jersey - Gloucester | L, 5-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Ocean County College | W, 5-4 | 1 | 4 | 2 | 0 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 11 | Ocean County College | W, 12-1 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 2 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Brookdale Community College | L, 13-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Brookdale Community College | L, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Garrett College | L, 14-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Minnesota North College-Itasca | W, 11-3 | 1 | 3 | 3 | 2 | 1 | - | 2 | - | 2 | - | 1.000 | 1.000 | 2.333 | 1 | - | - | - | - | - | - | 5 |
| Mar 18 | at Great Bay Community College | W, 11-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 18 | at Western Connecticut State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | NHTI | W, 10-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 22 | Montgomery County Community College (PA) | W, 8-0 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | .750 | 1.333 | - | 1 | - | - | - | - | - | 4 |
| Mar 22 | Montgomery County Community College (PA) | W, 22-14 | 1 | 5 | 3 | 4 | 1 | 1 | - | 1 | 2 | 1 | .600 | .667 | 1.400 | - | - | - | - | - | - | - | 6 |
| Mar 25 | at Brookdale Community College | L, 18-14 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | 2 | .400 | .333 | 1.000 | - | 1 | - | - | - | - | - | 6 |
| Mar 31 | Bergen Community College | W, 14-1 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 1 | at Bergen Community College | L, 10-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 3 | UCNJ | W, 18-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .600 | .333 | 2 | - | - | - | - | - | - | 5 |
| Apr 4 | at UCNJ | W, 21-5 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Apr 4 | at UCNJ | W, 16-2 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Apr 6 | at Montgomery County Community College (PA) | L, 7-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Monroe University | L, 18-10 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .333 | .667 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 10 | at Delaware County Community College | W, 16-3 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Delaware County Community College | W, 12-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Atlantic Cape Community College | W, 14-2 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Atlantic Cape Community College | W, 24-6 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 17 | Salem Community College | W, 6-1 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Salem Community College | W, 10-9 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Salem Community College | L, 12-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Rowan College of South Jersey-Cumberland | L, 7-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Rowan College of South Jersey-Cumberland | L, 9-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Middlesex College | W, 9-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Middlesex College | L, 7-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 27 | Middlesex College | W, 11-5 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 28 | at Atlantic Cape Community College | W, 11-10 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| May 1 | Northampton Community College | W, 4-3 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| May 2 | at Northampton Community College | W, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 2 | at Northampton Community College | W, 16-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 4 | Delaware County Community College | W, 30-0 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 12-2 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 6-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 14 | vs. Brookdale Community College | L, 11-7 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| May 14 | at Rowan College South Jersey - Gloucester | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 14 | Genesee Community College | - | - | - | - | - | |
| Feb 14 | Genesee Community College | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | |
| Mar 1 | at Anne Arundel Community College | L, 4-2 | 1 | 1 | 0 | 1 | - |
| Mar 1 | at Anne Arundel Community College | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 4 | Atlantic Cape Community College | - | - | - | - | - | |
| Mar 7 | Rowan College South Jersey - Gloucester | W, 5-1 | 1 | 1 | 5 | 1 | - |
| Mar 7 | Rowan College South Jersey - Gloucester | L, 14-5 | 1 | 1 | 0 | 1 | - |
| Mar 8 | vs. Rowan College South Jersey - Gloucester | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 11 | at Ocean County College | W, 5-4 | 1 | 2 | 4 | 1 | - |
| Mar 11 | Ocean County College | W, 12-1 | 1 | 2 | 4 | 1 | - |
| Mar 13 | at Brookdale Community College | - | - | - | - | - | |
| Mar 14 | Brookdale Community College | L, 13-7 | 1 | 1 | 3 | 2 | 1 |
| Mar 14 | Brookdale Community College | L, 9-3 | 1 | 1 | 1 | 1 | - |
| Mar 16 | vs. Garrett College | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Minnesota North College-Itasca | W, 11-3 | 1 | 3 | 7 | 1 | 1 |
| Mar 18 | at Great Bay Community College | W, 11-1 | 1 | 2 | 1 | 2 | 1 |
| Mar 18 | at Western Connecticut State JV | - | - | - | - | - | |
| Mar 19 | NHTI | W, 10-2 | 1 | 0 | 0 | 2 | - |
| Mar 22 | Montgomery County Community College (PA) | W, 8-0 | 1 | 3 | 4 | 2 | - |
| Mar 22 | Montgomery County Community College (PA) | W, 22-14 | 1 | 3 | 7 | - | - |
| Mar 25 | at Brookdale Community College | L, 18-14 | 1 | 2 | 5 | - | - |
| Mar 31 | Bergen Community College | W, 14-1 | 1 | 0 | 2 | 3 | - |
| Apr 1 | at Bergen Community College | L, 10-5 | 1 | 0 | 0 | - | 1 |
| Apr 3 | UCNJ | W, 18-0 | 1 | 3 | 1 | 2 | - |
| Apr 4 | at UCNJ | W, 21-5 | 1 | 1 | 1 | - | - |
| Apr 4 | at UCNJ | W, 16-2 | 1 | 1 | 1 | 2 | - |
| Apr 6 | at Montgomery County Community College (PA) | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 9 | Monroe University | L, 18-10 | 1 | 0 | 3 | 0 | 0 |
| Apr 10 | at Delaware County Community College | W, 16-3 | 1 | 3 | 3 | - | - |
| Apr 11 | Delaware County Community College | W, 12-2 | 1 | 1 | 2 | - | - |
| Apr 11 | Delaware County Community College | - | - | - | - | - | |
| Apr 14 | Atlantic Cape Community College | W, 14-2 | 1 | 2 | 5 | 1 | - |
| Apr 14 | Atlantic Cape Community College | W, 24-6 | 1 | 4 | 4 | 4 | - |
| Apr 17 | Salem Community College | W, 6-1 | 1 | 1 | 4 | 1 | - |
| Apr 18 | at Salem Community College | W, 10-9 | 1 | 1 | 1 | - | - |
| Apr 18 | at Salem Community College | L, 12-2 | 1 | 1 | 2 | - | 1 |
| Apr 21 | at Rowan College of South Jersey-Cumberland | L, 7-1 | 1 | 1 | 4 | - | - |
| Apr 22 | Rowan College of South Jersey-Cumberland | L, 9-4 | 1 | 1 | 1 | - | - |
| Apr 24 | at Middlesex College | W, 9-5 | 1 | 2 | 0 | - | - |
| Apr 24 | at Middlesex College | L, 7-5 | 1 | 2 | 2 | - | - |
| Apr 27 | Middlesex College | W, 11-5 | 1 | 2 | 3 | 1 | - |
| Apr 28 | at Atlantic Cape Community College | W, 11-10 | 1 | 2 | 2 | 5 | 1 |
| May 1 | Northampton Community College | W, 4-3 | 1 | 0 | 3 | - | - |
| May 2 | at Northampton Community College | W, 6-5 | 1 | 2 | 2 | 2 | - |
| May 2 | at Northampton Community College | W, 16-5 | 1 | 2 | 1 | 1 | - |
| May 4 | Delaware County Community College | W, 30-0 | 1 | 3 | 2 | 1 | - |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 12-2 | 1 | 1 | 3 | - | - |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 6-5 | 1 | 1 | 2 | - | - |
| May 14 | vs. Brookdale Community College | L, 11-7 | 1 | 2 | 3 | 1 | - |
| May 14 | at Rowan College South Jersey - Gloucester | L, 7-2 | 1 | 0 | 1 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Anne Arundel Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Anne Arundel Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Rowan College South Jersey - Gloucester | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Rowan College South Jersey - Gloucester | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Rowan College South Jersey - Gloucester | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Ocean County College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Ocean County College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Brookdale Community College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Brookdale Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Garrett College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Minnesota North College-Itasca | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Great Bay Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Western Connecticut State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | NHTI | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Montgomery County Community College (PA) | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Montgomery County Community College (PA) | W, 22-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Brookdale Community College | L, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Bergen Community College | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Bergen Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | UCNJ | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at UCNJ | W, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at UCNJ | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Montgomery County Community College (PA) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Monroe University | L, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Delaware County Community College | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Delaware County Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Atlantic Cape Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Atlantic Cape Community College | W, 24-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Salem Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Salem Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Salem Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Rowan College of South Jersey-Cumberland | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Rowan College of South Jersey-Cumberland | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Middlesex College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Middlesex College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Middlesex College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Atlantic Cape Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Northampton Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Northampton Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Northampton Community College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Delaware County Community College | W, 30-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Rowan College of South Jersey-Cumberland | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Brookdale Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | at Rowan College South Jersey - Gloucester | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Anne Arundel Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Anne Arundel Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Rowan College South Jersey - Gloucester | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Rowan College South Jersey - Gloucester | L, 14-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Rowan College South Jersey - Gloucester | L, 5-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 11 | at Ocean County College | W, 5-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Ocean County College | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Brookdale Community College | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Brookdale Community College | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Garrett College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Minnesota North College-Itasca | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Great Bay Community College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Western Connecticut State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | NHTI | W, 10-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Montgomery County Community College (PA) | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Montgomery County Community College (PA) | W, 22-14 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Brookdale Community College | L, 18-14 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Bergen Community College | W, 14-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Bergen Community College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | UCNJ | W, 18-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at UCNJ | W, 21-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at UCNJ | W, 16-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Montgomery County Community College (PA) | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Monroe University | L, 18-10 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Delaware County Community College | W, 16-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Delaware County Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Atlantic Cape Community College | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Atlantic Cape Community College | W, 24-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Salem Community College | W, 6-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Salem Community College | W, 10-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Salem Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Rowan College of South Jersey-Cumberland | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Rowan College of South Jersey-Cumberland | L, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Middlesex College | W, 9-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 24 | at Middlesex College | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Middlesex College | W, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Atlantic Cape Community College | W, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
